Results


Type: SALE
4531 Records Found
Page 205 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1004302005 05/20/2011 $330,000 parcel photo 1072 FOSTER RD, IOWA CITY 2 Story Frame 2003 2016 5,227 $323,150 4769-800
1004457002 05/01/2007 $330,000 parcel photo 612 PARK RD, IOWA CITY 1 Story Frame 1959 1383 27,600 $356,730 4153-200
1009151004 06/01/2011 $330,000 parcel photo 242 MAGOWAN AVE, IOWA CITY 1 1/2 Story Frame 1900 2047 9,000 $306,660 4761-663
1009209004 06/06/2008 $330,000 parcel photo 920 RIVER ST, IOWA CITY Split Level Frame 1956 2112 16,720 $341,930 4311-970
1017453005 07/09/2011 $330,000 parcel photo 1330 TEG DR, IOWA CITY 1 Story Frame 1994 1659 15,500 $312,780 4776-24
1018201019 05/31/2012 $330,000 parcel photo 49 GALWAY CIR, IOWA CITY 2 Story Frame 1993 2731 14,773 $335,850 4928-151
1018207004 06/02/2008 $330,000 parcel photo 3704 DONEGAL CT, IOWA CITY 2 Story Frame 2001 2194 9,768 $301,000 4316-732
1018355004 07/19/2013 $330,000 parcel photo 1309 GOLDENROD DR, IOWA CITY 2 Story Frame 1996 2180 10,212 $300,540 5133-931
1018132002 05/21/2012 $332,000 parcel photo 3402 KILLARNEY RD, IOWA CITY 2 Story Frame 2004 2504 10,752 $329,440 4913-231
1018205007 12/15/2010 $332,000 parcel photo 65 DONEGAL PL, IOWA CITY 2 Story Frame 1999 2289 10,500 $336,880 4704-434
1018205010 09/30/2013 $332,000 parcel photo 53 DONEGAL PL, IOWA CITY 1 Story Frame 1999 1863 10,500 $336,180 5170-411
1018205015 04/18/2007 $332,000 parcel photo 21 DONEGAL PL, IOWA CITY 1 Story Frame 2002 1717 10,260 $330,830 4153-322
1018315001 06/01/2010 $332,900 parcel photo 900 DUCK CREEK DR, IOWA CITY 2 Story Frame 1996 2154 11,703 $310,560 4618-1
1018207004 12/18/2013 $333,000 parcel photo 3704 DONEGAL CT, IOWA CITY 2 Story Frame 2001 2194 9,768 $301,000 5194-988
0918142002 04/22/2013 $334,000 parcel photo 4865 DRYDEN CT, IOWA CITY 1 Story Frame 2003 1865 14,378 $319,450 5111-628
1001377018 04/30/2013 $334,000 parcel photo 24 EVERGREEN PL, IOWA CITY 2 Story Frame 1990 2854 18,238 $326,200 5094-162
1012233012 07/31/2009 $334,888 parcel photo 515 STUART CT, IOWA CITY 2 Story Frame 1984 2042 17,588 $291,630 4487-453
0907356011 11/19/2012 $335,000 parcel photo 3618 ELGIN DR, IOWA CITY 2 Story Brick 2000 2631 12,610 $327,750 5018-841
0918164002 06/09/2008 $335,000 parcel photo 4747 CANTERBURY CT, IOWA CITY 2 Story Frame 2000 2868 16,614 $340,020 4310-724
0918278003 06/14/2008 $335,000 parcel photo 4155 NEWCASTLE DR, IOWA CITY Split Level Frame 2007 1800 14,895 $309,270 4314-506

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.