Results


Type: SALE
4531 Records Found
Page 199 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1009154012 06/13/2007 $310,000 parcel photo 217 LEXINGTON AVE, IOWA CITY 2 Story Frame 1928 1804 11,088 $295,890 4174-280
1011156004 05/10/2007 $310,000 parcel photo 403 N 7TH AVE, IOWA CITY 2 Story Frame 1982 2304 17,490 $319,890 4168-390
1011416003 11/30/2006 $310,000 parcel photo 5 GLENDALE TER, IOWA CITY 1 1/2 Story Frame 1967 2411 20,228 $307,450 4108-401
1012233022 04/07/2006 $310,000 parcel photo 613 STUART CT, IOWA CITY 2 Story Frame 1987 2652 10,808 $336,210 4005-964
1012285005 08/01/2006 $310,000 parcel photo 311 GREEN MOUNTAIN DR, IOWA CITY Split Level Frame 2002 2163 13,847 $296,120 4066-235
1014102007 08/29/2013 $310,000 parcel photo 419 2ND AVE, IOWA CITY 2 Story Frame 2006 2155 9,000 $284,040 5155-310
1018277004 06/20/2007 $310,000 parcel photo 11 PARTRIDGE CT, IOWA CITY 1 1/2 Story Frame 1992 2745 12,780 $318,440 4181-697
1018338005 05/01/2007 $310,000 parcel photo 1246 PRAIRIE GRASS LN, IOWA CITY 1 Story Frame 2002 1592 14,630 $318,070 4156-270
1113428008 05/15/2013 $310,000 parcel photo 4348 COUNTRY CLUB DR, IOWA CITY 2 Story Frame 2003 3365 12,100 $297,800 5095-161
1113456005 06/14/2012 $310,000 parcel photo 1477 LAKE SHORE DR, IOWA CITY 1 Story Frame 2010 1507 8,710 $302,200 4933-692
1015189002 04/30/2009 $310,500 parcel photo 901 WALNUT ST, IOWA CITY 2 Story Frame 1900 2868 17,515 $323,160 4431-361
1004485001 05/09/2006 $311,500 parcel photo 320 WILLIS DR, IOWA CITY 1 Story Frame 1954 912 55,757 $307,070 4024-14
1113453001 06/01/2010 $311,500 parcel photo 4417 COUNTRY CLUB DR, IOWA CITY 1 Story Frame 2001 1836 11,000 $293,720 4602-986
1018138001 12/20/2013 $312,000 parcel photo 3404 IRELAND DR, IOWA CITY 1 Story Frame 2008 1631 11,520 $318,620 5193-776
1018202005 08/28/2009 $312,000 parcel photo 448 GALWAY DR, IOWA CITY 2 Story Frame 2000 2320 12,642 $304,290 4503-841
1011439005 03/01/2006 $312,500 parcel photo 5 ASHWOOD DR, IOWA CITY 1 Story Frame 1957 2254 17,197 $310,970 4000-295
1018208002 04/04/2008 $312,500 parcel photo 3650 DONEGAL CT, IOWA CITY 1 Story Frame 2005 1701 14,004 $289,210 4289-962
0918182006 09/19/2008 $313,000 parcel photo 934 BARRINGTON RD, IOWA CITY 1 Story Frame 1998 1818 12,200 $307,480 4351-794
0918179002 04/25/2007 $314,000 parcel photo 4715 INVERNESS CT, IOWA CITY 2 Story Frame 1994 2618 23,040 $348,450 4152-170
1010135007 04/01/2008 $314,000 parcel photo 604 RONALDS ST, IOWA CITY 2 Story Frame 1920 2207 6,000 $287,840 4280-511

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.