Results


Type: SALE
4531 Records Found
Page 198 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
0918133001 11/16/2008 $307,000 parcel photo 719 HUNTINGTON DR, IOWA CITY 2 Story Frame 2000 2477 11,174 $311,290 4371-496
1009183003 07/02/2007 $307,000 parcel photo 209 RICHARDS ST, IOWA CITY 2 Story Frame 1917 3968 24,000 $262,720 4186-596
1010481006 08/14/2006 $307,000 parcel photo 903 E COLLEGE ST, IOWA CITY 2 Story Brick 1928 2672 13,600 $353,250 4072-649
1012432006 11/30/2010 $307,250 parcel photo 60 N WESTMINSTER ST, IOWA CITY 1 Story Frame 1976 2660 41,905 $328,890 4690-903
1009179011 09/22/2008 $307,500 parcel photo 242 FERSON AVE, IOWA CITY 2 Story Frame 1938 1778 10,160 $320,900 4352-838
1011157010 10/24/2011 $307,500 parcel photo 328 N 7TH AVE, IOWA CITY 2 Story Frame 1984 2612 11,120 $293,530 4828-771
1016139002 06/15/2011 $307,500 parcel photo 513 BROOKLAND PARK DR, IOWA CITY 2 Story Frame 1923 1810 5,000 $287,290 4765-414
0907261003 07/02/2012 $308,000 parcel photo 310 WESTBURY DR, IOWA CITY 1 Story Frame 2006 1417 8,100 $290,190 4939-860
1113408003 07/01/2013 $308,000 parcel photo 1416 SANTA FE DR, IOWA CITY 2 Story Frame 1992 2304 13,277 $305,770 5124-937
0918146005 08/10/2007 $308,500 parcel photo 4401 BUCKINGHAM LN, IOWA CITY 1 Story Frame 2005 1620 12,320 $289,320 4204-11
1018209006 09/19/2011 $308,900 parcel photo 719 GALWAY DR, IOWA CITY 1 Story Frame 2007 1495 11,363 $324,320 4808-997
1009153006 01/14/2006 $309,000 parcel photo 245 HUTCHINSON AVE, IOWA CITY 2 Story Frame 1930 1649 9,000 $308,750 3985-664
1017456003 03/15/2007 $309,400 parcel photo 1605 TEG DR, IOWA CITY 2 Story Frame 1996 2229 13,650 $322,720 4139-304
0918184004 05/20/2013 $310,000 parcel photo 762 BARRINGTON RD, IOWA CITY 1 Story Frame 1999 1800 10,153 $303,960 5096-449
0918403007 04/16/2013 $310,000 parcel photo 1125 BARRINGTON RD, IOWA CITY 1 Story Frame 1996 1802 12,879 $297,520 5078-230
1001355003 01/29/2007 $310,000 parcel photo 810 BLUFFWOOD DR, IOWA CITY 1 1/2 Story Frame 1988 2542 15,650 $286,620 4124-551
1001377008 02/18/2012 $310,000 parcel photo 830 EVERGREEN CT, IOWA CITY 2 Story Frame 1989 2152 13,984 $285,750 5057-780
1003153002 12/30/2010 $310,000 parcel photo 1691 RIDGE RD, IOWA CITY Split Foyer Frame 1959 1288 15,600 $241,800 4710-259
1004488003 04/16/2007 $310,000 parcel photo 225 GOULD ST, IOWA CITY 1 Story Frame 1954 2716 10,240 $308,680 4149-232
1009154003 06/01/2006 $310,000 parcel photo 715 RIVER ST, IOWA CITY 2 Story Frame 1900 2234 14,640 $359,850 4032-894

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.