Results


Type: SALE
4531 Records Found
Page 197 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1012176015 07/16/2012 $302,000 parcel photo 94 HERON CIR, IOWA CITY 2 Story Frame 1993 2258 19,453 $309,560 4951-857
1002202003 11/29/2011 $303,000 parcel photo 1810 BRISTOL DR, IOWA CITY 1 Story Frame 2001 2016 17,365 $298,790 4841-268
1017428002 08/15/2013 $303,000 parcel photo 1845 KATHLIN DR, IOWA CITY 2 Story Frame 1973 2284 11,032 $281,810 5146-110
0918107006 12/15/2011 $305,000 parcel photo 671 HUNTINGTON DR, IOWA CITY 2 Story Frame 2001 2067 11,172 $321,360 4867-385
0918141003 03/01/2007 $305,000 parcel photo 4527 DRYDEN CT, IOWA CITY 1 Story Frame 2002 1643 11,625 $289,520 4135-156
1004332005 10/21/2011 $305,000 parcel photo 1207 SWISHER ST, IOWA CITY 2 Story Frame 2005 2360 3,049 $302,430 4841-225
1004336008 06/13/2013 $305,000 parcel photo 651 WALKER CIR, IOWA CITY 2 Story Frame 2010 1720 3,219 $282,940 5111-163
1009212001 08/21/2009 $305,000 parcel photo 1035 RIVER ST, IOWA CITY Split Foyer Frame 1966 1456 8,800 $316,050 4515-136
1010416007 12/21/2009 $305,000 parcel photo 918 E WASHINGTON ST, IOWA CITY 2 Story Frame 1926 1792 7,040 $265,430 4540-939
1011387001 12/02/2013 $305,000 parcel photo 1123 E COLLEGE ST, IOWA CITY 2 Story Frame 1880 2704 8,100 $295,310 5189-186
1011403009 12/14/2012 $305,000 parcel photo 2017 ROCHESTER CT, IOWA CITY 2 Story Frame 1968 2170 11,070 $289,480 5029-543
1012233013 04/12/2006 $305,000 parcel photo 527 STUART CT, IOWA CITY 2 Story Frame 1987 2522 13,575 $299,060 4012-808
1012233022 06/18/2010 $305,000 parcel photo 613 STUART CT, IOWA CITY 2 Story Frame 1987 2652 10,808 $336,210 4610-245
1014233002 06/25/2013 $305,000 parcel photo 623 OAKLAND AVE, IOWA CITY 2 Story Frame 1923 1717 5,740 $281,730 5139-517
1018309003 08/31/2011 $305,000 parcel photo 6 HUNTERS PL, IOWA CITY 2 Story Frame 1992 2658 14,080 $319,540 4801-329
1009280002 06/30/2010 $306,000 parcel photo 260 BLACK SPRINGS CIR, IOWA CITY 1 Story Frame 1941 1864 10,500 $287,620 4616-442
1018381011 05/02/2008 $306,000 parcel photo 1322 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 2003 1986 13,389 $295,570 4297-272
0918107001 03/30/2009 $306,500 parcel photo 575 HUNTINGTON DR, IOWA CITY 1 Story Frame 2002 1805 10,880 $301,790 4415-335
0918278003 09/24/2012 $306,500 parcel photo 4155 NEWCASTLE DR, IOWA CITY Split Level Frame 2007 1800 14,895 $309,270 5003-175
1009152008 10/29/2012 $306,500 parcel photo 230 HUTCHINSON AVE, IOWA CITY 1 1/2 Story Frame 1930 1596 15,000 $289,000 5012-550

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.