Results


Type: SALE
4531 Records Found
Page 195 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1017279011 09/11/2006 $295,000 parcel photo 2327 CAMERON WAY, IOWA CITY 2 Story Frame 1992 2324 11,050 $307,600 4081-933
1017451017 06/30/2006 $295,000 parcel photo 1915 FLANIGAN CT, IOWA CITY 1 Story Frame 1993 1834 12,150 $303,730 4053-336
1018327001 07/29/2011 $295,000 parcel photo 1107 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1992 2442 16,351 $302,070 4809-980
1018336002 05/08/2009 $295,000 parcel photo 1329 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 2002 2339 10,400 $299,840 4455-420
1018355001 05/20/2008 $295,000 parcel photo 1229 GOLDENROD DR, IOWA CITY 1 Story Frame 1997 1729 10,800 $274,150 4303-14
1017451014 10/14/2010 $295,900 parcel photo 1310 TEG DR, IOWA CITY 2 Story Frame 1993 2313 20,165 $301,380 4671-280
1012418005 08/23/2013 $296,500 parcel photo 3138 E WASHINGTON ST, IOWA CITY 1 Story Frame 2005 1632 13,718 $294,100 5154-500
0907373007 06/07/2012 $297,000 parcel photo 33 MARY CT, IOWA CITY 1 Story Frame 2005 1704 11,370 $276,680 4923-859
1012176013 07/09/2009 $297,000 parcel photo 82 HERON CIR, IOWA CITY 2 Story Frame 1994 2353 15,525 $305,820 4473-829
1016106003 08/15/2007 $297,000 parcel photo 2 OAK PARK CT, IOWA CITY 1 Story Brick 1957 1740 23,635 $295,280 4207-657
0918180002 10/30/2010 $297,500 parcel photo 4749 CHANDLER CT, IOWA CITY 2 Story Frame 1997 2716 18,125 $313,390 4771-979
1001377008 06/20/2007 $297,500 parcel photo 830 EVERGREEN CT, IOWA CITY 2 Story Frame 1989 2152 13,984 $285,750 4213-541
1009277013 07/12/2008 $297,500 parcel photo 828 RIDER ST, IOWA CITY 1 1/2 Story Frame 1900 1949 7,500 $262,850 4336-355
1012285005 05/18/2012 $297,500 parcel photo 311 GREEN MOUNTAIN DR, IOWA CITY Split Level Frame 2002 2163 13,847 $296,120 4918-727
0918107007 06/26/2006 $298,000 parcel photo 703 HUNTINGTON DR, IOWA CITY 1 Story Frame 1999 1676 11,246 $295,940 4047-624
1018354001 05/13/2013 $298,000 parcel photo 1226 GOLDENROD DR, IOWA CITY Split Level Frame 1997 1951 10,395 $263,910 5106-571
1014189001 06/25/2007 $298,500 parcel photo 1921 F ST, IOWA CITY 2 Story Frame 1900 1558 24,000 $255,260 4181-879
1018333002 04/25/2013 $298,500 parcel photo 1205 GOLDENROD DR, IOWA CITY Split Level Frame 1997 1934 10,665 $276,880 5148-649
0907330005 07/25/2013 $299,000 parcel photo 119 HUMMINGBIRD LN, IOWA CITY 1 Story Frame 2005 1423 10,790 $266,820 5137-68
1018133005 04/03/2006 $299,000 parcel photo 62 KEARNEY CT, IOWA CITY 1 Story Frame 2002 1807 20,580 $274,590 4009-278

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.