Results


Type: SALE
4531 Records Found
Page 192 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1113478010 05/10/2013 $285,000 parcel photo 25 PHOENIX PL, IOWA CITY 2 Story Frame 1990 2468 15,431 $291,360 5094-317
0918157004 07/07/2008 $286,000 parcel photo 733 ARLINGTON DR, IOWA CITY 2 Story Frame 1998 2086 24,323 $276,840 4335-631
1011408008 03/10/2009 $286,000 parcel photo 24 HEATHER DR, IOWA CITY 2 Story Frame 1989 2444 11,921 $297,570 4408-870
1018310005 07/16/2010 $286,000 parcel photo 1138 HUNTERS RUN, IOWA CITY 2 Story Frame 1990 2115 14,700 $278,630 4623-201
1011402003 03/02/2012 $287,000 parcel photo 66 RITA LYN CT, IOWA CITY 2 Story Frame 1990 2298 9,460 $316,030 4912-30
1018305012 10/01/2011 $287,000 parcel photo 3650 FOXANA DR, IOWA CITY 1 1/2 Story Frame 1988 2064 10,375 $267,290 4819-168
1018336004 07/02/2007 $287,000 parcel photo 1401 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 1999 2680 10,400 $307,840 4251-163
0918161003 02/22/2008 $287,500 parcel photo 920 ARLINGTON DR, IOWA CITY 1 Story Frame 1994 1560 11,505 $268,390 4270-745
1011337014 06/15/2009 $287,500 parcel photo 1049 WOODLAWN AVE, IOWA CITY 1 Story Frame 1913 1483 46,590 $262,080 4461-272
1011403010 12/09/2011 $287,500 parcel photo 2023 ROCHESTER CT, IOWA CITY 1 Story Frame 1967 1960 10,938 $264,150 4860-378
1018331002 12/13/2011 $287,500 parcel photo 3732 FOXANA DR, IOWA CITY 1 Story Frame 1996 1776 19,305 $283,550 4848-687
1018336003 07/18/2008 $287,500 parcel photo 1345 WILD PRAIRIE DR, IOWA CITY 2 Story Frame 1999 2048 10,400 $275,400 4348-512
1012176052 04/27/2013 $288,000 parcel photo 85 HERON CIR, IOWA CITY 2 Story Frame 1995 2542 9,188 $297,670 5091-607
1017457002 05/22/2012 $288,000 parcel photo 1665 TEG DR, IOWA CITY Split Level Frame 2000 2156 13,680 $297,870 4919-923
1002229006 05/19/2006 $288,500 parcel photo 1149 OAKES DR, IOWA CITY 1 Story Frame 1986 2024 60,548 $292,670 4037-766
1002231003 06/26/2009 $288,500 parcel photo 1232 OAKES DR, IOWA CITY 2 Story Frame 1979 2485 14,000 $267,460 4488-519
1010433007 06/17/2013 $289,000 parcel photo 604 IOWA AVE, IOWA CITY 2 Story Brick 1847 2114 5,600 $285,370 5109-967
0907260003 03/31/2008 $289,900 parcel photo 426 THORNBURY AVE, IOWA CITY 2 Story Frame 2007 2668 8,125 $298,370 4282-974
0907259015 10/30/2009 $290,000 parcel photo 405 THORNBURY AVE, IOWA CITY 2 Story Frame 2006 1938 9,154 $294,120 4522-84
0907479001 08/13/2012 $290,000 parcel photo 68 EVERSULL LN, IOWA CITY 1 Story Frame 2006 1476 7,912 $263,950 4965-410

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.