Results


Type: SALE
4531 Records Found
Page 191 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1011157013 09/30/2013 $285,000 parcel photo 1712 WINSTON DR, IOWA CITY 2 Story Frame 1979 2182 11,045 $259,530 5168-75
1011319001 08/01/2013 $285,000 parcel photo 1204 E WASHINGTON ST, IOWA CITY 2 Story Frame 1965 2054 38,333 $278,780 5146-235
1011364008 02/28/2006 $285,000 parcel photo 1407 E COLLEGE ST, IOWA CITY 2 Story Frame 1922 2584 15,000 $276,970 3996-475
1011386004 08/27/2010 $285,000 parcel photo 1225 MUSCATINE AVE, IOWA CITY 2 Story Frame 1935 2306 13,000 $314,930 4647-459
1011405002 09/23/2008 $285,000 parcel photo 2010 RIDGEWAY DR, IOWA CITY 1 Story Brick 1967 1664 15,080 $277,550 4361-130
1011408010 03/30/2011 $285,000 parcel photo 20 HEATHER DR, IOWA CITY 2 Story Frame 1991 2562 11,765 $309,420 4736-550
1014229008 06/01/2006 $285,000 parcel photo 505 CLARK ST, IOWA CITY 2 Story Frame 1910 1816 8,120 $288,640 4100-755
1014333002 07/13/2007 $285,000 parcel photo 920 GINTER AVE, IOWA CITY 2 Story Frame 1927 1944 12,900 $260,360 4188-698
1016137001 06/20/2007 $285,000 parcel photo 310 MELROSE CT, IOWA CITY 2 Story Frame 1934 1818 6,856 $252,100 4177-628
1017379002 11/23/2008 $285,000 parcel photo 2305 CAE DR, IOWA CITY 2 Story Frame 1978 2842 10,688 $305,410 4370-260
1018131004 11/07/2008 $285,000 parcel photo 349 DUBLIN DR, IOWA CITY Split Level Frame 2005 2316 10,304 $288,110 4380-291
1018133008 05/05/2008 $285,000 parcel photo 27 KEARNEY CT, IOWA CITY Split Level Frame 2004 2265 11,700 $292,290 4299-55
1018153004 06/18/2010 $285,000 parcel photo 773 TIPPERARY RD, IOWA CITY 1 Story Frame 2003 1735 9,960 $285,230 4620-526
1018327001 07/18/2008 $285,000 parcel photo 1107 PHEASANT VALLEY ST, IOWA CITY 2 Story Frame 1992 2442 16,351 $302,070 4328-380
1018333002 08/23/2007 $285,000 parcel photo 1205 GOLDENROD DR, IOWA CITY Split Level Frame 1997 1934 10,665 $276,880 4213-971
1018359001 07/15/2011 $285,000 parcel photo 1255 PHEASANT VALLEY ST, IOWA CITY 1 Story Frame 2001 1604 22,015 $263,260 4793-721
1018377004 12/14/2007 $285,000 parcel photo 1229 HUNTERS RUN, IOWA CITY 2 Story Frame 1992 2354 10,980 $276,790 4246-392
1024102003 01/27/2012 $285,000 parcel photo 3449 N JAMIE LN, IOWA CITY 1 Story Frame 2005 1640 10,285 $254,440 4863-188
1024120002 11/18/2011 $285,000 parcel photo 1832 RICHMOND LN, IOWA CITY 1 Story Frame 2007 1558 8,026 $268,590 4840-439
1113478005 07/12/2012 $285,000 parcel photo 1570 PHOENIX DR, IOWA CITY 2 Story Frame 1990 2248 10,692 $285,180 4953-896

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.