Results


Type: SALE
4531 Records Found
Page 177 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
0907330008 10/10/2008 $258,000 parcel photo 55 HUMMINGBIRD LN, IOWA CITY 1 Story Frame 2004 1382 10,790 $244,620 4357-134
1012334014 05/03/2012 $258,000 parcel photo 1 PRINCETON CT, IOWA CITY 1 Story Frame 1969 1970 11,638 $235,680 4903-416
1017277002 06/20/2011 $258,000 parcel photo 744 SPENCER DR, IOWA CITY 1 Story Frame 1984 1954 14,400 $276,170 4778-440
1003453009 10/31/2007 $258,500 parcel photo 300 KIMBALL RD, IOWA CITY 1 Story Frame 1958 1516 23,140 $225,860 4232-216
0907387010 09/20/2010 $258,651 parcel photo 4024 GUSTAV ST, IOWA CITY 2 Story Frame 2008 1746 7,189 $244,500 4656-138
0907385002 05/08/2013 $258,750 parcel photo 100 KENNETH DR, IOWA CITY 2 Story Frame 2006 2188 7,813 $254,680 5091-925
0918228004 06/14/2013 $258,900 parcel photo 440 SCOTT PARK DR, IOWA CITY 1 1/2 Story Frame 1991 2088 11,000 $250,010 5110-527
0907357003 07/09/2008 $259,000 parcel photo 3625 ELGIN DR, IOWA CITY 1 Story Frame 2001 1655 10,400 $261,960 4335-479
1009156001 06/13/2012 $259,000 parcel photo 427 BAYARD ST, IOWA CITY 1 1/2 Story Frame 1935 1454 15,200 $252,060 4926-637
1014207012 01/21/2012 $259,000 parcel photo 603 GRANT ST, IOWA CITY 1 1/2 Story Frame 1910 1372 6,250 $232,570 5045-208
1014232013 10/19/2011 $259,000 parcel photo 611 OAKLAND AVE, IOWA CITY 1 Story Frame 1925 1657 7,000 $261,740 4831-433
1014232013 05/02/2012 $259,000 parcel photo 611 OAKLAND AVE, IOWA CITY 1 Story Frame 1925 1657 7,000 $261,740 4901-228
1017280006 09/20/2013 $259,000 parcel photo 805 SPENCER DR, IOWA CITY Split Level Frame 1984 1412 17,477 $256,780 5165-426
1018201001 06/08/2009 $259,000 parcel photo 303 GALWAY DR, IOWA CITY 2 Story Frame 2003 1724 14,256 $255,300 4454-669
1018207006 05/12/2006 $259,000 parcel photo 3744 DONEGAL CT, IOWA CITY 2 Story Frame 1999 2008 10,656 $282,440 4025-728
1018354008 10/25/2010 $259,000 parcel photo 1352 GOLDENROD DR, IOWA CITY 1 Story Frame 1997 1610 20,503 $248,880 4729-860
1013166001 06/14/2013 $259,900 parcel photo 3023 PINECREST RD, IOWA CITY 2 Story Frame 1965 2017 14,904 $253,830 5110-450
1016136002 08/30/2013 $259,900 parcel photo 618 BROOKLAND PARK DR, IOWA CITY 1 Story Frame 1934 1498 9,263 $245,220 5155-951
1022480002 05/10/2007 $259,900 parcel photo 947 OXEN LN, IOWA CITY 1 Story Frame 2005 1507 8,185 $249,870 4158-929
1024136002 04/05/2013 $259,900 parcel photo 1807 CHELSEA CT, IOWA CITY 1 Story Frame 2012 1466 8,100 $244,620 5077-287

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.