Results


Type: SALE
4531 Records Found
Page 171 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1014202008 07/09/2007 $248,000 parcel photo 1526 MUSCATINE AVE, IOWA CITY 2 Story Frame 1924 1686 8,345 $216,000 4188-846
0907387004 02/21/2008 $248,338 parcel photo 4126 GUSTAV ST, IOWA CITY 1 Story Frame 2007 1330 7,200 $219,350 4272-873
1013413003 05/05/2010 $248,500 parcel photo 1420 CHAMBERLAIN DR, IOWA CITY 1 Story Frame 1997 1586 9,198 $231,580 4592-360
1018376004 08/03/2007 $248,500 parcel photo 11 HUNTERS PL, IOWA CITY Split Level Frame 1994 2136 13,860 $243,680 4204-30
1009154012 03/23/2006 $248,900 parcel photo 217 LEXINGTON AVE, IOWA CITY 2 Story Frame 1928 1804 11,088 $295,890 4005-53
1022476016 01/09/2008 $248,900 parcel photo 962 OXEN LN, IOWA CITY 2 Story Frame 2005 2057 8,637 $242,850 4252-156
0907381006 02/19/2013 $249,000 parcel photo 29 CHARLES DR, IOWA CITY 1 Story Frame 2004 1432 7,247 $242,670 5061-616
0907467005 04/25/2012 $249,000 parcel photo 49 WHITECHAPEL DR, IOWA CITY 1 Story Frame 2011 1272 8,000 $241,460 4894-479
1002211004 07/05/2007 $249,000 parcel photo 1615 QUINCENT ST, IOWA CITY 2 Story Frame 1978 2514 12,350 $262,500 4189-126
1018402005 10/11/2013 $249,000 parcel photo 2702 IRVING AVE, IOWA CITY 2 Story Frame 1999 1793 5,900 $231,380 5171-156
0907260002 02/16/2007 $249,900 parcel photo 446 THORNBURY AVE, IOWA CITY Split Level Frame 2006 1873 8,125 $245,490 4130-837
0907438002 04/27/2007 $249,900 parcel photo 81 EVERSULL LN, IOWA CITY Split Level Frame 2005 1232 7,995 $226,450 4156-91
0907439002 05/21/2011 $249,900 parcel photo 244 ASHFORD PL, IOWA CITY Split Level Frame 2006 1822 8,837 $243,810 4755-817
0918401009 05/02/2007 $249,900 parcel photo 1080 BRYAN CT, IOWA CITY 1 Story Frame 1998 2031 10,205 $249,870 4155-125
1011453002 06/15/2012 $249,900 parcel photo 1815 MORNINGSIDE DR, IOWA CITY 2 Story Frame 1926 1482 9,490 $238,670 4932-193
1013401023 07/09/2013 $249,900 parcel photo 3332 VILLAGE RD, IOWA CITY 2 Story Frame 1990 2403 11,954 $260,430 5129-737
1013459013 06/27/2007 $249,900 parcel photo 20 BRUNSWICK CT, IOWA CITY 1 Story Frame 1994 2200 13,370 $268,740 4188-235
1018209022 04/26/2012 $249,900 parcel photo 638 GALWAY DR, IOWA CITY 1 Story Frame 2010 1312 9,274 $242,220 4921-182
1024136003 08/05/2011 $249,900 parcel photo 1813 CHELSEA CT, IOWA CITY 1 Story Frame 2010 1402 8,100 $228,640 4790-620
0907330005 06/27/2008 $250,000 parcel photo 119 HUMMINGBIRD LN, IOWA CITY 1 Story Frame 2005 1423 10,790 $266,820 4319-527

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.