Results


Type: SALE
4531 Records Found
Page 166 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
0918401003 05/09/2008 $240,000 parcel photo 1020 BRYAN CT, IOWA CITY Split Foyer Frame 1997 1492 11,815 $243,400 4302-893
1002205003 11/26/2012 $240,000 parcel photo 1755 QUINCENT ST, IOWA CITY Split Level Frame 1990 1548 13,253 $235,720 5053-768
1002205003 07/17/2010 $240,000 parcel photo 1755 QUINCENT ST, IOWA CITY Split Level Frame 1990 1548 13,253 $235,720 4630-234
1009280001 08/15/2008 $240,000 parcel photo 258 BLACK SPRINGS CIR, IOWA CITY 1 Story Frame 1952 1060 9,840 $205,580 4341-678
1009283012 06/08/2006 $240,000 parcel photo 901 RIDER ST, IOWA CITY 1 Story Frame 1948 1484 10,000 $241,270 4041-149
1010137009 07/29/2008 $240,000 parcel photo 622 N VAN BUREN ST, IOWA CITY 2 Story Frame 1910 1534 6,686 $224,550 4332-390
1010190007 11/03/2009 $240,000 parcel photo 224 N LUCAS ST, IOWA CITY 2 Story Frame 1907 1585 3,750 $205,300 4525-156
1010277009 07/01/2013 $240,000 parcel photo 230 FAIRCHILD ST, IOWA CITY 2 Story Frame 1900 2022 4,500 $243,170 5123-143
1010285011 07/27/2007 $240,000 parcel photo 314 N DUBUQUE ST, IOWA CITY 2 Story Frame 1918 1579 2,000 $199,120 4196-981
1011177003 10/26/2011 $240,000 parcel photo 2218 ROCHESTER AVE, IOWA CITY 1 1/2 Story Brick 1930 1924 37,897 $204,770 4856-510
1011255005 10/29/2009 $240,000 parcel photo 930 FAIRCHILD ST, IOWA CITY 1 1/2 Story Frame 1895 1654 7,280 $248,440 4522-659
1011256009 05/25/2011 $240,000 parcel photo 1120 E DAVENPORT ST, IOWA CITY 2 Story Frame 1920 1820 9,000 $235,690 4757-268
1012283003 06/13/2011 $240,000 parcel photo 184 COLUMBIA DR, IOWA CITY 1 Story Frame 1976 1442 11,475 $229,130 4784-955
1013155013 08/09/2011 $240,000 parcel photo 2842 EASTWOOD DR, IOWA CITY 2 Story Frame 1963 1930 9,675 $222,230 4812-110
1013426020 07/29/2006 $240,000 parcel photo 1 DURHAM CT, IOWA CITY 2 Story Frame 1970 2373 10,143 $231,140 4073-746
1014162014 06/26/2012 $240,000 parcel photo 1836 G ST, IOWA CITY 2 Story Frame 1939 2301 12,000 $232,510 4941-119
1014284012 06/18/2012 $240,000 parcel photo 918 DEARBORN ST, IOWA CITY 1 Story Frame 1930 2280 6,875 $242,290 4933-99
1016105001 11/15/2013 $240,000 parcel photo 400 BROOKLAND PL, IOWA CITY 2 Story Frame 1900 1352 15,246 $238,560 5182-129
1016112003 08/18/2006 $240,000*M parcel photo 527 OLIVE ST, IOWA CITY 2 Story Frame 1973 1768 6,420 $254,240 4075-60
1016141004 07/16/2012 $240,000 parcel photo 423 MELROSE CT, IOWA CITY 2 Story Frame 1927 1152 8,260 $212,540 4947-195

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.