Results


Type: SALE
4531 Records Found
Page 153 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1023327003 06/25/2010 $220,750 parcel photo 1408 TOFTING CIR, IOWA CITY 1 Story Frame 2008 1767 11,025 $215,670 4612-492
1016127014 09/19/2007 $220,875 parcel photo 228 MELROSE CT, IOWA CITY 2 Story Frame 1940 1844 5,040 $228,460 4218-812
1010416005 05/23/2006 $221,000 parcel photo 14 S GOVERNOR ST, IOWA CITY 2 Story Frame 1893 1725 6,400 $219,910 4027-544
1017414003 02/16/2011 $221,000 parcel photo 1123 DENBIGH DR, IOWA CITY 1 Story Frame 1977 1480 10,332 $223,060 4731-691
1017484005 12/08/2012 $221,000 parcel photo 129 CARDIFF CIR, IOWA CITY 1 Story Frame 1979 1214 8,330 $216,370 5036-603
1017484013 06/19/2009 $221,000 parcel photo 122 CARDIFF CIR, IOWA CITY 1 Story Frame 1983 1352 11,000 $199,600 4468-161
1018303001 07/14/2009 $221,000 parcel photo 1106 DUCK CREEK DR, IOWA CITY Split Level Frame 1988 1231 11,408 $200,990 4480-369
1011326022 06/11/2013 $221,500 parcel photo 1158 HOTZ AVE, IOWA CITY 1 1/2 Story Frame 1912 1234 6,000 $218,740 5111-916
1017401006 06/11/2008 $221,500 parcel photo 12 ARBURY DR, IOWA CITY Split Level Frame 1969 1276 10,000 $215,080 4327-262
1023311005 08/20/2013 $221,900 parcel photo 1474 WETHERBY DR, IOWA CITY Split Level Frame 2004 1972 11,381 $211,760 5152-574
1004488002 05/25/2012 $222,000 parcel photo 517 HOLT AVE, IOWA CITY 1 Story Frame 1952 976 15,360 $202,640 4959-467
1011351001 06/20/2011 $222,000 parcel photo 1644 MORNINGSIDE DR, IOWA CITY 1 Story Frame 1955 1164 6,660 $202,410 4774-793
1013276009 12/11/2007 $222,000 parcel photo 2816 EASTWOOD DR, IOWA CITY 2 Story Frame 1962 2040 9,384 $226,550 4249-942
1023302005 07/10/2012 $222,150 parcel photo 1672 TOFTING AVE, IOWA CITY 1 Story Frame 2000 1349 18,637 $222,460 4949-44
1004203018 11/26/2008 $222,460 parcel photo 842 MANITOU TRL, IOWA CITY 1 Story Frame 2007 1583 14,256 $260,730 4370-192
1010110012 10/04/2012 $222,500 parcel photo 822 CHURCH ST, IOWA CITY 1 Story Frame 1920 1392 12,000 $214,550 5008-300
1011334001 06/11/2007 $222,500 parcel photo 1181 HOTZ AVE, IOWA CITY 2 Story Frame 1920 1784 12,000 $221,560 4176-233
1011454002 06/29/2010 $222,500 parcel photo 208 S LOWELL ST, IOWA CITY 1 Story Frame 1951 1366 10,800 $229,300 4618-390
1015105006 07/01/2013 $222,500 parcel photo 802 BOWERY ST, IOWA CITY 2 Story Frame 1915 1833 5,445 $194,170 5123-322
1004488006 04/29/2009 $223,000 parcel photo 210 PARK RD, IOWA CITY 1 Story Frame 1950 1531 10,240 $271,430 4432-620

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.