Results


Type: SALE
4531 Records Found
Page 127 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1024117002 08/01/2007 $195,000 parcel photo 3331 WINTERGREEN DR, IOWA CITY 1 Story Frame 2005 1267 9,424 $193,870 4204-633
1010137013 03/18/2013 $195,200 parcel photo 512 CHURCH ST, IOWA CITY 2 Story Frame 1910 1372 9,000 $201,830 5066-894
1023435011 04/06/2011 $195,250 parcel photo 171 STANWYCK DR, IOWA CITY 1 Story Frame 1996 1279 8,768 $189,690 4738-235
1013165002 01/10/2014 $195,500 parcel photo 910 MAPLEWOOD LN, IOWA CITY Split Level Frame 1967 1460 10,150 $186,470 5199-233
1018405001 06/25/2008 $195,500 parcel photo 1104 EMILY CT, IOWA CITY Split Foyer Frame 1999 1208 9,862 $193,640 4328-966
1023395009 06/13/2007 $195,500 parcel photo 1426 LANGENBERG AVE, IOWA CITY Split Level Frame 2003 1832 6,780 $181,510 4173-558
1023358012 07/24/2007 $195,900 parcel photo 2949 KEEL BOAT LOOP, IOWA CITY Split Level Frame 2006 1956 6,000 $200,190 4197-174
1004278001 02/14/2007 $196,000 parcel photo 1760 MACKINAW DR, IOWA CITY 2 Story Frame 2005 1572 9,196 $197,170 4130-613
1011254008 07/16/2012 $196,000 parcel photo 1020 FAIRCHILD ST, IOWA CITY 1 1/2 Story Frame 1900 1227 7,500 $189,510 4958-549
1012481007 09/03/2009 $196,000 parcel photo 215 RAVEN ST, IOWA CITY Split Foyer Frame 1976 1130 12,220 $193,290 4503-750
1013430009 06/03/2010 $196,000 parcel photo 1250 GUILDFORD CT, IOWA CITY Split Foyer Frame 1974 1548 9,568 $179,470 4603-312
1016332015 03/05/2008 $196,000 parcel photo 1021 WYLDE GREEN RD, IOWA CITY Split Level Frame 1967 2120 12,168 $221,840 4275-451
1018404021 03/29/2013 $196,000 parcel photo 2851 IRVING AVE, IOWA CITY Split Foyer Frame 1999 1210 10,940 $183,370 5077-417
1018411004 07/12/2012 $196,000 parcel photo 21 ANDREA CT, IOWA CITY Split Foyer Frame 2002 1247 7,335 $195,480 4950-317
1018433008 11/20/2013 $196,000 parcel photo 51 ANDREA CT, IOWA CITY Split Foyer Frame 2002 1247 9,920 $194,120 5182-854
1023352001 06/10/2013 $196,000 parcel photo 1404 DICKENSON LN, IOWA CITY Split Level Frame 2001 1818 9,779 $181,960 5134-569
1023395004 07/01/2010 $196,000 parcel photo 2913 RUSSELL DR, IOWA CITY Split Level Frame 2003 1882 6,875 $195,280 4620-167
1017476002 06/28/2012 $196,300 parcel photo 12 DENBIGH DR, IOWA CITY Split Foyer Frame 1978 1290 10,406 $178,660 4936-764
1016332012 10/22/2009 $196,500 parcel photo 1009 WYLDE GREEN RD, IOWA CITY 1 Story Frame 1968 1358 10,032 $190,000 4519-863
1018404002 06/18/2013 $196,500 parcel photo 2749 IRVING AVE, IOWA CITY Split Foyer Frame 2000 1208 7,080 $188,270 5131-145

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.