Results


Type: SALE
4531 Records Found
Page 120 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1014202009 05/15/2008 $189,900 parcel photo 1530 MUSCATINE AVE, IOWA CITY 2 Story Frame 1920 1668 8,345 $183,900 4302-353
1014209012 04/13/2006 $189,900 parcel photo 602 RUNDELL ST, IOWA CITY 1 Story Frame 1920 1186 6,250 $185,330 4011-299
1017333008 06/06/2010 $189,900 parcel photo 1232 JENSEN ST, IOWA CITY Split Foyer Frame 1993 1200 5,760 $172,440 4610-876
1023263022 10/09/2008 $189,900 parcel photo 1061 BRIAR DR, IOWA CITY 2 Story Frame 1981 1899 14,088 $198,380 4369-350
1009279006 07/07/2006 $190,000 parcel photo 225 TEETERS CT, IOWA CITY 1 Story Frame 1958 1270 8,000 $194,580 4051-866
1010138013 06/02/2008 $190,000 parcel photo 410 CHURCH ST, IOWA CITY 1 Story Frame 1910 1192 2,800 $176,270 4307-442
1010177005 07/22/2013 $190,000 parcel photo 820 FAIRCHILD ST, IOWA CITY 1 1/2 Story Frame 1900 1040 6,000 $178,790 5145-453
1010282008 05/25/2011 $190,000 parcel photo 412 N DUBUQUE ST, IOWA CITY 1 Story Brick 1890 1265 4,000 $174,670 4759-687
1010406014 01/31/2006 $190,000 parcel photo 824 E JEFFERSON ST, IOWA CITY 1 Story Frame 1939 1420 6,000 $184,490 3988-692
1011167002 01/31/2014 $190,000 parcel photo 312 WINDSOR DR, IOWA CITY Split Level Frame 1962 1268 11,280 $190,220 5203-567
1011254008 06/25/2010 $190,000 parcel photo 1020 FAIRCHILD ST, IOWA CITY 1 1/2 Story Frame 1900 1227 7,500 $189,510 4616-885
1011262012 03/06/2009 $190,000 parcel photo 305 CENTER ST, IOWA CITY 2 Story Frame 1920 1392 5,400 $178,920 4404-524
1011352012 12/07/2011 $190,000 parcel photo 1622 WILSON ST, IOWA CITY 1 Story Frame 1950 1731 6,000 $191,080 4855-389
1011355006 07/01/2011 $190,000 parcel photo 4 WASHINGTON PL, IOWA CITY 1 Story Frame 1957 1134 13,190 $176,260 4773-530
1011455004 03/04/2009 $190,000 parcel photo 1709 E COLLEGE ST, IOWA CITY 1 Story Frame 1927 1160 6,345 $179,160 4404-106
1012279007 05/01/2013 $190,000 parcel photo 224 N MOUNT VERNON DR, IOWA CITY Split Foyer Frame 1973 1196 10,710 $171,230 5087-526
1012338005 06/21/2010 $190,000 parcel photo 22 S MOUNT VERNON DR, IOWA CITY 2 Story Frame 1970 1928 12,060 $195,110 4696-311
1012352008 08/27/2007 $190,000 parcel photo 119 S MOUNT VERNON DR, IOWA CITY 1 Story Frame 1966 1248 15,580 $180,950 4212-987
1012376010 07/13/2012 $190,000 parcel photo 174 SHRADER RD, IOWA CITY 1 Story Frame 1967 1092 10,425 $177,400 4958-523
1012382007 05/15/2009 $190,000 parcel photo 8 BUENA DR, IOWA CITY Split Foyer Frame 1972 1296 10,408 $204,580 4438-996

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.