Results


Type: SALE
4531 Records Found
Page 118 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1023430001 06/14/2012 $187,500 parcel photo 1747 LAKESIDE DR, IOWA CITY 1 Story Frame 1993 1210 11,532 $179,280 4928-127
1012460025 04/03/2014 $187,900 parcel photo 3034 CORNELL AVE, IOWA CITY 1 Story Frame 1966 1562 8,520 $173,190 5217-492
1012331002 10/31/2011 $188,000 parcel photo 2524 PRINCETON RD, IOWA CITY Split Level Frame 1969 1680 13,300 $193,850 4828-859
1012430004 05/28/2013 $188,000 parcel photo 132 N WESTMINSTER ST, IOWA CITY Split Foyer Frame 1976 1304 13,875 $172,040 5108-176
1013205002 09/09/2008 $188,000 parcel photo 9 NORWOOD CIR, IOWA CITY 1 Story Frame 1961 1392 14,625 $184,440 4347-775
1013251002 06/18/2010 $188,000 parcel photo 2603 FRIENDSHIP ST, IOWA CITY 1 Story Frame 1959 1210 9,375 $180,610 4613-54
1017155035 11/01/2013 $188,000 parcel photo 5 WESTGATE CIR, IOWA CITY 1 Story Frame 1974 1192 11,798 $176,690 5177-924
1017332014 06/14/2007 $188,000 parcel photo 2620 WALDEN RD, IOWA CITY Split Foyer Frame 1993 1200 6,800 $173,730 4176-433
1017339001 03/18/2013 $188,000 parcel photo 1255 COLL DR, IOWA CITY Split Foyer Frame 1992 1200 9,150 $184,390 5071-519
1017410006 02/22/2007 $188,000 parcel photo 53 PENFRO DR, IOWA CITY Split Foyer Frame 1975 1323 9,000 $181,170 4133-45
1017483002 07/06/2007 $188,000 parcel photo 10 EALING DR, IOWA CITY 1 Story Frame 1984 1232 9,378 $195,120 4186-552
1017488006 07/30/2009 $188,000 parcel photo 74 EALING DR, IOWA CITY 1 Story Frame 1985 1334 8,760 $197,800 4577-574
1018411008 10/29/2009 $188,000 parcel photo 45 ANDREA CT, IOWA CITY Split Foyer Frame 2001 1136 9,089 $183,480 4521-847
1022156004 06/02/2008 $188,000 parcel photo 681 SANDUSKY DR, IOWA CITY Split Level Frame 1992 1490 7,980 $187,960 4307-275
1023380001 04/01/2008 $188,000 parcel photo 1501 DICKENSON LN, IOWA CITY Split Level Frame 2000 1668 8,330 $175,610 4281-352
1023390003 05/17/2010 $188,000 parcel photo 1520 LANGENBERG AVE, IOWA CITY Split Level Frame 2002 1852 7,688 $185,360 4594-440
1023395002 09/27/2006 $188,000 parcel photo 2841 RUSSELL DR, IOWA CITY Split Level Frame 2003 1865 7,500 $199,420 4099-490
1016354008 11/12/2007 $188,102 parcel photo 1222 EDINGALE DR, IOWA CITY Split Foyer Frame 1972 1344 7,700 $181,860 4238-100
1023263022 09/29/2008 $188,300 parcel photo 1061 BRIAR DR, IOWA CITY 2 Story Frame 1981 1899 14,088 $198,380 4369-348
1013453001 06/06/2013 $188,500 parcel photo 2 DUNUGGAN CT, IOWA CITY Split Foyer Frame 1977 1008 11,974 $170,960 5132-252

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.