Results


Type: SALE
4531 Records Found
Page 115 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1022159002 04/29/2008 $185,000 parcel photo 623 PEPPER DR, IOWA CITY Split Foyer Frame 1994 1286 7,956 $163,550 4293-174
1022186003 03/31/2006 $185,000 parcel photo 922 ASPEN CT, IOWA CITY 1 Story Frame 1991 1449 8,773 $188,670 4012-982
1022189012 06/07/2012 $185,000 parcel photo 844 PEPPER DR, IOWA CITY Split Level Frame 1986 1560 7,800 $175,040 4933-880
1023383004 04/28/2009 $185,000 parcel photo 1604 HEMINGWAY LN, IOWA CITY Split Level Frame 1999 1668 6,960 $168,210 4436-838
1023383009 02/16/2007 $185,000 parcel photo 1526 HEMINGWAY LN, IOWA CITY Split Level Frame 1999 1686 6,600 $167,830 4132-361
1023383009 10/08/2008 $185,000 parcel photo 1526 HEMINGWAY LN, IOWA CITY Split Level Frame 1999 1686 6,600 $167,830 4362-600
1023388011 04/28/2010 $185,000 parcel photo 1565 HEMINGWAY LN, IOWA CITY Split Level Frame 1999 1686 6,600 $168,920 4583-570
1023389005 10/19/2012 $185,000 parcel photo 1614 LANGENBERG AVE, IOWA CITY 2 Story Frame 1994 1359 8,313 $175,960 5001-696
1023390003 03/23/2012 $185,000 parcel photo 1520 LANGENBERG AVE, IOWA CITY Split Level Frame 2002 1852 7,688 $185,360 4888-578
1023435012 06/12/2013 $185,000 parcel photo 179 STANWYCK DR, IOWA CITY Split Level Frame 1995 1240 8,704 $169,640 5121-684
1024117002 03/28/2012 $185,000 parcel photo 3331 WINTERGREEN DR, IOWA CITY 1 Story Frame 2005 1267 9,424 $193,870 4894-835
1013403004 11/30/2006 $185,250 parcel photo 1135 VILLAGE FARM CT, IOWA CITY Split Foyer Frame 1983 1228 6,885 $175,550 4107-677
1012409004 02/23/2010 $185,500 parcel photo 121 AMHURST ST, IOWA CITY Split Foyer Frame 1974 1152 8,645 $172,700 4564-370
1016330013 04/26/2013 $185,500 parcel photo 1010 WYLDE GREEN RD, IOWA CITY 1 Story Frame 1966 1216 12,283 $186,540 5086-711
1017481009 06/29/2007 $185,500 parcel photo 59 DENBIGH DR, IOWA CITY 1 Story Frame 1979 1240 9,000 $181,890 4187-839
1018406005 05/28/2011 $185,500 parcel photo 2757 JACQUE ST, IOWA CITY Split Foyer Frame 1999 1206 8,510 $179,820 4769-478
1018407007 04/23/2011 $185,500 parcel photo 2768 IRVING AVE, IOWA CITY 2 Story Frame 1999 1630 3,224 $180,270 4749-333
1023393001 06/04/2013 $185,500 parcel photo 1531 LANGENBERG AVE, IOWA CITY Split Level Frame 2002 1706 10,220 $172,500 5102-134
1011434007 07/31/2011 $186,000 parcel photo 28 N 7TH AVE, IOWA CITY 1 Story Frame 1951 1368 7,995 $164,420 4794-460
1012304002 11/22/2013 $186,000 parcel photo 130 N MOUNT VERNON DR, IOWA CITY 1 Story Frame 1972 1288 11,238 $183,390 5183-506

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.