Results


Type: SALE
4531 Records Found
Page 85 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1016182004 06/29/2012 $165,000 parcel photo 535 OLIVE ST, IOWA CITY 1 Story Frame 1953 928 6,360 $150,960 4941-987
1016271002 04/28/2010 $165,000 parcel photo 1129 W BENTON ST, IOWA CITY 1 Story Frame 1959 1084 12,300 $184,460 4592-455
1017205008 05/16/2006 $165,000 parcel photo 2323 JESSUP CIR, IOWA CITY 2 Story Frame 1976 1991 14,445 $244,780 4026-805
1018407011 06/05/2007 $165,000 parcel photo 2802 IRVING AVE, IOWA CITY 2 Story Frame 1999 1630 2,808 $178,030 4172-713
1022159001 07/23/2009 $165,000 parcel photo 701 PEPPER DR, IOWA CITY Split Foyer Frame 1996 1234 7,956 $152,970 4484-662
1022184003 06/10/2011 $165,000 parcel photo 775 SANDUSKY DR, IOWA CITY Split Foyer Frame 1991 1330 8,384 $163,800 4771-314
1022185009 11/07/2012 $165,000 parcel photo 722 PEPPER DR, IOWA CITY Split Foyer Frame 1995 1241 13,500 $150,210 5006-969
1023129005 06/14/2013 $165,000 parcel photo 1809 HOLLYWOOD BLVD, IOWA CITY Split Foyer Frame 1984 1111 9,435 $161,360 5119-401
1023129010 06/03/2008 $165,000 parcel photo 1932 DELWOOD DR, IOWA CITY Split Foyer Frame 1983 1090 10,650 $148,390 4311-851
1023203003 08/28/2013 $165,000 parcel photo 1634 HOLLYWOOD BLVD, IOWA CITY 1 Story Frame 1965 1044 11,250 $144,450 5153-593
1023276001 03/05/2007 $165,000 parcel photo 1619 CROSBY LN, IOWA CITY 1 Story Frame 1973 1104 10,250 $136,510 4137-219
1023376012 10/03/2013 $165,000 parcel photo 1522 DICKENSON LN, IOWA CITY 1 Story Frame 2001 1279 6,600 $152,930 5167-782
1023430003 06/01/2009 $165,000 parcel photo 1721 LAKESIDE DR, IOWA CITY 1 Story Frame 1993 1177 8,500 $158,640 4449-209
1024356008 02/29/2008 $165,000 parcel photo 2518 INDIGO DR, IOWA CITY 1 Story Frame 2003 1050 9,571 $157,430 4269-119
1010132004 11/06/2012 $165,360 parcel photo 323 BROWN ST, IOWA CITY 1 Story Frame 1915 942 6,000 $168,060 5004-256
1012455006 04/29/2010 $165,400 parcel photo 157 S WESTMINSTER ST, IOWA CITY 1 Story Frame 1968 1000 8,970 $157,910 4583-135
1012386003 07/16/2008 $165,500 parcel photo 325 SHRADER RD, IOWA CITY Split Foyer Frame 1971 1028 7,216 $144,530 4326-847
1014232013 04/15/2011 $165,500 parcel photo 611 OAKLAND AVE, IOWA CITY 1 Story Frame 1925 1657 7,000 $261,740 4742-901
1017187001 08/05/2008 $165,500 parcel photo 1405 W BENTON ST, IOWA CITY 1 Story Frame 1947 1109 12,416 $131,910 4337-974
1018407018 02/25/2011 $165,500 parcel photo 1222 SHANNON DR, IOWA CITY 2 Story Frame 1999 1348 2,781 $152,560 4727-837

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.