Results


Type: SALE
4531 Records Found
Page 73 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1013228011 06/16/2010 $157,500 parcel photo 422 UPLAND AVE, IOWA CITY 1 Story Frame 1958 960 9,520 $128,270 4610-241
1013233007 12/14/2012 $157,500 parcel photo 2409 FRIENDSHIP ST, IOWA CITY 1 Story Frame 1959 948 8,400 $132,080 5034-328
1023389007 12/06/2007 $157,500 parcel photo 1560 LANGENBERG AVE, IOWA CITY Split Level Frame 1994 1464 8,292 $149,700 4243-923
1012377006 05/11/2007 $157,800 parcel photo 118 GLENN DR, IOWA CITY 1 Story Frame 1967 1288 9,675 $168,010 4159-705
1014265009 10/12/2009 $157,900 parcel photo 848 S SUMMIT ST, IOWA CITY 1 Story Frame 1920 1216 5,246 $142,570 4519-336
1014407011 07/27/2006 $157,900 parcel photo 1115 2ND AVE, IOWA CITY 1 Story Frame 1920 972 9,600 $132,420 4068-199
1016272006 06/18/2007 $157,900 parcel photo 812 TALWRN CT, IOWA CITY Split Foyer Frame 1964 1080 9,041 $153,240 4201-927
1003186004 12/10/2013 $158,000 parcel photo 1406 OAKLAWN AVE, IOWA CITY 1 Story Frame 1959 912 7,560 $139,640 5191-130
1010184013 07/11/2006 $158,000 parcel photo 914 E BLOOMINGTON ST, IOWA CITY 2 Story Frame 1900 1152 6,000 $173,140 4055-984
1013108010 08/10/2011 $158,000 parcel photo 3206 RAVEN ST, IOWA CITY 1 Story Frame 1965 1144 11,895 $161,330 4792-605
1013226013 10/31/2008 $158,000 parcel photo 501 TERRACE RD, IOWA CITY 1 Story Frame 1958 1050 8,750 $144,150 4366-810
1013228023 08/18/2006 $158,000 parcel photo 2416 CRESTVIEW AVE, IOWA CITY 1 Story Frame 1958 1232 9,975 $159,300 4081-553
1014114004 07/26/2007 $158,000 parcel photo 610 4TH AVE, IOWA CITY 1 Story Frame 1957 874 7,500 $122,800 4196-822
1014283001 07/07/2008 $158,000 parcel photo 801 S 7TH AVE, IOWA CITY 1 Story Frame 1929 886 6,250 $122,670 4330-201
1014338001 04/26/2007 $158,000 parcel photo 1106 YEWELL ST, IOWA CITY 2 Story Frame 1950 1464 7,293 $172,580 4153-922
1014361008 11/09/2012 $158,000 parcel photo 1122 DOWNEY DR, IOWA CITY 2 Story Frame 1964 1770 11,250 $179,130 5006-257
1014385005 04/08/2014 $158,000 parcel photo 1609 SPRUCE CT, IOWA CITY 1 Story Frame 1960 1008 7,475 $142,820 5219-937
1015427003 04/17/2006 $158,000 parcel photo 619 KIRKWOOD AVE, IOWA CITY 1 1/2 Story Frame 1952 1347 6,750 $159,250 4013-113
1018407022 10/22/2012 $158,000 parcel photo 1246 SHANNON DR, IOWA CITY 2 Story Frame 2000 1348 2,781 $151,410 5012-97
1022187002 07/12/2011 $158,000 parcel photo 941 ASPEN CT, IOWA CITY 1 Story Frame 1989 1380 10,920 $171,890 4793-568

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.