Results


Type: SALE
4531 Records Found
Page 53 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1013308003 05/30/2013 $145,000 parcel photo 1121 CARVER ST, IOWA CITY 1 Story Frame 1960 992 7,500 $130,840 5103-996
1013335009 12/26/2007 $145,000 parcel photo 1229 ARTHUR ST, IOWA CITY Split Foyer Frame 1971 994 6,820 $137,230 4249-120
1013381003 02/18/2014 $145,000 parcel photo 1414 ESTHER ST, IOWA CITY 1 Story Frame 1978 1064 6,600 $145,890 5206-110
1014102015 06/19/2006 $145,000 parcel photo 441 2ND AVE, IOWA CITY 1 Story Frame 1955 1288 12,000 $152,450 4039-576
1014208011 02/07/2008 $145,000 parcel photo 603 RUNDELL ST, IOWA CITY 1 Story Frame 1927 887 6,250 $149,900 4261-394
1014251009 04/02/2012 $145,000 parcel photo 1210 SHERIDAN AVE, IOWA CITY 1 Story Frame 1940 778 11,100 $152,690 4891-575
1014276012 06/01/2011 $145,000 parcel photo 741 S 7TH AVE, IOWA CITY 1 Story Brick 1947 840 5,750 $125,990 4774-771
1014314008 01/03/2014 $145,000 parcel photo 1227 PINE ST, IOWA CITY 1 Story Frame 1955 864 8,375 $134,500 5197-349
1014403003 04/26/2007 $145,000 parcel photo 2019 G ST, IOWA CITY 1 Story Frame 1930 1023 7,500 $130,220 4182-668
1014403003 06/06/2007 $145,000 parcel photo 2019 G ST, IOWA CITY 1 Story Frame 1930 1023 7,500 $130,220 4182-670
1015156002 11/05/2007 $145,000 parcel photo 419 E BENTON ST, IOWA CITY 1 Story Frame 1890 1008 5,760 $130,840 4233-355
1015178015 11/14/2007 $145,000 parcel photo 658 S LUCAS ST, IOWA CITY 1 Story Frame 1951 873 11,550 $166,190 4239-899
1015404007 09/01/2006 $145,000 parcel photo 1117 KEOKUK ST, IOWA CITY 1 Story Frame 1925 1240 8,415 $145,820 4078-405
1015413002 03/02/2009 $145,000 parcel photo 717 KEOKUK CT, IOWA CITY 1 Story Frame 1958 936 6,500 $130,960 4401-638
1015451003 09/11/2008 $145,000 parcel photo 1404 PLUM ST, IOWA CITY 1 Story Frame 1956 912 7,259 $114,220 4353-646
1015479002 08/28/2007 $145,000 parcel photo 1408 KEOKUK ST, IOWA CITY 1 Story Frame 1959 996 6,825 $118,090 4220-843
1015491005 07/15/2011 $145,000 parcel photo 1511 PLUM ST, IOWA CITY 1 Story Frame 1958 912 8,360 $134,700 4781-911
1023107003 04/14/2010 $145,000 parcel photo 1905 WESTERN RD, IOWA CITY 1 Story Frame 1959 936 9,750 $122,170 4579-658
1023126037 07/27/2010 $145,000 parcel photo 1720 HOLLYWOOD BLVD, IOWA CITY 1 Story Frame 1982 1249 7,748 $161,900 4628-872
1023128005 04/29/2010 $145,000 parcel photo 1707 HOLLYWOOD BLVD, IOWA CITY 1 Story Frame 1984 1048 7,560 $145,410 4583-322

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.