Results


Type: SALE
4531 Records Found
Page 30 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1023180001 05/12/2006 $130,515 parcel photo 1914 WESTERN RD, IOWA CITY 1 Story Frame 1959 1316 7,500 $123,160 4025-87
1010186002 04/15/2009 $130,660 parcel photo 725 E DAVENPORT ST, IOWA CITY 2 Story Frame 1900 1332 2,336 $135,760 4421-647
1023209013 08/29/2012 $130,950 parcel photo 1408 CROSBY LN, IOWA CITY 1 Story Frame 1966 896 8,450 $120,650 4984-917
1011477003 06/28/2012 $131,000 parcel photo 311 4TH AVE, IOWA CITY 1 Story Frame 1949 768 6,489 $120,880 4938-637
1014133007 09/02/2008 $131,000 parcel photo 430 S 7TH AVE, IOWA CITY 1 Story Frame 1926 772 3,485 $109,020 4346-390
1014305006 07/26/2006 $131,000 parcel photo 1123 FRANKLIN ST, IOWA CITY 1 Story Frame 1936 869 8,400 $126,680 4063-205
1016271003 07/19/2011 $131,000 parcel photo 809 WEEBER ST, IOWA CITY Split Foyer Frame 1966 1088 13,120 $156,530 4781-302
1023159003 06/05/2009 $131,000 parcel photo 1920 CALIFORNIA AVE, IOWA CITY 1 Story Frame 1972 876 6,900 $113,760 4452-419
1023276004 07/18/2013 $131,000 parcel photo 1607 CROSBY LN, IOWA CITY 1 Story Frame 1966 896 8,125 $126,590 5143-714
1024354003 01/24/2008 $131,000 parcel photo 2532 NEVADA AVE, IOWA CITY 1 Story Frame 1971 888 6,840 $117,070 4257-275
1013302012 06/15/2009 $131,500 parcel photo 1120 CARVER ST, IOWA CITY 1 Story Frame 1970 960 7,600 $143,390 4458-36
1014183002 08/31/2012 $131,500 parcel photo 2215 D ST, IOWA CITY 1 Story Frame 1953 1008 6,000 $122,050 5019-984
1014305006 04/26/2012 $131,500 parcel photo 1123 FRANKLIN ST, IOWA CITY 1 Story Frame 1936 869 8,400 $126,680 4906-763
1014352006 06/12/2011 $131,500 parcel photo 1213 HIGHLAND AVE, IOWA CITY 1 Story Frame 1900 1159 8,760 $122,710 4763-366
1014358003 10/18/2012 $131,500 parcel photo 1506 YEWELL ST, IOWA CITY 2 Story Frame 1948 1578 7,500 $140,200 5001-677
1015437010 04/24/2008 $131,500 parcel photo 1349 CARROLL ST, IOWA CITY 1 Story Frame 1955 948 7,865 $136,720 4292-802
1015489008 07/20/2006 $131,500 parcel photo 1544 PLUM ST, IOWA CITY 1 Story Frame 1961 996 8,400 $127,270 4059-880
1010186003 05/28/2007 $132,000 parcel photo 717 E DAVENPORT ST, IOWA CITY 2 Story Frame 1900 960 2,336 $134,360 4167-738
1010485004 07/01/2008 $132,000 parcel photo 314 S LUCAS ST, IOWA CITY 1 Story Frame 1928 592 4,800 $137,140 4320-168
1011306001 03/10/2006 $132,000 parcel photo 1321 ROCHESTER AVE, IOWA CITY 2 Story Frame 1920 1486 5,520 $124,810 4000-494

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.