Results


Type: SALE
4531 Records Found
Page 24 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1023410001 06/04/2012 $125,000 parcel photo 63 AMBER LN, IOWA CITY Split Foyer Frame 1971 913 7,980 $125,820 4921-243
1023476009 06/12/2009 $125,000 parcel photo 32 REGAL LN, IOWA CITY 1 Story Frame 1971 888 6,900 $107,970 4459-224
1014318008 11/06/2009 $125,500 parcel photo 1324 FRANKLIN ST, IOWA CITY 1 Story Frame 1954 775 7,420 $135,230 4525-391
1023409013 06/05/2012 $125,750 parcel photo 14 REGAL LN, IOWA CITY Split Foyer Frame 1971 1104 8,050 $125,180 4934-244
1014209017 08/05/2009 $126,000 parcel photo 619 DEARBORN ST, IOWA CITY 1 Story Frame 1942 909 6,250 $146,690 4492-585
1014277007 11/14/2008 $126,000 parcel photo 742 RUNDELL ST, IOWA CITY 1 Story Frame 1923 1333 6,250 $199,960 4366-209
1014356005 11/24/2006 $126,000 parcel photo 1515 RIDGE ST, IOWA CITY 1 Story Frame 1900 942 9,375 $131,850 4107-131
1015452010 07/31/2012 $126,000 parcel photo 1419 PLUM ST, IOWA CITY 1 Story Frame 1956 936 7,150 $118,650 4968-209
1015481011 06/24/2006 $126,000 parcel photo 1426 PLUM ST, IOWA CITY 1 Story Frame 1956 948 6,500 $127,500 4059-705
1023106007 07/01/2008 $126,000 parcel photo 2108 HOLLYWOOD BLVD, IOWA CITY 1 Story Frame 1959 864 10,050 $119,160 4329-498
1023162001 03/02/2012 $126,000 parcel photo 1953 GRANTWOOD DR, IOWA CITY 1 Story Frame 1975 988 12,065 $152,380 4877-946
1023198002 03/29/2014 $126,000 parcel photo 2104 WESTERN RD, IOWA CITY Split Foyer Frame 1962 890 8,125 $125,360 5218-653
1014309001 10/25/2006 $126,500 parcel photo 1502 LOWER MUSCATINE RD, IOWA CITY 1 Story Frame 1950 1134 6,710 $125,560 4097-164
1015402007 08/07/2007 $126,500 parcel photo 918 GINTER AVE, IOWA CITY 2 Story Frame 1945 1160 6,500 $120,760 4204-177
1011318002 08/03/2007 $127,000 parcel photo 1185 E JEFFERSON ST, IOWA CITY 1 Story Frame 1955 960 9,750 $134,840 4200-254
1013308003 03/01/2006 $127,000 parcel photo 1121 CARVER ST, IOWA CITY 1 Story Frame 1960 992 7,500 $130,840 4000-368
1013334008 09/06/2006 $127,000 parcel photo 1228 LOUISE ST, IOWA CITY 1 Story Frame 1958 1428 6,710 $123,820 4079-937
1013380003 12/04/2009 $127,000 parcel photo 1316 ESTHER ST, IOWA CITY 1 Story Frame 1971 960 7,150 $122,260 4539-158
1014104001 07/11/2013 $127,000 parcel photo 401 4TH AVE, IOWA CITY 1 Story Frame 1952 888 5,050 $115,600 5128-21
1014316002 03/12/2013 $127,000 parcel photo 1205 FRANKLIN ST, IOWA CITY 1 Story Frame 1954 900 7,504 $110,620 5063-961

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.