Results


Type: SALE
4531 Records Found
Page 20 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1003481029 06/30/2008 $123,000 parcel photo 925 N DODGE ST, IOWA CITY 1 Story Frame 1900 1056 8,697 $105,120 4324-319
1013228004 04/21/2006 $123,000 parcel photo 407 ELMRIDGE AVE, IOWA CITY 1 Story Frame 1956 1481 9,126 $124,670 4015-788
1014306002 05/29/2009 $123,000 parcel photo 1110 FRANKLIN ST, IOWA CITY 1 Story Frame 1920 888 7,395 $123,250 4454-482
1014357004 07/02/2007 $123,000 parcel photo 1123 COTTONWOOD AVE, IOWA CITY 1 Story Frame 1935 694 8,640 $118,040 4182-716
1014376016 08/31/2012 $123,000 parcel photo 1433 SYCAMORE ST, IOWA CITY Split Foyer Frame 1965 816 6,099 $120,310 4973-567
1014382002 04/24/2010 $123,000 parcel photo 1409 FRANKLIN ST, IOWA CITY 1 Story Frame 1958 864 8,624 $122,080 4583-590
1015477003 11/17/2009 $123,000 parcel photo 903 HIGHLAND AVE, IOWA CITY 1 Story Frame 1963 864 8,520 $125,730 4529-658
1015487002 01/31/2006 $123,000 parcel photo 1502 KEOKUK ST, IOWA CITY 1 Story Frame 1954 996 7,700 $135,600 3991-650
1016193003 01/13/2009 $123,000 parcel photo 213 W BENTON ST, IOWA CITY 1 Story Frame 1929 907 5,700 $119,510 4382-692
1023157004 01/11/2013 $123,000 parcel photo 2026 GRANTWOOD ST, IOWA CITY 1 Story Frame 1973 876 7,620 $115,700 5052-898
1023407007 11/20/2008 $123,000 parcel photo 56 REGAL LN, IOWA CITY Split Foyer Frame 1971 913 7,475 $123,340 4369-208
1023407016 04/15/2009 $123,000 parcel photo 2445 NEVADA AVE, IOWA CITY Split Foyer Frame 1970 913 6,900 $116,510 4422-500
1014203008 05/31/2008 $123,100 parcel photo 425 RUNDELL ST, IOWA CITY 1 Story Frame 1920 876 6,250 $126,090 4316-116
1015452002 06/01/2013 $123,100 parcel photo 1403 PLUM ST, IOWA CITY 1 Story Frame 1955 936 8,460 $125,950 5111-234
1010106001 06/27/2008 $123,500 parcel photo 827 N DODGE ST, IOWA CITY 1 Story Frame 1920 1159 7,591 $149,710 4320-612
1013335011 06/23/2009 $123,500 parcel photo 2600 BRADFORD DR, IOWA CITY 1 Story Frame 1956 1304 7,480 $124,600 4461-784
1014345012 05/29/2010 $123,500 parcel photo 1012 HIGHLAND AVE, IOWA CITY 1 Story Frame 1958 921 6,050 $111,130 4607-444
1015154007 06/13/2006 $123,500 parcel photo 819 S VAN BUREN ST, IOWA CITY 2 Story Frame 1900 1273 8,804 $130,900 4042-632
1015412010 05/01/2006 $123,500 parcel photo 1338 CARROLL ST, IOWA CITY 1 Story Frame 1955 816 7,000 $117,380 4021-575
1024328002 06/30/2008 $123,500 parcel photo 2342 NEVADA AVE, IOWA CITY 1 Story Frame 1971 864 10,875 $120,180 4318-274

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.