Results


Type: SALE
4531 Records Found
Page 9 of 227

Search Criteria: Sale date between 01-01-2006 and 05-01-2014
Sales Amount between 1 and 2000000
Selected Nut code's
Selected Occupancy's
Selected Classes
Selected Locations

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.


Parcel Number Sale Date Sale Amount Photo Address Style Year Built Total SF Lot Area Appraised Value Recording
1023188010 03/28/2007 $105,000 parcel photo 2225 ARIZONA AVE, IOWA CITY 1 Story Frame 1964 864 7,500 $97,460 4146-958
1023191005 05/10/2006 $105,000 parcel photo 2029 WESTERN RD, IOWA CITY 1 Story Frame 1959 864 9,750 $98,430 4024-139
1023191005 05/18/2010 $105,000 parcel photo 2029 WESTERN RD, IOWA CITY 1 Story Frame 1959 864 9,750 $98,430 4597-159
1023198003 07/31/2013 $105,000 parcel photo 2108 WESTERN RD, IOWA CITY 1 Story Frame 1961 1152 8,125 $106,420 5142-271
1023199006 06/03/2010 $105,000 parcel photo 2125 WESTERN RD, IOWA CITY 1 Story Frame 1961 864 9,450 $97,290 4601-211
1023264009 09/14/2007 $105,000 parcel photo 1034 BRIAR DR, IOWA CITY 1 Story Frame 1979 1308 9,150 $155,970 4216-955
1024330007 01/06/2006 $105,868 parcel photo 2449 ASTER AVE, IOWA CITY 1 Story Frame 2005 1556 8,125 $113,490 3983-171
1013326007 11/02/2009 $106,000 parcel photo 2702 WAYNE AVE, IOWA CITY 1 Story Frame 1957 912 6,600 $105,870 4527-54
1015185002 06/30/2008 $106,000 parcel photo 802 S LUCAS ST, IOWA CITY 1 Story Frame 1945 596 7,504 $100,100 4324-325
1023198004 08/25/2006 $106,000 parcel photo 2109 UNION RD, IOWA CITY 1 Story Frame 1962 912 8,125 $101,070 4076-132
1023404002 06/27/2008 $106,500 parcel photo 2315 NEVADA AVE, IOWA CITY 1 Story Frame 1961 864 8,125 $100,670 4318-966
1015158005 11/27/2012 $107,000 parcel photo 903 WEBSTER ST, IOWA CITY 1 1/2 Story Frame 1900 1040 6,000 $104,940 5019-201
1016181002 07/10/2006 $107,000 parcel photo 534 OLIVE ST, IOWA CITY 1 Story Frame 1900 480 11,200 $103,870 4061-701
1023226005 01/20/2014 $107,000 parcel photo 1112 BROOKWOOD DR, IOWA CITY 1 Story Frame 1965 1152 7,098 $107,430 5202-196
1024331004 12/05/2013 $107,000 parcel photo 2413 WHISPERING PRAIRIE AVE, IOWA CITY Split Foyer Frame 1992 742 8,125 $96,760 5188-596
1014158016 12/01/2010 $107,500 parcel photo 715 6TH AVE, IOWA CITY 1 Story Frame 1950 904 6,000 $109,410 4695-100
1014181009 08/14/2007 $107,500 parcel photo 730 4TH AVE, IOWA CITY 1 Story Frame 1966 672 12,000 $100,100 4206-9
1014183001 06/02/2008 $108,000 parcel photo 705 S 1ST AVE, IOWA CITY 1 Story Frame 1953 672 6,000 $96,380 4311-992
1023401001 07/02/2013 $108,000 parcel photo 2306 MIAMI DR, IOWA CITY 1 Story Frame 1966 1056 7,560 $108,780 5123-627
1023159011 06/04/2012 $108,500 parcel photo 1806 CALIFORNIA AVE, IOWA CITY 1 Story Frame 1971 876 7,125 $111,750 4934-691

*M indicates parcel is part of a multi-parcel sale. Please click on the parcel number to see additional parcels associated with this sale.