[00]000067<?xml version="1.0" encoding="UTF-8"?>
<stream dataset_id="ds_0"/>
[01]002237<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <qdataset id="ds_1" rank="1">
        <properties>
            <property name="UNITS" type="units" value=""/>
            <property name="CADENCE" type="rank0dataset" value="0.5"/>
            <property name="MONOTONIC" type="Boolean" value="true"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="means" rank="1">
        <properties>
            <property name="UNITS" type="units" value=""/>
            <property name="NAME" type="String" value="means"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="stddevs" rank="1">
        <properties>
            <property name="UNITS" type="units" value=""/>
            <property name="NAME" type="String" value="stddevs"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="ds_0" rank="1">
        <properties>
            <property name="DEPEND_0" type="qdataset" value="ds_1"/>
            <property name="PLANE_0" type="qdataset" value="means"/>
            <property name="PLANE_1" type="qdataset" value="stddevs"/>
            <property name="RENDER_TYPE" type="String" value="stairSteps"/>
            <property name="LABEL" type="String" value="test017_028"/>
            <property name="TITLE" type="String" value="vap+dat:ftp://nssdcftp.gsfc.nasa.gov/spacecraft_data/omni/high_res_omni/monthly_1min/omni_min200101.asc?time=field0&amp;column=field14&amp;timeFormat=$Y+$j+$H+$M&amp;validMax=9999"/>
            <property name="USER_PROPERTIES">
                <map>
                    <entry key="total" type="Long" value="39955"/>
                    <entry key="invalidCount" type="Long" value="4685"/>
                    <entry key="outliers">
                        <map/>
                    </entry>
                    <entry key="outlierCount" type="Integer" value="0"/>
                    <entry key="binWidth" type="Double" value="0.5"/>
                    <entry key="binStart" type="Double" value="-29.0"/>
                </map>
            </property>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
</packet>
:01:   -11.75         0         0         0
:01:   -11.25  -11.0675     0.034         4
:01:   -10.75   -10.763    0.1803        10
:01:   -10.25  -10.2465    0.1157        17
:01:    -9.75   -9.6769    0.1547        13
:01:    -9.25   -9.2531    0.1556        36
:01:    -8.75   -8.7382    0.1428        38
:01:    -8.25   -8.2057    0.1318        35
:01:    -7.75   -7.7178    0.1462        87
:01:    -7.25   -7.2509    0.1404       163
:01:    -6.75   -6.7511    0.1481       224
:01:    -6.25   -6.2386    0.1464       244
:01:    -5.75   -5.7213    0.1498       368
:01:    -5.25   -5.2134    0.1386       945
:01:    -4.75   -4.7564    0.1457      1413
:01:    -4.25   -4.2503    0.1441      1678
:01:    -3.75   -3.7442    0.1431      1897
:01:    -3.25   -3.2431    0.1467      2285
:01:    -2.75    -2.758    0.1431      2742
:01:    -2.25   -2.2589    0.1449      2411
:01:    -1.75   -1.7579    0.1438      2139
:01:    -1.25   -1.2437    0.1462      2280
:01:    -0.75   -0.7561    0.1436      2446
:01:    -0.25   -0.2546    0.1443      2273
:01:     0.25    0.2419    0.1466      1950
:01:     0.75    0.7445    0.1467      1848
:01:     1.25    1.2422    0.1447      1778
:01:     1.75     1.733    0.1437      1680
:01:     2.25     2.248    0.1479      1484
:01:     2.75    2.7486    0.1426      1512
:01:     3.25    3.2496    0.1418      1603
:01:     3.75    3.7267    0.1439      1532
:01:     4.25    4.2287    0.1483      1009
:01:     4.75     4.719    0.1469       631
:01:     5.25    5.2214    0.1434       412
:01:     5.75    5.7286    0.1436       299
:01:     6.25    6.1995    0.1395       154
:01:     6.75    6.7136    0.1447        92
:01:     7.25    7.2531    0.1527        87
:01:     7.75     7.726    0.1394        30
:01:     8.25    8.2867    0.1632        36
:01:     8.75     8.662    0.1387        25
:01:     9.25    9.2618    0.1505        11
:01:     9.75     9.718    0.1375        10
:01:    10.25   10.1982    0.1551        17
:01:    10.75     10.76    0.0876         4
:01:    11.25     11.12    0.0707         2
:01:    11.75     11.92         0         1
:01:    12.25         0         0         0
