www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
21 | 00:52 | Calm | 10.00 | Fair | CLR | 38 | 35 | 49 | 38 | 30.07 | 1018.6 | |||
20 | 23:52 | Calm | 10.00 | Fair | CLR | 40 | 37 | 30.06 | 1018.2 | |||||
20 | 22:52 | Calm | 10.00 | Fair | CLR | 42 | 38 | 30.06 | 1018.3 | |||||
20 | 21:52 | Calm | 10.00 | Partly Cloudy | SCT055 | 45 | 40 | 30.06 | 1018.3 | |||||
20 | 20:52 | Calm | 10.00 | Overcast | OVC050 | 47 | 39 | 30.06 | 1018.2 | |||||
20 | 19:52 | NE 3 | 10.00 | Mostly Cloudy | BKN050 | 47 | 37 | 30.04 | 1017.8 | |||||
20 | 18:52 | N 8 | 10.00 | Partly Cloudy | SCT050 | 49 | 36 | 53 | 49 | 30.03 | 1017.3 | |||
20 | 17:52 | NE 13 | 10.00 | Mostly Cloudy | FEW034 BKN049 | 50 | 38 | 30.03 | 1017.2 | |||||
20 | 16:52 | N 12 G 21 | 10.00 | Overcast | FEW032 OVC045 | 52 | 39 | 30.01 | 1016.6 | |||||
20 | 15:52 | N 14 | 10.00 | Overcast | OVC043 | 52 | 39 | 30.00 | 1016.0 | |||||
20 | 14:52 | N 15 | 10.00 | Overcast | OVC036 | 51 | 39 | 30.00 | 1016.1 | |||||
20 | 13:52 | N 13 G 17 | 10.00 | Overcast | BKN030 OVC036 | 51 | 39 | 29.99 | 1015.9 | |||||
20 | 12:52 | N 12 G 24 | 10.00 | Overcast | OVC031 | 50 | 39 | 50 | 41 | 29.98 | 1015.5 | |||
20 | 11:52 | N 15 G 23 | 10.00 | Overcast | BKN026 OVC033 | 48 | 38 | 29.98 | 1015.4 | |||||
20 | 10:52 | N 15 G 23 | 10.00 | Overcast | OVC019 | 45 | 37 | 29.97 | 1014.9 | |||||
20 | 09:52 | N 16 G 23 | 10.00 | Overcast | OVC015 | 43 | 37 | 29.94 | 1014.0 | |||||
20 | 08:52 | N 12 G 20 | 10.00 | Overcast | OVC013 | 42 | 37 | 29.92 | 1013.4 | |||||
20 | 07:52 | N 12 G 22 | 10.00 | Overcast | OVC013 | 41 | 36 | 29.90 | 1012.7 | |||||
20 | 06:52 | N 14 G 20 | 10.00 | Overcast | SCT010 OVC015 | 42 | 37 | 47 | 41 | 29.87 | 1011.5 | |||
20 | 05:52 | N 18 G 24 | 10.00 | Overcast | OVC012 | 42 | 39 | 29.83 | 1010.3 | |||||
20 | 04:52 | N 16 G 29 | 10.00 | Overcast | OVC012 | 43 | 39 | 29.81 | 1009.6 | |||||
20 | 03:52 | N 9 G 18 | 10.00 | Overcast | OVC010 | 43 | 40 | 29.78 | 1008.6 | |||||
20 | 02:52 | NW 15 G 24 | 8.00 | Overcast | BKN008 OVC012 | 43 | 41 | 29.76 | 1007.9 | |||||
20 | 01:52 | N 15 G 25 | 8.00 | Overcast | OVC008 | 44 | 42 | 29.74 | 1007.1 | |||||
20 | 00:52 | N 15 | 10.00 | Overcast | OVC006 | 47 | 45 | 66 | 47 | 29.71 | 1005.9 | 0.35 | ||
19 | 23:52 | NE 15 G 23 | 10.00 | Overcast | OVC006 | 51 | 50 | 29.67 | 1004.9 | 0.05 | ||||
19 | 22:52 | NE 5 | 1.75 | Heavy Rain Fog/Mist | BKN022 BKN030 OVC035 | 59 | 58 | 29.65 | 1004.0 | 0.25 | ||||
19 | 21:52 | SE 3 | 6.00 | Light Rain Fog/Mist | SCT065 OVC090 | 59 | 58 | 29.66 | 1004.1 | 0.05 | 0.05 | |||
19 | 20:52 | NW 10 | 9.00 | Light Rain | OVC070 | 62 | 56 | 29.66 | 1004.2 | |||||
19 | 19:52 | SE 7 | 10.00 | Overcast | BKN080 OVC095 | 63 | 56 | 29.63 | 1003.3 | |||||
19 | 18:52 | SE 7 | 10.00 | Mostly Cloudy | BKN110 | 64 | 57 | 65 | 57 | 29.65 | 1003.9 | 0.07 | ||
19 | 17:52 | N 3 | 10.00 | Overcast | OVC090 | 64 | 57 | 29.70 | 1005.6 | |||||
19 | 16:52 | SE 9 | 10.00 | Fair | CLR | 63 | 56 | 29.69 | 1005.5 | |||||
19 | 15:52 | SE 8 | 10.00 | Mostly Cloudy | FEW075 BKN110 | 60 | 56 | 29.72 | 1006.3 | 0.01 | 0.07 | |||
19 | 14:52 | E 9 | 9.00 | Light Rain | OVC085 | 57 | 56 | 29.78 | 1008.5 | 0.05 | ||||
19 | 13:52 | S 12 | 10.00 | Light Rain | OVC090 | 59 | 56 | 29.87 | 1011.3 | 0.01 | ||||
19 | 12:52 | E 6 | 10.00 | Overcast | BKN090 OVC110 | 58 | 55 | 62 | 55 | 29.84 | 1010.4 | 0.11 | 0.20 | |
19 | 11:52 | S 7 | 6.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | SCT032 BKN045 OVC075 | 58 | 55 | 29.90 | 1012.3 | 0.09 | ||||
19 | 10:52 | SE 7 | 10.00 | Partly Cloudy | FEW055 SCT110 | 59 | 53 | 29.87 | 1011.4 | |||||
19 | 09:52 | SE 6 | 10.00 | Mostly Cloudy | FEW046 BKN060 BKN080 | 61 | 52 | 29.88 | 1011.6 | |||||
19 | 08:52 | SE 8 | 10.00 | Fair | CLR | 61 | 52 | 29.89 | 1012.0 | |||||
19 | 07:52 | NE 5 | 10.00 | A Few Clouds | FEW100 | 57 | 54 | 29.91 | 1012.8 | |||||
19 | 06:52 | Calm | 10.00 | Partly Cloudy | SCT100 | 55 | 53 | 60 | 53 | 29.92 | 1013.1 | |||
19 | 05:52 | Calm | 6.00 | Fog/Mist | SCT095 | 54 | 53 | 29.91 | 1012.6 | |||||
19 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 55 | 54 | 29.90 | 1012.4 | |||||
19 | 03:52 | Calm | 10.00 | A Few Clouds | FEW065 | 57 | 54 | 29.91 | 1012.5 | |||||
19 | 02:52 | NE 5 | 10.00 | Mostly Cloudy | BKN065 | 58 | 54 | 29.91 | 1012.6 | |||||
19 | 01:52 | NE 5 | 10.00 | Overcast | OVC060 | 59 | 55 | 29.93 | 1013.2 | |||||
19 | 00:52 | NE 3 | 10.00 | Mostly Cloudy | BKN065 BKN075 BKN090 | 59 | 57 | 68 | 59 | 29.94 | 1013.6 | 0.01 | 0.02 | |
18 | 23:52 | Calm | 7.00 | Rain | OVC060 | 61 | 56 | 29.94 | 1013.7 | 0.01 | ||||
18 | 22:52 | Calm | 10.00 | Overcast | OVC065 | 62 | 55 | 29.93 | 1013.5 | |||||
18 | 21:52 | NW 5 | 10.00 | Overcast | BKN065 OVC080 | 64 | 54 | 29.94 | 1013.7 | |||||
18 | 20:52 | NW 7 | 10.00 | Overcast | BKN060 OVC075 | 66 | 53 | 29.93 | 1013.5 | |||||
18 | 19:52 | W 5 | 10.00 | Overcast | OVC090 | 64 | 53 | 29.93 | 1013.6 | |||||
18 | 18:52 | W 9 | 10.00 | A Few Clouds | FEW095 | 68 | 52 | 74 | 68 | 29.92 | 1013.3 | |||
18 | 17:52 | W 12 G 21 | 10.00 | Overcast | OVC070 | 69 | 51 | 29.93 | 1013.5 | |||||
18 | 16:52 | SW 9 | 10.00 | Overcast | BKN060 OVC070 | 71 | 51 | 29.93 | 1013.3 | |||||
18 | 15:52 | SW 12 G 21 | 10.00 | Overcast | OVC060 | 72 | 51 | 29.94 | 1013.7 | |||||
18 | 14:52 | SW 17 G 26 | 10.00 | Mostly Cloudy | SCT055 BKN090 | 72 | 51 | 29.96 | 1014.4 | |||||
18 | 13:52 | SW 14 G 25 | 10.00 | Overcast | FEW060 OVC090 | 70 | 50 | 29.98 | 1014.9 | |||||
18 | 12:52 | SW 13 G 26 | 10.00 | Overcast | SCT065 OVC085 | 68 | 50 | 69 | 50 | 30.00 | 1015.8 | |||
18 | 11:52 | S 16 G 23 | 10.00 | Overcast | OVC090 | 64 | 50 | 30.03 | 1017.0 | |||||
18 | 10:52 | S 13 | 10.00 | Mostly Cloudy | BKN090 | 60 | 49 | 30.07 | 1018.2 | |||||
18 | 09:52 | SW 12 | 10.00 | Partly Cloudy | SCT110 | 59 | 47 | 30.08 | 1018.8 | |||||
18 | 08:52 | SW 14 G 20 | 10.00 | Fair | CLR | 58 | 47 | 30.12 | 1019.9 | |||||
18 | 07:52 | S 8 | 10.00 | Fair | CLR | 54 | 46 | 30.12 | 1020.0 | |||||
18 | 06:52 | Calm | 10.00 | Fair | CLR | 50 | 44 | 53 | 48 | 30.11 | 1019.5 | |||
18 | 04:52 | S 5 | 10.00 | Fair | CLR | 50 | 43 | 30.12 | 1019.9 | |||||
18 | 03:52 | SE 8 | 10.00 | Fair | CLR | 50 | 42 | 30.12 | 1020.1 | |||||
18 | 02:52 | SE 9 | 10.00 | Fair | CLR | 51 | 43 | 30.14 | 1020.6 | |||||
18 | 01:52 | SE 7 | 10.00 | Overcast | OVC075 | 53 | 43 | 30.16 | 1021.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |