www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
15 | 00:52 | Calm | 9.00 | Thunderstorm in Vicinity Light Rain | BKN034 BKN041 OVC050 | 61 | NA | 65 | 59 | 29.63 | 1003.0 | 0.11 | 1.95 | |
14 | 23:52 | S 8 | 4.00 | Thunderstorm Heavy Rain | FEW010 BKN018 OVC036 | 61 | NA | 29.67 | 1004.4 | 0.26 | ||||
14 | 22:52 | Vrbl 6 | 9.00 | Thunderstorm Light Rain | SCT028 BKN047 OVC090 | 63 | NA | 29.64 | 1003.6 | 1.24 | ||||
14 | 21:52 | SE 15 G 29 | 10.00 | Thunderstorm Light Rain | FEW013 BKN024 OVC039 | 63 | 62 | 29.64 | 1003.3 | 0.26 | 0.34 | |||
14 | 20:52 | E 12 | 7.00 | Thunderstorm Rain | FEW023 BKN075 OVC100 | 64 | 60 | 29.66 | 1004.2 | 0.07 | ||||
14 | 19:52 | E 5 | 10.00 | Thunderstorm Light Rain | SCT027 OVC095 | 65 | 59 | 29.75 | 1007.4 | 0.01 | ||||
14 | 18:52 | S 9 | 10.00 | Mostly Cloudy | BKN030 | 67 | 59 | 68 | 61 | 29.76 | 1007.6 | |||
14 | 17:52 | SE 7 | 10.00 | Partly Cloudy | SCT028 | 67 | 59 | 29.75 | 1007.2 | |||||
14 | 16:52 | SE 7 | 10.00 | Mostly Cloudy | BKN026 | 68 | 60 | 29.75 | 1007.4 | |||||
14 | 15:52 | S 7 | 10.00 | Mostly Cloudy | SCT023 BKN037 | 66 | 60 | 29.79 | 1008.8 | |||||
14 | 14:52 | SE 8 | 10.00 | Overcast | OVC011 | 64 | 59 | 29.82 | 1009.6 | |||||
14 | 13:52 | S 9 | 9.00 | Overcast | OVC013 | 63 | 58 | 29.86 | 1010.9 | |||||
14 | 11:52 | SE 8 | 10.00 | Overcast | BKN011 OVC017 | 60 | 56 | 29.90 | 1012.5 | |||||
14 | 10:52 | SE 7 | 10.00 | Overcast | OVC009 | 59 | 54 | 29.91 | 1012.9 | |||||
14 | 09:52 | SE 6 | 9.00 | Overcast | OVC009 | 57 | 53 | 29.91 | 1012.8 | |||||
14 | 08:52 | SE 5 | 8.00 | Overcast | OVC014 | 54 | 51 | 29.91 | 1013.0 | |||||
14 | 07:52 | SE 3 | 2.50 | Fog/Mist | SCT004 OVC012 | 51 | 51 | 29.92 | 1013.2 | |||||
14 | 06:52 | SE 6 | 3.00 | Fog/Mist | OVC008 | 51 | 50 | 52 | 50 | 29.91 | 1013.0 | |||
14 | 05:52 | NE 3 | 3.00 | Fog/Mist | OVC008 | 51 | 49 | 29.90 | 1012.8 | |||||
14 | 04:52 | SE 3 | 8.00 | Overcast | OVC010 | 51 | 48 | 29.90 | 1012.8 | |||||
14 | 03:52 | S 5 | 10.00 | Overcast | OVC012 | 52 | 48 | 29.90 | 1012.8 | |||||
14 | 02:52 | S 9 | 10.00 | Overcast | OVC014 | 51 | 48 | 29.90 | 1012.8 | |||||
14 | 01:52 | S 7 | 10.00 | Overcast | OVC016 | 50 | 47 | 29.91 | 1013.0 | |||||
14 | 00:52 | SE 7 | 10.00 | Overcast | OVC027 | 50 | 47 | 52 | 50 | 29.93 | 1013.6 | |||
13 | 23:52 | SE 9 | 10.00 | A Few Clouds | FEW030 | 50 | 47 | 29.94 | 1014.0 | |||||
13 | 22:52 | S 14 | 10.00 | Overcast | OVC030 | 52 | 47 | 29.95 | 1014.5 | |||||
13 | 21:52 | S 9 | 10.00 | Overcast | OVC016 | 51 | 47 | 29.95 | 1014.3 | |||||
13 | 20:52 | SE 12 | 10.00 | Overcast | OVC016 | 51 | 47 | 29.93 | 1013.8 | |||||
13 | 19:52 | S 12 | 10.00 | Overcast | OVC016 | 51 | 46 | 29.93 | 1013.8 | |||||
13 | 18:52 | SE 18 G 26 | 10.00 | Overcast | OVC016 | 52 | 46 | 53 | 50 | 29.93 | 1013.7 | |||
13 | 17:52 | S 15 G 29 | 10.00 | Overcast | OVC018 | 52 | 46 | 29.94 | 1014.0 | |||||
13 | 16:52 | S 18 G 28 | 10.00 | Overcast | OVC020 | 53 | 46 | 29.94 | 1013.9 | |||||
13 | 15:52 | SE 18 G 28 | 10.00 | Overcast | OVC020 | 52 | 45 | 29.95 | 1014.3 | |||||
13 | 14:52 | SE 21 G 36 | 10.00 | Overcast and Breezy | OVC022 | 51 | 44 | 29.97 | 1015.0 | |||||
13 | 13:52 | SE 20 G 26 | 10.00 | Overcast | BKN024 OVC028 | 51 | 44 | 30.00 | 1016.1 | |||||
13 | 12:52 | SE 20 G 30 | 10.00 | Overcast | OVC032 | 50 | 44 | 52 | 47 | 30.02 | 1016.9 | 0.24 | ||
13 | 11:52 | SE 24 G 32 | 10.00 | Overcast and Breezy | OVC036 | 50 | 43 | 30.05 | 1017.6 | 0.01 | ||||
13 | 10:52 | SE 14 G 26 | 10.00 | Overcast | BKN034 OVC040 | 49 | 46 | 30.05 | 1017.6 | 0.06 | ||||
13 | 09:52 | SE 15 G 22 | 4.00 | Heavy Rain Fog/Mist | BKN070 OVC090 | 47 | 43 | 30.04 | 1017.5 | 0.14 | 0.17 | |||
13 | 08:52 | S 9 | 8.00 | Light Rain | OVC047 | 50 | 41 | 30.07 | 1018.5 | 0.03 | ||||
13 | 07:52 | SE 12 G 17 | 10.00 | Overcast | OVC070 | 52 | 35 | 30.04 | 1017.2 | |||||
13 | 06:52 | SE 8 | 10.00 | Overcast | OVC070 | 51 | 34 | 53 | 51 | 30.05 | 1017.6 | |||
13 | 05:52 | E 10 | 10.00 | Overcast | OVC075 | 52 | 32 | 30.03 | 1016.8 | |||||
13 | 04:52 | SE 8 | 10.00 | Mostly Cloudy | BKN075 BKN100 | 51 | 32 | 30.05 | 1017.8 | |||||
13 | 03:52 | SE 10 | 10.00 | Mostly Cloudy | BKN100 | 52 | 31 | 30.06 | 1017.9 | |||||
13 | 02:52 | SE 8 | 10.00 | Overcast | OVC085 | 52 | 31 | 30.07 | 1018.1 | |||||
13 | 01:52 | SE 9 | 10.00 | Overcast | BKN075 OVC090 | 53 | 30 | 30.07 | 1018.1 | |||||
13 | 00:52 | SE 7 | 10.00 | Overcast | OVC080 | 52 | 30 | 59 | 48 | 30.07 | 1018.5 | |||
12 | 23:52 | SE 7 | 10.00 | Mostly Cloudy | BKN085 | 52 | 29 | 30.07 | 1018.4 | |||||
12 | 22:52 | Calm | 10.00 | Fair | CLR | 50 | 30 | 30.10 | 1019.2 | |||||
12 | 21:52 | Calm | 10.00 | Fair | CLR | 50 | 30 | 30.11 | 1019.8 | |||||
12 | 20:52 | Calm | 10.00 | Fair | CLR | 53 | 30 | 30.10 | 1019.7 | |||||
12 | 19:52 | Calm | 10.00 | Fair | CLR | 54 | 28 | 30.09 | 1019.4 | |||||
12 | 18:52 | S 6 | 10.00 | Fair | CLR | 58 | 26 | 63 | 58 | 30.10 | 1019.6 | |||
12 | 17:52 | S 5 | 10.00 | Fair | CLR | 61 | 25 | 30.10 | 1019.5 | |||||
12 | 16:52 | S 9 | 10.00 | Fair | CLR | 61 | 26 | 30.10 | 1019.5 | |||||
12 | 15:52 | S 8 | 10.00 | Fair | CLR | 61 | 24 | 30.11 | 1020.0 | |||||
12 | 14:52 | S 10 | 10.00 | Fair | CLR | 61 | 26 | 30.13 | 1020.7 | |||||
12 | 13:52 | S 9 G 18 | 10.00 | Fair | CLR | 60 | 27 | 30.16 | 1021.5 | |||||
12 | 12:52 | S 13 G 16 | 10.00 | Fair | CLR | 59 | 25 | 60 | 29 | 30.18 | 1022.3 | |||
12 | 11:52 | S 15 | 10.00 | Fair | CLR | 57 | 25 | 30.20 | 1023.1 | |||||
12 | 10:52 | SE 7 | 10.00 | Fair | CLR | 55 | 27 | 30.23 | 1023.9 | |||||
12 | 09:52 | SE 3 | 10.00 | Fair | CLR | 51 | 30 | 30.25 | 1024.5 | |||||
12 | 08:52 | Calm | 10.00 | Fair | CLR | 42 | 30 | 30.26 | 1025.2 | |||||
12 | 07:52 | Calm | 10.00 | Fair | CLR | 35 | 29 | 30.27 | 1025.7 | |||||
12 | 06:52 | Calm | 10.00 | Fair | CLR | 30 | 28 | 36 | 29 | 30.27 | 1025.3 | |||
12 | 05:52 | Calm | 10.00 | Fair | CLR | 30 | 26 | 30.25 | 1024.6 | |||||
12 | 04:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 30.24 | 1024.5 | |||||
12 | 03:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 30.24 | 1024.5 | |||||
12 | 02:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 30.24 | 1024.4 | |||||
12 | 01:52 | Calm | 10.00 | Fair | CLR | 34 | 28 | 30.24 | 1024.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |