www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
07 | 00:52 | Calm | 10.00 | Fair | CLR | 43 | 30 | 59 | 43 | 30.16 | 1021.5 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 44 | 30 | 30.15 | 1021.3 | |||||
06 | 22:52 | SE 3 | 10.00 | Fair | CLR | 45 | 29 | 30.15 | 1021.2 | |||||
06 | 21:52 | SE 3 | 10.00 | Fair | CLR | 48 | 30 | 30.16 | 1021.6 | |||||
06 | 20:52 | E 7 | 10.00 | Fair | CLR | 52 | 29 | 30.15 | 1021.2 | |||||
06 | 19:52 | E 6 | 10.00 | Fair | CLR | 55 | 29 | 30.14 | 1020.9 | |||||
06 | 18:52 | E 10 | 10.00 | Fair | CLR | 58 | 29 | 61 | 55 | 30.15 | 1021.1 | |||
06 | 17:52 | E 8 | 10.00 | Fair | CLR | 60 | 29 | 30.16 | 1021.6 | |||||
06 | 16:52 | E 8 | 10.00 | Fair | CLR | 61 | 31 | 30.17 | 1022.0 | |||||
06 | 15:52 | SE 12 G 24 | 10.00 | Fair | CLR | 60 | 31 | 30.19 | 1022.7 | |||||
06 | 14:52 | E 8 G 18 | 10.00 | Fair | CLR | 59 | 30 | 30.22 | 1023.4 | |||||
06 | 13:52 | SE 10 | 10.00 | Fair | CLR | 56 | 30 | 30.24 | 1024.2 | |||||
06 | 12:52 | E 8 G 17 | 10.00 | NA | NA | 55 | 28 | 55 | 33 | 30.26 | 1024.8 | |||
06 | 10:52 | E 12 | 10.00 | Fair | CLR | 49 | 30 | 30.30 | 1026.3 | |||||
06 | 09:52 | SE 10 | 10.00 | Fair | CLR | 46 | 30 | 30.30 | 1026.3 | |||||
06 | 08:52 | E 7 | 10.00 | Fair | CLR | 41 | 28 | 30.29 | 1026.2 | |||||
06 | 07:52 | NE 7 | 10.00 | Fair | CLR | 36 | 25 | 30.27 | 1025.5 | |||||
06 | 06:52 | NE 3 | 10.00 | Fair | CLR | 33 | 23 | 42 | 33 | 30.25 | 1024.9 | |||
06 | 05:52 | NE 3 | 10.00 | Fair | CLR | 34 | 23 | 30.24 | 1024.4 | |||||
06 | 04:52 | NE 5 | 10.00 | Fair | CLR | 34 | 23 | 30.22 | 1023.7 | |||||
06 | 03:52 | NE 3 | 10.00 | Fair | CLR | 36 | 23 | 30.22 | 1023.8 | |||||
06 | 02:52 | E 6 | 10.00 | Fair | CLR | 38 | 23 | 30.22 | 1023.6 | |||||
06 | 01:52 | E 8 | 10.00 | Fair | CLR | 40 | 28 | 30.20 | 1023.0 | |||||
06 | 00:52 | E 6 | 10.00 | Fair | CLR | 43 | 29 | 56 | 43 | 30.20 | 1022.8 | |||
05 | 23:52 | NE 7 | 10.00 | Fair | CLR | 44 | 31 | 30.17 | 1021.8 | |||||
05 | 22:52 | NE 9 | 10.00 | Fair | CLR | 46 | 31 | 30.14 | 1020.9 | |||||
05 | 21:52 | NE 12 | 10.00 | Fair | CLR | 49 | 31 | 30.12 | 1020.3 | |||||
05 | 20:52 | NE 8 | 10.00 | Fair | CLR | 49 | 31 | 30.10 | 1019.6 | |||||
05 | 19:52 | NE 8 | 10.00 | Fair | CLR | 52 | 30 | 30.08 | 1018.8 | |||||
05 | 18:52 | E 10 | 10.00 | Fair | CLR | 56 | 30 | 60 | 56 | 30.06 | 1017.9 | |||
05 | 17:52 | NE 9 G 17 | 10.00 | Fair | CLR | 57 | 30 | 30.04 | 1017.5 | |||||
05 | 16:52 | NE 14 | 10.00 | Fair | CLR | 58 | 31 | 30.04 | 1017.3 | |||||
05 | 15:52 | NE 17 G 22 | 10.00 | Fair | CLR | 60 | 31 | 30.02 | 1016.8 | |||||
05 | 14:52 | E 15 G 26 | 10.00 | Fair | CLR | 59 | 29 | 30.02 | 1016.7 | |||||
05 | 13:52 | NE 16 G 26 | 10.00 | Fair | CLR | 58 | 31 | 30.03 | 1017.1 | |||||
05 | 12:52 | NE 15 G 20 | 10.00 | Fair | CLR | 56 | 33 | 56 | 41 | 30.04 | 1017.4 | |||
05 | 11:52 | NE 18 G 23 | 10.00 | Fair | CLR | 54 | 34 | 30.04 | 1017.4 | |||||
05 | 10:52 | NE 20 G 24 | 10.00 | Fair | CLR | 49 | 32 | 30.06 | 1018.1 | |||||
05 | 09:52 | NE 13 G 22 | 10.00 | Fair | CLR | 47 | 32 | 30.04 | 1017.4 | |||||
05 | 08:52 | NE 18 G 26 | 10.00 | Fair | CLR | 43 | 30 | 30.02 | 1016.7 | |||||
05 | 07:52 | NE 17 G 23 | 10.00 | Fair | CLR | 41 | 29 | 30.00 | 1016.2 | |||||
05 | 06:52 | NE 12 G 20 | 10.00 | Fair | CLR | 42 | 28 | 50 | 42 | 29.98 | 1015.4 | |||
05 | 05:52 | NE 13 | 10.00 | Fair | CLR | 43 | 28 | 29.96 | 1014.5 | |||||
05 | 04:52 | NE 10 | 10.00 | Fair | CLR | 43 | 27 | 29.94 | 1013.8 | |||||
05 | 03:52 | NE 10 | 10.00 | Fair | CLR | 45 | 26 | 29.92 | 1013.2 | |||||
05 | 02:52 | NE 10 | 10.00 | Fair | CLR | 46 | 27 | 29.92 | 1013.1 | |||||
05 | 01:52 | E 15 G 21 | 10.00 | Fair | CLR | 48 | 26 | 29.92 | 1013.2 | |||||
05 | 00:52 | E 14 G 20 | 10.00 | Fair | CLR | 50 | 25 | 62 | 50 | 29.92 | 1013.3 | |||
04 | 23:52 | E 8 | 10.00 | Fair | CLR | 51 | 24 | 29.93 | 1013.6 | |||||
04 | 22:52 | E 13 G 21 | 10.00 | Fair | CLR | 53 | 24 | 29.93 | 1013.7 | |||||
04 | 21:52 | E 14 G 24 | 10.00 | Fair | CLR | 56 | 29 | 29.91 | 1012.9 | |||||
04 | 20:52 | E 9 | 10.00 | Fair | CLR | 58 | 31 | 29.89 | 1012.4 | |||||
04 | 19:52 | E 13 G 20 | 10.00 | Fair | CLR | 61 | 31 | 29.87 | 1011.4 | |||||
04 | 18:52 | NE 12 | 10.00 | Fair | CLR | 62 | 30 | 67 | 62 | 29.86 | 1011.0 | |||
04 | 17:52 | NE 13 | 10.00 | Fair | CLR | 64 | 30 | 29.85 | 1010.7 | |||||
04 | 16:52 | E 16 G 23 | 10.00 | Fair | CLR | 65 | 31 | 29.84 | 1010.3 | |||||
04 | 15:52 | NE 17 G 24 | 10.00 | Fair | CLR | 66 | 32 | 29.85 | 1010.7 | |||||
04 | 14:52 | NE 16 G 22 | 10.00 | Fair | CLR | 66 | 32 | 29.87 | 1011.4 | |||||
04 | 13:52 | E 9 G 17 | 10.00 | Mostly Cloudy | BKN060 | 64 | 36 | 29.92 | 1013.1 | |||||
04 | 12:52 | NE 12 G 18 | 10.00 | Mostly Cloudy | BKN060 | 62 | 33 | 62 | 51 | 29.96 | 1014.4 | |||
04 | 11:52 | E 10 G 22 | 10.00 | Overcast | OVC060 | 59 | 31 | 29.98 | 1015.1 | |||||
04 | 10:52 | NE 20 G 24 | 10.00 | Mostly Cloudy | BKN055 | 57 | 32 | 29.98 | 1015.0 | |||||
04 | 09:52 | NE 20 G 26 | 10.00 | Fair | CLR | 55 | 31 | 29.97 | 1014.7 | |||||
04 | 08:52 | NE 15 G 22 | 10.00 | Overcast | OVC049 | 51 | 34 | 29.97 | 1014.7 | |||||
04 | 07:52 | NE 12 | 10.00 | Overcast | OVC047 | 51 | 38 | 29.98 | 1015.0 | |||||
04 | 06:52 | E 9 | 10.00 | Overcast | OVC045 | 51 | 40 | 56 | 50 | 29.97 | 1014.8 | |||
04 | 05:52 | E 8 | 10.00 | Overcast | OVC043 | 51 | 44 | 29.96 | 1014.3 | |||||
04 | 04:52 | NE 8 | 10.00 | Partly Cloudy | SCT045 | 51 | 44 | 29.94 | 1013.8 | |||||
04 | 03:52 | E 9 | 10.00 | A Few Clouds | FEW075 | 52 | 45 | 29.93 | 1013.5 | |||||
04 | 02:52 | NE 12 | 10.00 | Mostly Cloudy | BKN070 | 53 | 46 | 29.94 | 1013.6 | |||||
04 | 01:52 | NE 14 | 10.00 | Partly Cloudy | SCT075 | 55 | 46 | 29.95 | 1014.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |