www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:52 | Calm | 8.00 | Fair | CLR | 56 | 53 | 75 | 56 | 29.99 | 1015.4 | |||
15 | 23:52 | Calm | 9.00 | Fair | CLR | 58 | 54 | 29.99 | 1015.3 | |||||
15 | 22:52 | Calm | 8.00 | A Few Clouds | FEW060 | 59 | 56 | 29.99 | 1015.4 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 61 | 55 | 29.99 | 1015.3 | |||||
15 | 20:52 | Calm | 10.00 | Fair | CLR | 63 | 56 | 29.98 | 1015.0 | |||||
15 | 19:52 | Calm | 10.00 | Fair | CLR | 68 | 57 | 29.96 | 1014.4 | |||||
15 | 18:52 | NW 3 | 10.00 | Fair | CLR | 75 | 58 | 79 | 73 | 29.95 | 1013.9 | |||
15 | 17:52 | SW 7 | 10.00 | Fair | CLR | 78 | 59 | 29.95 | 1013.9 | |||||
15 | 16:52 | SW 8 | 10.00 | Fair | CLR | 79 | 59 | 29.95 | 1014.0 | |||||
15 | 15:52 | SW 10 | 10.00 | Fair | CLR | 78 | 58 | 29.96 | 1014.2 | |||||
15 | 14:52 | SW 10 | 10.00 | Fair | CLR | 77 | 57 | 29.97 | 1014.4 | |||||
15 | 13:52 | W 7 | 10.00 | Fair | CLR | 75 | 56 | 29.98 | 1015.0 | |||||
15 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 74 | 55 | 74 | 57 | 30.00 | 1015.5 | |||
15 | 11:52 | W 6 | 10.00 | Fair | CLR | 72 | 56 | 30.01 | 1015.8 | |||||
15 | 10:52 | W 8 | 10.00 | Fair | CLR | 67 | 56 | 30.01 | 1016.0 | |||||
15 | 09:52 | W 12 | 6.00 | Fog/Mist | BKN006 | 62 | 59 | 30.01 | 1016.1 | |||||
15 | 08:52 | NW 14 | 4.00 | Fog/Mist | BKN004 | 60 | 59 | 30.01 | 1015.9 | |||||
15 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 58 | 57 | 30.00 | 1015.8 | |||||
15 | 06:52 | W 9 | 10.00 | Fair | CLR | 60 | 58 | 67 | 60 | 29.98 | 1014.9 | |||
15 | 05:52 | W 8 | 10.00 | Fair | CLR | 62 | 59 | 29.96 | 1014.2 | |||||
15 | 04:52 | SW 10 | 10.00 | Fair | CLR | 63 | 59 | 29.94 | 1013.6 | |||||
15 | 03:52 | SW 12 | 10.00 | Fair | CLR | 64 | 59 | 29.94 | 1013.4 | |||||
15 | 02:52 | SW 9 | 10.00 | Fair | CLR | 64 | 59 | 29.94 | 1013.3 | |||||
15 | 01:52 | SW 10 | 10.00 | Fair | CLR | 65 | 59 | 29.92 | 1012.9 | |||||
15 | 00:52 | SW 9 | 10.00 | Fair | CLR | 67 | 59 | 74 | 66 | 29.92 | 1012.7 | |||
14 | 23:52 | SW 9 | 10.00 | Fair | CLR | 67 | 59 | 29.91 | 1012.6 | |||||
14 | 22:52 | S 9 | 10.00 | A Few Clouds | FEW065 | 68 | 59 | 29.91 | 1012.4 | |||||
14 | 21:52 | S 6 | 10.00 | Fair | CLR | 67 | 59 | 29.90 | 1012.3 | |||||
14 | 20:52 | S 7 | 10.00 | Mostly Cloudy | SCT048 BKN060 BKN070 | 69 | 60 | 29.89 | 1012.1 | |||||
14 | 19:52 | S 7 | 10.00 | Mostly Cloudy | BKN060 | 71 | 60 | 29.88 | 1011.5 | |||||
14 | 18:52 | S 9 | 10.00 | Partly Cloudy | SCT049 | 75 | 60 | 77 | 71 | 29.86 | 1011.0 | |||
14 | 17:52 | S 15 G 20 | 10.00 | A Few Clouds | FEW047 | 76 | 60 | 29.85 | 1010.6 | |||||
14 | 16:52 | S 14 G 24 | 10.00 | A Few Clouds | FEW041 | 75 | 59 | 29.85 | 1010.8 | |||||
14 | 15:52 | S 16 G 23 | 10.00 | Mostly Cloudy | BKN039 | 75 | 59 | 29.87 | 1011.4 | |||||
14 | 14:52 | S 20 G 26 | 10.00 | Overcast | OVC031 | 74 | 59 | 29.87 | 1011.4 | |||||
14 | 13:52 | S 18 G 25 | 10.00 | Overcast | OVC028 | 74 | 59 | 29.90 | 1012.2 | |||||
14 | 12:52 | SW 13 | 10.00 | Overcast | OVC026 | 71 | 59 | 71 | 48 | 29.91 | 1012.8 | |||
14 | 11:52 | SW 15 | 10.00 | Overcast | OVC024 | 70 | 59 | 29.93 | 1013.3 | |||||
14 | 10:52 | S 21 G 25 | 10.00 | Fair and Breezy | CLR | 69 | 57 | 29.92 | 1013.2 | |||||
14 | 09:52 | S 9 G 17 | 10.00 | Fair | CLR | 63 | 55 | 29.93 | 1013.6 | |||||
14 | 08:52 | SE 5 | 10.00 | Fair | CLR | 56 | 51 | 29.94 | 1013.7 | |||||
14 | 07:52 | SE 5 | 10.00 | Fair | CLR | 51 | 46 | 29.93 | 1013.4 | |||||
14 | 06:52 | S 6 | 10.00 | Fair | CLR | 47 | 44 | 53 | 46 | 29.92 | 1013.1 | |||
14 | 05:52 | S 6 | 10.00 | Fair | CLR | 52 | 46 | 29.92 | 1013.0 | |||||
14 | 04:52 | S 6 | 10.00 | Fair | CLR | 51 | 46 | 29.92 | 1012.9 | |||||
14 | 03:52 | S 3 | 10.00 | Fair | CLR | 50 | 45 | 29.92 | 1013.0 | |||||
14 | 02:52 | Calm | 10.00 | Fair | CLR | 52 | 44 | 29.93 | 1013.2 | |||||
14 | 01:52 | SE 3 | 10.00 | Fair | CLR | 50 | 44 | 29.93 | 1013.5 | |||||
14 | 00:52 | SE 5 | 10.00 | Fair | CLR | 53 | 46 | 67 | 51 | 29.94 | 1013.7 | |||
13 | 23:52 | SE 3 | 10.00 | Fair | CLR | 53 | 47 | 29.95 | 1014.3 | |||||
13 | 22:52 | Calm | 10.00 | Fair | CLR | 53 | 46 | 29.97 | 1014.8 | |||||
13 | 21:52 | SE 3 | 10.00 | Fair | CLR | 54 | 46 | 29.98 | 1015.2 | |||||
13 | 20:52 | SE 3 | 10.00 | Fair | CLR | 57 | 48 | 29.98 | 1015.4 | |||||
13 | 19:52 | SE 3 | 10.00 | Fair | CLR | 60 | 49 | 29.98 | 1015.5 | |||||
13 | 18:52 | SE 7 | 10.00 | Fair | CLR | 67 | 49 | 71 | 66 | 29.98 | 1015.5 | |||
13 | 17:52 | SE 13 | 10.00 | Fair | CLR | 70 | 47 | 29.99 | 1015.7 | |||||
13 | 16:52 | SE 10 | 10.00 | Fair | CLR | 71 | 46 | 30.00 | 1015.9 | |||||
13 | 15:52 | S 10 G 20 | 10.00 | Fair | CLR | 70 | 44 | 30.02 | 1016.5 | |||||
13 | 14:52 | SE 12 | 10.00 | Fair | CLR | 69 | 40 | 30.04 | 1017.2 | |||||
13 | 13:52 | SE 10 | 10.00 | Fair | CLR | 68 | 36 | 30.06 | 1018.0 | |||||
13 | 12:52 | SE 10 | 10.00 | Fair | CLR | 66 | 35 | 66 | 34 | 30.09 | 1019.0 | |||
13 | 11:52 | SE 12 | 10.00 | Fair | CLR | 62 | 38 | 30.10 | 1019.5 | |||||
13 | 10:52 | SE 6 | 10.00 | Fair | CLR | 55 | 44 | 30.12 | 1019.9 | |||||
13 | 09:52 | Calm | 8.00 | Fair | CLR | 50 | 46 | 30.11 | 1019.9 | |||||
13 | 08:52 | Calm | 6.00 | Fog/Mist | CLR | 42 | 42 | 30.09 | 1019.3 | |||||
13 | 07:52 | Calm | 0.25 | Fog | VV001 | 36 | 35 | 30.08 | 1018.8 | |||||
13 | 06:52 | Calm | 0.25 | Fog | VV001 | 36 | 36 | 47 | 36 | 30.07 | 1018.6 | 0.01 | ||
13 | 05:52 | Calm | 0.25 | Fog | VV002 | 38 | 38 | 30.04 | 1017.5 | |||||
13 | 04:52 | Calm | 6.00 | Fog/Mist | CLR | 44 | 43 | 30.02 | 1016.8 | 0.01 | ||||
13 | 03:52 | W 5 | 9.00 | Fair | CLR | 45 | 43 | 30.02 | 1016.6 | |||||
13 | 02:52 | W 7 | 7.00 | Fair | CLR | 42 | 41 | 30.01 | 1016.2 | |||||
13 | 01:52 | W 5 | 10.00 | Fair | CLR | 47 | 45 | 29.98 | 1015.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |