www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
14 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 6 | 3 | 30.05 | 1018.8 | |||||
13 | 23:52 | Calm | 10.00 | Fair | CLR | 3 | 1 | 15 | 3 | 30.06 | 1019.4 | |||
13 | 22:52 | Calm | 10.00 | Fair | CLR | 5 | 1 | 30.07 | 1019.8 | |||||
13 | 21:52 | Calm | 10.00 | Fair | CLR | 4 | 1 | 30.08 | 1020.2 | |||||
13 | 20:52 | Calm | 10.00 | Fair | CLR | 7 | 3 | 30.09 | 1020.3 | |||||
13 | 19:52 | Calm | 10.00 | Fair | CLR | 8 | 4 | 30.08 | 1020.1 | |||||
13 | 18:52 | W 8 | 10.00 | Overcast | OVC022 | 13 | 7 | 30.08 | 1019.9 | |||||
13 | 17:52 | W 12 | 10.00 | Overcast | OVC022 | 15 | 8 | 17 | 15 | 30.07 | 1019.6 | |||
13 | 16:52 | W 12 | 9.00 | Light Snow | OVC022 | 16 | 9 | 30.06 | 1019.2 | |||||
13 | 15:52 | W 12 | 10.00 | Overcast | OVC026 | 16 | 9 | 30.04 | 1018.6 | |||||
13 | 14:52 | W 14 | 10.00 | Overcast | OVC028 | 16 | 9 | 30.02 | 1017.9 | |||||
13 | 13:52 | W 15 | 10.00 | Overcast | FEW019 OVC028 | 16 | 9 | 30.01 | 1017.3 | |||||
13 | 12:52 | W 13 | 10.00 | Overcast | OVC028 | 16 | 8 | 30.01 | 1017.4 | |||||
13 | 11:52 | W 14 | 7.00 | Light Snow | OVC028 | 15 | 8 | 15 | 13 | 30.01 | 1017.5 | |||
13 | 10:52 | NW 10 | 9.00 | Overcast | OVC028 | 15 | 8 | 30.03 | 1018.0 | |||||
13 | 09:52 | NW 13 | 4.00 | Light Snow | OVC026 | 13 | 8 | 30.01 | 1017.5 | |||||
13 | 08:52 | NW 14 | 8.00 | Light Snow | FEW012 OVC028 | 13 | 7 | 29.99 | 1016.8 | |||||
13 | 07:52 | NW 17 G 22 | 7.00 | Overcast | SCT012 BKN017 OVC030 | 13 | 8 | 29.96 | 1015.8 | |||||
13 | 06:52 | NW 17 G 24 | 10.00 | Overcast | SCT012 OVC034 | 14 | 8 | 29.93 | 1014.9 | |||||
13 | 05:52 | NW 13 G 24 | 10.00 | Overcast | BKN014 OVC034 | 14 | 8 | 15 | 13 | 29.91 | 1014.2 | |||
13 | 04:52 | NW 15 G 23 | 10.00 | Overcast | BKN016 BKN024 OVC034 | 14 | 8 | 29.89 | 1013.3 | |||||
13 | 03:52 | NW 14 G 22 | 9.00 | Light Snow | SCT014 OVC029 | 14 | 8 | 29.87 | 1012.7 | |||||
13 | 02:52 | NW 16 G 22 | 4.00 | Light Snow | OVC016 | 14 | 9 | 29.86 | 1012.4 | |||||
13 | 01:52 | NW 15 | 3.00 | Light Snow | FEW013 OVC020 | 14 | 9 | 29.85 | 1011.9 | |||||
13 | 00:52 | NW 10 G 23 | 6.00 | Light Snow | OVC016 | 14 | 8 | 29.83 | 1011.2 | |||||
12 | 23:52 | NW 16 G 25 | 9.00 | Overcast | OVC016 | 13 | 8 | 14 | 13 | 29.81 | 1010.8 | |||
12 | 22:52 | NW 15 | 2.50 | Light Snow Fog/Mist | OVC014 | 13 | 9 | 29.80 | 1010.5 | |||||
12 | 21:52 | NW 20 G 25 | 4.00 | Light Snow | OVC014 | 13 | 8 | 29.79 | 1010.1 | |||||
12 | 20:52 | NW 17 G 26 | 4.00 | Light Snow | OVC014 | 13 | 8 | 29.79 | 1010.0 | |||||
12 | 19:52 | NW 18 G 28 | 2.50 | Light Snow | OVC020 | 13 | 8 | 29.77 | 1009.5 | |||||
12 | 18:52 | NW 22 G 35 | 3.00 | Light Snow and Breezy | OVC020 | 14 | 7 | 29.77 | 1009.4 | |||||
12 | 17:52 | NW 21 G 28 | 1.75 | Light Snow and Breezy | OVC016 | 14 | 9 | 15 | 14 | 29.75 | 1008.5 | |||
12 | 16:52 | NW 20 G 30 | 1.25 | Light Snow | OVC016 | 14 | 9 | 29.73 | 1007.9 | |||||
12 | 15:52 | NW 15 G 33 | 1.00 | Light Snow | VV014 | 14 | 9 | 29.71 | 1007.1 | |||||
12 | 14:52 | NW 21 G 29 | 0.50 | Light Snow Freezing Fog and Breezy | VV011 | 14 | 10 | 29.68 | 1006.2 | |||||
12 | 13:52 | NW 25 G 35 | 0.50 | Snow and Breezy | VV010 | 14 | 9 | 29.67 | 1005.7 | |||||
12 | 12:52 | NW 22 G 32 | 0.50 | Snow and Breezy | VV010 | 14 | 9 | 29.66 | 1005.5 | |||||
12 | 11:52 | NW 22 G 26 | 0.50 | Snow Freezing Fog and Breezy | VV011 | 13 | 9 | 14 | 13 | 29.67 | 1005.7 | |||
12 | 10:52 | NW 18 G 32 | 0.50 | Snow Freezing Fog | VV011 | 13 | 9 | 29.68 | 1006.2 | |||||
12 | 09:52 | NW 23 G 32 | 1.50 | Light Snow and Breezy | OVC014 | 13 | 8 | 29.69 | 1006.5 | |||||
12 | 08:52 | NW 18 G 29 | 0.75 | Light Snow | VV012 | 13 | 8 | 29.70 | 1006.7 | |||||
12 | 07:52 | NW 18 G 25 | 0.50 | Snow Freezing Fog | VV010 | 13 | 9 | 29.71 | 1007.2 | |||||
12 | 06:52 | NW 21 G 35 | 1.25 | Light Snow and Breezy | OVC012 | 14 | 9 | 29.71 | 1007.1 | |||||
12 | 05:52 | NW 17 G 26 | 1.00 | Light Snow Fog/Mist | VV012 | 14 | 10 | 21 | 14 | 29.71 | 1006.9 | 0.01 | 0.01 | |
12 | 04:52 | NW 18 G 28 | 1.25 | Light Snow | OVC013 | 15 | 10 | 29.71 | 1006.7 | |||||
12 | 03:52 | NW 20 G 26 | 2.00 | Light Snow Fog/Mist | OVC015 | 15 | 11 | 29.72 | 1006.9 | |||||
12 | 02:52 | NW 17 G 30 | 1.75 | Light Snow | OVC019 | 17 | 12 | 29.72 | 1006.9 | |||||
12 | 01:52 | NW 16 G 28 | 2.00 | Light Snow Fog/Mist | OVC019 | 17 | 13 | 29.73 | 1007.1 | |||||
12 | 00:52 | NW 16 G 29 | 1.00 | Light Snow Fog/Mist | VV012 | 18 | 14 | 29.72 | 1007.2 | |||||
11 | 23:52 | NW 25 G 40 | 6.00 | Light Snow and Breezy | OVC023 | 21 | 14 | 40 | 21 | 29.71 | 1006.8 | |||
11 | 22:52 | NW 24 G 33 | 10.00 | Overcast and Breezy | OVC020 | 23 | 16 | 29.72 | 1007.0 | |||||
11 | 21:52 | NW 21 G 30 | 10.00 | Overcast and Breezy | OVC020 | 26 | 18 | 29.71 | 1006.9 | |||||
11 | 20:52 | NW 17 G 30 | 10.00 | Overcast | OVC020 | 29 | 20 | 29.71 | 1006.8 | |||||
11 | 19:52 | NW 16 G 25 | 10.00 | Overcast | OVC016 | 31 | 24 | 29.70 | 1006.6 | |||||
11 | 18:52 | NW 17 G 24 | 10.00 | Overcast | OVC014 | 35 | 29 | 29.67 | 1005.4 | |||||
11 | 17:52 | NW 17 G 29 | 10.00 | Overcast | OVC018 | 40 | 33 | 55 | 40 | 29.64 | 1004.4 | |||
11 | 16:52 | NW 23 G 32 | 10.00 | Fair and Breezy | CLR | 42 | 34 | 29.61 | 1003.4 | |||||
11 | 15:52 | NW 14 G 22 | 10.00 | Fair | CLR | 48 | 31 | 29.59 | 1002.5 | |||||
11 | 14:52 | NW 12 | 10.00 | Fair | CLR | 54 | 28 | 29.57 | 1001.7 | |||||
11 | 13:52 | W 3 | 10.00 | Fair | CLR | 54 | 25 | 29.57 | 1001.7 | |||||
11 | 12:52 | SW 7 | 10.00 | Fair | CLR | 52 | 26 | 29.58 | 1002.3 | |||||
11 | 11:52 | W 5 | 10.00 | Fair | CLR | 48 | 28 | 48 | 21 | 29.63 | 1003.7 | |||
11 | 10:52 | E 5 | 10.00 | Fair | CLR | 41 | 29 | 29.65 | 1004.8 | |||||
11 | 09:52 | Calm | 10.00 | Fair | CLR | 35 | 27 | 29.65 | 1004.7 | |||||
11 | 08:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 29.66 | 1005.1 | |||||
11 | 07:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 29.65 | 1004.9 | |||||
11 | 06:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 29.67 | 1005.5 | |||||
11 | 05:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 27 | 21 | 29.68 | 1005.8 | |||
11 | 04:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 29.68 | 1005.7 | |||||
11 | 03:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 29.69 | 1005.9 | |||||
11 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 29.71 | 1006.4 | |||||
11 | 01:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 29.71 | 1006.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |