www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
12 | 00:52 | Calm | 10.00 | Fair | CLR | 30 | 27 | 29.74 | 1007.3 | |||||
11 | 23:52 | Calm | 1.00 | Fog/Mist | CLR | 30 | 29 | 40 | 29 | 29.74 | 1007.5 | |||
11 | 22:52 | Calm | 6.00 | Fog/Mist | CLR | 30 | 29 | 29.75 | 1007.9 | |||||
11 | 21:52 | Calm | 10.00 | Fair | CLR | 32 | 30 | 29.75 | 1008.1 | |||||
11 | 20:52 | Calm | 9.00 | Fair | CLR | 33 | 30 | 29.75 | 1008.0 | |||||
11 | 19:52 | Calm | 10.00 | Fair | CLR | 35 | 31 | 29.74 | 1007.8 | |||||
11 | 18:52 | Calm | 10.00 | Fair | CLR | 37 | 30 | 29.75 | 1008.0 | |||||
11 | 17:52 | Calm | 10.00 | Fair | CLR | 40 | 32 | 51 | 38 | 29.74 | 1007.8 | |||
11 | 16:52 | S 3 | 10.00 | Fair | CLR | 46 | 32 | 29.74 | 1007.5 | |||||
11 | 15:52 | SW 8 | 10.00 | Fair | CLR | 51 | 32 | 29.75 | 1007.7 | |||||
11 | 14:52 | S 10 | 10.00 | Fair | CLR | 51 | 31 | 29.75 | 1007.9 | |||||
11 | 13:52 | SW 13 G 22 | 10.00 | Fair | CLR | 50 | 30 | 29.76 | 1008.0 | |||||
11 | 12:52 | S 17 | 10.00 | Fair | CLR | 50 | 29 | 29.76 | 1008.3 | |||||
11 | 11:52 | SE 18 G 23 | 10.00 | Fair | CLR | 47 | 27 | 47 | 26 | 29.78 | 1009.1 | |||
11 | 10:52 | SE 16 G 22 | 10.00 | Fair | CLR | 44 | 26 | 29.85 | 1011.3 | |||||
11 | 09:52 | SE 15 | 10.00 | Fair | CLR | 38 | 25 | 29.89 | 1012.9 | |||||
11 | 08:52 | SE 6 | 10.00 | Fair | CLR | 33 | 25 | 29.93 | 1014.0 | |||||
11 | 07:52 | SE 6 | 10.00 | Fair | CLR | 29 | 24 | 29.95 | 1014.8 | |||||
11 | 06:52 | SE 5 | 10.00 | Fair | CLR | 26 | 23 | 29.95 | 1015.1 | |||||
11 | 05:52 | SE 3 | 10.00 | Fair | CLR | 27 | 24 | 28 | 25 | 29.97 | 1015.4 | |||
11 | 04:52 | SE 3 | 10.00 | Partly Cloudy | FEW100 SCT110 | 27 | 23 | 29.99 | 1016.1 | |||||
11 | 03:52 | SE 5 | 10.00 | Mostly Cloudy | BKN110 | 27 | 24 | 30.01 | 1016.8 | |||||
11 | 02:52 | Calm | 10.00 | A Few Clouds | FEW110 | 25 | 23 | 30.03 | 1017.7 | |||||
11 | 01:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 30.05 | 1018.3 | |||||
11 | 00:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 30.07 | 1018.9 | |||||
10 | 23:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 37 | 26 | 30.08 | 1019.3 | |||
10 | 22:52 | W 6 | 10.00 | Fair | CLR | 26 | 22 | 30.10 | 1019.8 | |||||
10 | 21:52 | W 6 | 10.00 | Fair | CLR | 28 | 23 | 30.10 | 1019.9 | |||||
10 | 20:52 | SW 3 | 10.00 | Fair | CLR | 31 | 25 | 30.10 | 1020.1 | |||||
10 | 19:52 | W 5 | 10.00 | Fair | CLR | 33 | 25 | 30.11 | 1020.1 | |||||
10 | 18:52 | W 7 | 10.00 | Overcast | OVC050 | 36 | 28 | 30.10 | 1020.1 | |||||
10 | 17:52 | W 5 | 10.00 | Overcast | OVC055 | 37 | 28 | 41 | 37 | 30.11 | 1020.4 | |||
10 | 16:52 | W 7 | 10.00 | Overcast | OVC055 | 38 | 27 | 30.12 | 1020.5 | |||||
10 | 15:52 | NW 10 | 10.00 | Overcast | SCT043 OVC050 | 39 | 26 | 30.13 | 1020.7 | |||||
10 | 14:52 | NW 14 G 23 | 10.00 | Overcast | OVC040 | 38 | 24 | 30.12 | 1020.5 | |||||
10 | 13:52 | NW 13 G 23 | 10.00 | Overcast | OVC037 | 38 | 26 | 30.11 | 1020.2 | |||||
10 | 12:52 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT033 | 40 | 27 | 30.11 | 1020.0 | |||||
10 | 11:52 | W 17 G 23 | 10.00 | Mostly Cloudy | BKN027 | 39 | 28 | 39 | 30 | 30.11 | 1020.3 | |||
10 | 10:52 | NW 16 G 25 | 10.00 | Overcast | SCT027 OVC037 | 37 | 26 | 30.13 | 1020.8 | |||||
10 | 09:52 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN039 | 36 | 26 | 30.11 | 1020.4 | |||||
10 | 08:52 | W 16 | 10.00 | Overcast | OVC039 | 34 | 25 | 30.11 | 1020.2 | |||||
10 | 07:52 | W 13 | 10.00 | Fair | CLR | 31 | 24 | 30.10 | 1019.8 | |||||
10 | 06:52 | W 13 | 10.00 | Fair | CLR | 30 | 24 | 30.08 | 1019.2 | |||||
10 | 05:52 | W 10 | 10.00 | Partly Cloudy | SCT046 | 32 | 24 | 34 | 31 | 30.06 | 1018.6 | |||
10 | 04:52 | W 13 | 10.00 | Overcast | OVC046 | 34 | 26 | 30.06 | 1018.5 | |||||
10 | 03:52 | W 15 G 22 | 10.00 | Mostly Cloudy | BKN050 | 34 | 26 | 30.07 | 1018.6 | |||||
10 | 02:52 | W 13 | 10.00 | Overcast | OVC055 | 33 | 26 | 30.07 | 1018.6 | |||||
10 | 01:52 | W 10 | 10.00 | Mostly Cloudy | BKN060 | 33 | 26 | 30.08 | 1018.9 | |||||
10 | 00:52 | W 8 | 10.00 | Fair | CLR | 32 | 25 | 30.08 | 1019.3 | |||||
09 | 23:52 | W 8 | 10.00 | Fair | CLR | 33 | 26 | 40 | 33 | 30.09 | 1019.5 | |||
09 | 22:52 | W 12 | 10.00 | Fair | CLR | 34 | 27 | 30.09 | 1019.6 | |||||
09 | 21:52 | W 8 | 10.00 | Fair | CLR | 34 | 28 | 30.09 | 1019.6 | |||||
09 | 20:52 | W 9 | 10.00 | Fair | CLR | 38 | 27 | 30.09 | 1019.5 | |||||
09 | 19:52 | W 9 | 10.00 | Fair | CLR | 37 | 30 | 30.07 | 1019.0 | |||||
09 | 18:52 | W 8 | 10.00 | Fair | CLR | 38 | 31 | 30.06 | 1018.5 | |||||
09 | 17:52 | W 10 | 10.00 | Fair | CLR | 40 | 33 | 47 | 38 | 30.06 | 1018.4 | |||
09 | 16:52 | W 8 | 10.00 | Fair | CLR | 43 | 33 | 30.04 | 1017.8 | |||||
09 | 15:52 | W 12 | 10.00 | Fair | CLR | 46 | 31 | 30.04 | 1017.5 | |||||
09 | 14:52 | NW 17 G 29 | 10.00 | Fair | CLR | 46 | 29 | 30.02 | 1016.8 | |||||
09 | 13:52 | NW 22 G 29 | 10.00 | Fair and Breezy | CLR | 45 | 31 | 29.99 | 1016.1 | |||||
09 | 12:52 | W 18 G 33 | 10.00 | A Few Clouds | FEW110 | 42 | 40 | 29.99 | 1015.9 | |||||
09 | 11:52 | NW 14 G 24 | 10.00 | Overcast | FEW011 BKN050 OVC085 | 38 | 38 | 38 | 34 | 29.97 | 1015.3 | 0.03 | 0.30 | |
09 | 10:52 | NW 18 G 30 | 2.00 | Light Snow Fog/Mist | BKN007 OVC014 | 34 | 34 | 29.97 | 1015.4 | 0.04 | ||||
09 | 09:52 | NW 20 G 30 | 4.00 | Light Snow Fog/Mist | SCT009 OVC014 | 35 | 35 | 29.93 | 1014.0 | 0.06 | ||||
09 | 08:52 | NW 20 G 31 | 3.00 | Light Snow Fog/Mist | BKN010 OVC015 | 35 | 35 | 29.87 | 1012.1 | 0.06 | 0.17 | |||
09 | 07:52 | NW 28 G 37 | 4.00 | Light Snow Fog/Mist and Windy | BKN012 OVC019 | 36 | 36 | 29.80 | 1009.6 | 0.05 | ||||
09 | 06:52 | N 25 G 36 | 6.00 | Light Snow Fog/Mist and Breezy | BKN010 OVC013 | 35 | 35 | 29.78 | 1008.7 | 0.06 | ||||
09 | 05:52 | N 26 G 40 | 6.00 | Light Snow Fog/Mist and Windy | BKN011 OVC021 | 36 | 35 | 42 | 36 | 29.78 | 1008.8 | 0.09 | 0.34 | |
09 | 04:52 | N 17 G 30 | 4.00 | Light Snow Fog/Mist | OVC011 | 37 | 37 | 29.81 | 1009.9 | 0.05 | ||||
09 | 03:51 | N 18 G 28 | 1.75 | Heavy Rain Fog/Mist | OVC010 | 41 | 41 | 29.80 | 1009.3 | 0.10 | ||||
09 | 02:52 | N 14 | 3.00 | Light Rain Fog/Mist | BKN008 OVC012 | 41 | 40 | 29.80 | 1009.6 | 0.01 | 0.10 | |||
09 | 01:52 | N 15 G 23 | 4.00 | Light Rain Fog/Mist | BKN010 OVC015 | 42 | 40 | 29.82 | 1010.0 | 0.05 | ||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |