www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
08 | 00:52 | E 5 | 8.00 | Light Rain | OVC050 | 46 | 40 | 30.14 | 1020.7 | 0.04 | ||||
07 | 23:52 | NE 12 | 8.00 | Light Rain | OVC065 | 47 | 38 | 54 | 47 | 30.12 | 1019.9 | 0.03 | 0.03 | |
07 | 22:52 | NE 12 | 10.00 | Light Rain | OVC060 | 49 | 37 | 30.13 | 1020.6 | |||||
07 | 21:52 | NE 6 | 10.00 | Overcast | BKN075 OVC090 | 51 | 33 | 30.15 | 1021.2 | |||||
07 | 20:52 | NE 6 | 10.00 | A Few Clouds | FEW100 | 51 | 33 | 30.17 | 1021.9 | |||||
07 | 19:52 | NE 6 | 10.00 | A Few Clouds | FEW120 | 51 | 33 | 30.18 | 1022.4 | |||||
07 | 18:52 | NE 6 | 10.00 | Mostly Cloudy | BKN110 | 53 | 33 | 30.18 | 1022.5 | |||||
07 | 17:52 | NE 3 | 10.00 | Fair | CLR | 54 | 33 | 61 | 53 | 30.18 | 1022.4 | |||
07 | 16:52 | NE 3 | 10.00 | Fair | CLR | 55 | 32 | 30.17 | 1022.0 | |||||
07 | 15:52 | NE 5 | 10.00 | Fair | CLR | 57 | 31 | 30.17 | 1022.0 | |||||
07 | 14:52 | NE 7 | 10.00 | Fair | CLR | 58 | 33 | 30.16 | 1021.7 | |||||
07 | 13:52 | NE 7 | 10.00 | Fair | CLR | 60 | 30 | 30.17 | 1021.9 | |||||
07 | 12:52 | NE 5 | 10.00 | Fair | CLR | 59 | 31 | 30.19 | 1022.7 | |||||
07 | 11:52 | Calm | 10.00 | Fair | CLR | 59 | 33 | 59 | 31 | 30.21 | 1023.2 | |||
07 | 10:52 | NE 3 | 10.00 | Fair | CLR | 55 | 36 | 30.23 | 1024.0 | |||||
07 | 09:52 | Calm | 9.00 | Fair | CLR | 48 | 39 | 30.24 | 1024.3 | |||||
07 | 08:52 | Calm | 7.00 | Fair | CLR | 43 | 37 | 30.24 | 1024.5 | |||||
07 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 34 | 33 | 30.22 | 1024.0 | |||||
07 | 06:52 | Calm | 4.00 | Fog/Mist | CLR | 32 | 31 | 30.20 | 1023.0 | |||||
07 | 05:52 | Calm | 7.00 | Fair | CLR | 32 | 30 | 40 | 30 | 30.19 | 1022.5 | |||
07 | 04:52 | Calm | 7.00 | Fair | CLR | 31 | 30 | 30.18 | 1022.3 | |||||
07 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 32 | 31 | 30.16 | 1021.5 | |||||
07 | 02:52 | Calm | 0.25 | Fog | VV002 | 33 | 33 | 30.16 | 1021.4 | |||||
07 | 01:52 | Calm | 5.00 | Fog/Mist | CLR | 36 | 34 | 30.15 | 1021.1 | |||||
07 | 00:52 | Calm | 9.00 | Fair | CLR | 35 | 34 | 30.13 | 1020.4 | |||||
06 | 23:52 | S 5 | 9.00 | Fair | CLR | 38 | 36 | 53 | 36 | 30.12 | 1020.2 | |||
06 | 22:52 | Calm | 10.00 | Fair | CLR | 38 | 36 | 30.10 | 1019.5 | |||||
06 | 21:52 | Calm | 10.00 | Fair | CLR | 39 | 37 | 30.09 | 1019.1 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 43 | 40 | 30.07 | 1018.4 | |||||
06 | 19:52 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 30.04 | 1017.5 | |||||
06 | 18:52 | Calm | 10.00 | Fair | CLR | 47 | 41 | 30.02 | 1016.8 | |||||
06 | 17:52 | W 6 | 10.00 | Fair | CLR | 52 | 44 | 65 | 52 | 29.99 | 1015.8 | |||
06 | 16:52 | SW 7 | 10.00 | Fair | CLR | 59 | 45 | 29.96 | 1014.6 | |||||
06 | 15:52 | SW 9 | 10.00 | Fair | CLR | 63 | 47 | 29.94 | 1013.8 | |||||
06 | 14:52 | SW 15 | 10.00 | A Few Clouds | FEW042 | 64 | 47 | 29.91 | 1013.0 | |||||
06 | 13:52 | SW 20 G 26 | 10.00 | Partly Cloudy | SCT042 | 64 | 47 | 29.90 | 1012.6 | |||||
06 | 12:52 | SW 18 G 28 | 10.00 | Mostly Cloudy | BKN040 | 63 | 48 | 29.89 | 1012.2 | |||||
06 | 11:52 | SW 23 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN038 | 64 | 48 | 64 | 50 | 29.89 | 1012.2 | |||
06 | 10:52 | SW 23 G 33 | 10.00 | Overcast and Breezy | OVC034 | 61 | 49 | 29.89 | 1012.2 | |||||
06 | 09:52 | S 17 G 26 | 10.00 | A Few Clouds | FEW085 | 58 | 48 | 29.88 | 1011.9 | |||||
06 | 08:52 | S 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT085 | 54 | 46 | 29.86 | 1011.4 | |||||
06 | 07:52 | S 18 G 24 | 9.00 | Mostly Cloudy | BKN075 | 52 | 45 | 29.87 | 1011.5 | |||||
06 | 06:52 | S 14 | 9.00 | Fair | CLR | 50 | 45 | 29.85 | 1011.1 | |||||
06 | 05:52 | S 13 | 9.00 | Fair | CLR | 50 | 44 | 50 | 47 | 29.85 | 1011.0 | |||
06 | 04:52 | S 14 | 9.00 | Fair | CLR | 50 | 44 | 29.86 | 1011.4 | |||||
06 | 03:52 | S 10 | 7.00 | Partly Cloudy | SCT080 | 49 | 43 | 29.87 | 1011.8 | |||||
06 | 02:52 | SE 10 | 7.00 | Overcast | OVC060 | 48 | 43 | 29.88 | 1012.2 | |||||
06 | 01:52 | S 12 | 7.00 | A Few Clouds | FEW060 | 47 | 43 | 29.90 | 1012.7 | |||||
06 | 00:52 | S 15 G 22 | 7.00 | Fair | CLR | 48 | 43 | 29.91 | 1012.9 | |||||
05 | 23:52 | S 12 | 7.00 | Fair | CLR | 48 | 43 | 48 | 45 | 29.91 | 1013.1 | |||
05 | 22:52 | SE 10 | 6.00 | Fog/Mist | CLR | 45 | 42 | 29.91 | 1013.1 | |||||
05 | 21:52 | SE 12 | 6.00 | Fair with Haze | CLR | 47 | 42 | 29.92 | 1013.4 | |||||
05 | 20:52 | SE 9 | 6.00 | Fog/Mist | CLR | 47 | 43 | 29.92 | 1013.5 | |||||
05 | 19:52 | SE 12 | 6.00 | Fair with Haze | CLR | 48 | 43 | 29.91 | 1013.2 | |||||
05 | 18:52 | SE 12 | 7.00 | Fair | CLR | 48 | 43 | 29.93 | 1013.8 | |||||
05 | 17:52 | SE 7 | 7.00 | Fair | CLR | 47 | 43 | 50 | 44 | 29.94 | 1014.3 | |||
05 | 16:52 | SE 6 | 6.00 | Fog/Mist | CLR | 48 | 44 | 29.95 | 1014.7 | |||||
05 | 15:52 | SE 9 | 8.00 | Overcast | OVC018 | 50 | 44 | 29.97 | 1015.3 | |||||
05 | 14:52 | SE 10 G 18 | 7.00 | Overcast | OVC012 | 48 | 43 | 30.01 | 1016.5 | |||||
05 | 13:52 | SE 12 | 5.00 | Fog/Mist | OVC008 | 47 | 43 | 30.02 | 1017.1 | |||||
05 | 12:52 | SE 13 G 18 | 3.00 | Fog/Mist | OVC006 | 45 | 43 | 30.05 | 1018.2 | |||||
05 | 11:52 | SE 13 | 2.50 | Fog/Mist | OVC004 | 44 | 42 | 44 | 35 | 30.08 | 1019.0 | |||
05 | 10:52 | SE 10 | 2.00 | Fog/Mist | OVC004 | 43 | 41 | 30.10 | 1019.8 | |||||
05 | 09:52 | SE 10 | 3.00 | Fog/Mist | OVC006 | 42 | 40 | 30.12 | 1020.3 | |||||
05 | 08:52 | S 10 | 7.00 | Overcast | OVC008 | 40 | 37 | 30.13 | 1020.9 | |||||
05 | 07:52 | SE 9 | 10.00 | Fair | CLR | 37 | 33 | 30.13 | 1020.9 | |||||
05 | 06:52 | SE 8 | 10.00 | Fair | CLR | 36 | 32 | 30.14 | 1021.1 | |||||
05 | 05:52 | SE 6 | 10.00 | Fair | CLR | 35 | 32 | 37 | 34 | 30.15 | 1021.4 | |||
05 | 04:52 | SE 7 | 10.00 | Fair | CLR | 34 | 31 | 30.16 | 1021.6 | |||||
05 | 03:52 | SE 6 | 10.00 | Fair | CLR | 34 | 31 | 30.16 | 1021.8 | |||||
05 | 02:52 | SE 6 | 10.00 | Fair | CLR | 36 | 31 | 30.16 | 1021.9 | |||||
05 | 01:52 | SE 9 | 10.00 | Fair | CLR | 37 | 32 | 30.17 | 1021.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |