www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
01 | 00:52 | NE 8 | 10.00 | Fair | CLR | 47 | 39 | 61 | 47 | 30.23 | 1023.9 | |||
30 | 23:52 | NE 10 | 10.00 | Fair | CLR | 49 | 39 | 30.22 | 1023.6 | |||||
30 | 22:52 | N 6 | 10.00 | Fair | CLR | 49 | 38 | 30.21 | 1023.2 | |||||
30 | 21:52 | NE 8 | 10.00 | Fair | CLR | 52 | 38 | 30.20 | 1022.7 | |||||
30 | 20:52 | NE 7 | 10.00 | Fair | CLR | 54 | 38 | 30.17 | 1021.8 | |||||
30 | 19:52 | N 7 | 10.00 | Fair | CLR | 57 | 37 | 30.15 | 1021.0 | |||||
30 | 18:52 | N 7 | 10.00 | Fair | CLR | 61 | 36 | 67 | 61 | 30.13 | 1020.5 | |||
30 | 17:52 | N 9 G 20 | 10.00 | Fair | CLR | 64 | 38 | 30.12 | 1020.0 | |||||
30 | 16:52 | N 13 G 24 | 10.00 | A Few Clouds | FEW060 | 66 | 41 | 30.12 | 1019.8 | |||||
30 | 15:52 | NW 15 G 28 | 10.00 | Fair | CLR | 67 | 42 | 30.12 | 1019.9 | |||||
30 | 14:52 | NW 16 G 24 | 10.00 | A Few Clouds | FEW055 | 67 | 42 | 30.12 | 1020.0 | |||||
30 | 13:52 | NW 16 G 24 | 10.00 | Fair | CLR | 66 | 43 | 30.14 | 1020.4 | |||||
30 | 12:52 | N 16 G 21 | 10.00 | A Few Clouds | FEW048 | 65 | 44 | 66 | 49 | 30.15 | 1020.9 | |||
30 | 11:52 | NW 13 | 10.00 | Fair | CLR | 63 | 44 | 30.16 | 1021.3 | |||||
30 | 10:52 | NW 14 G 20 | 10.00 | Fair | CLR | 60 | 45 | 30.17 | 1021.6 | |||||
30 | 09:52 | N 13 | 10.00 | Fair | CLR | 58 | 45 | 30.17 | 1021.4 | |||||
30 | 08:52 | NW 14 G 20 | 10.00 | Fair | CLR | 54 | 46 | 30.16 | 1021.2 | |||||
30 | 07:52 | NW 9 | 10.00 | Fair | CLR | 50 | 44 | 30.13 | 1020.4 | |||||
30 | 06:52 | NW 8 | 10.00 | Fair | CLR | 50 | 44 | 59 | 50 | 30.11 | 1019.5 | |||
30 | 05:52 | NW 10 | 10.00 | Fair | CLR | 53 | 44 | 30.09 | 1019.1 | |||||
30 | 04:52 | NW 12 | 10.00 | Fair | CLR | 51 | 43 | 30.07 | 1018.1 | |||||
30 | 03:52 | NW 10 | 10.00 | Fair | CLR | 52 | 41 | 30.05 | 1017.6 | |||||
30 | 02:52 | NW 8 | 10.00 | Fair | CLR | 54 | 40 | 30.04 | 1017.0 | |||||
30 | 01:52 | NW 13 | 10.00 | Fair | CLR | 57 | 39 | 30.03 | 1016.5 | |||||
30 | 00:52 | NW 15 G 24 | 10.00 | Fair | CLR | 59 | 39 | 63 | 59 | 30.00 | 1015.9 | |||
29 | 23:52 | NW 14 G 21 | 10.00 | Fair | CLR | 60 | 39 | 29.99 | 1015.4 | |||||
29 | 22:52 | NW 20 G 29 | 10.00 | Fair | CLR | 61 | 39 | 29.97 | 1014.7 | |||||
29 | 21:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 61 | 40 | 29.95 | 1014.0 | |||||
29 | 20:52 | NW 13 G 23 | 10.00 | Fair | CLR | 61 | 41 | 29.93 | 1013.3 | |||||
29 | 19:52 | NW 20 G 25 | 10.00 | Fair | CLR | 62 | 42 | 29.91 | 1012.7 | |||||
29 | 18:52 | NW 20 G 33 | 10.00 | A Few Clouds | FEW060 | 63 | 42 | 73 | 63 | 29.90 | 1012.5 | |||
29 | 17:52 | NW 21 G 36 | 10.00 | Fair and Breezy | CLR | 65 | 41 | 29.89 | 1012.0 | |||||
29 | 16:52 | NW 30 G 51 | 10.00 | Partly Cloudy and Windy | FEW040 SCT090 | 69 | 39 | 29.83 | 1010.0 | |||||
29 | 15:52 | NW 25 G 49 | 10.00 | Partly Cloudy and Breezy | SCT100 | 71 | 37 | 29.81 | 1009.4 | |||||
29 | 14:52 | NW 26 G 39 | 10.00 | Fair and Windy | CLR | 73 | 36 | 29.81 | 1009.4 | |||||
29 | 13:52 | W 18 G 35 | 10.00 | Fair | CLR | 71 | 44 | 29.82 | 1009.7 | |||||
29 | 12:52 | W 12 G 20 | 10.00 | Fair | CLR | 64 | 52 | 64 | 49 | 29.85 | 1010.8 | 0.01 | ||
29 | 11:52 | W 8 | 10.00 | Overcast | OVC100 | 60 | 53 | 29.86 | 1011.0 | 0.01 | ||||
29 | 10:52 | NW 12 G 21 | 10.00 | Light Rain | OVC100 | 61 | 52 | 29.85 | 1010.6 | |||||
29 | 09:52 | NW 17 G 25 | 10.00 | Mostly Cloudy | FEW090 BKN120 | 63 | 52 | 29.84 | 1010.5 | |||||
29 | 08:52 | W 7 | 10.00 | Fair | CLR | 62 | 54 | 29.79 | 1008.5 | |||||
29 | 07:52 | W 7 | 9.00 | Fair | CLR | 56 | 54 | 29.79 | 1008.8 | |||||
29 | 06:52 | Calm | 4.00 | Fog/Mist | CLR | 49 | 48 | 51 | 48 | 29.78 | 1008.3 | |||
29 | 05:52 | Calm | 5.00 | Fog/Mist | CLR | 50 | 49 | 29.78 | 1008.5 | |||||
29 | 04:52 | Calm | 5.00 | Fog/Mist | CLR | 50 | 49 | 29.79 | 1008.8 | |||||
29 | 03:52 | Calm | 1.00 | Fog/Mist | CLR | 48 | 48 | 29.81 | 1009.2 | |||||
29 | 02:52 | Calm | 2.50 | Fog/Mist | CLR | 50 | 50 | 29.83 | 1009.9 | |||||
29 | 01:52 | Calm | 4.00 | Fog/Mist | CLR | 51 | 50 | 29.84 | 1010.3 | |||||
29 | 00:52 | Calm | 5.00 | Fog/Mist | CLR | 51 | 50 | 64 | 51 | 29.84 | 1010.3 | |||
28 | 23:52 | Calm | 7.00 | Fair | CLR | 53 | 51 | 29.84 | 1010.6 | |||||
28 | 22:52 | Calm | 10.00 | Fair | CLR | 56 | 53 | 29.85 | 1010.7 | |||||
28 | 21:52 | Calm | 10.00 | Fair | CLR | 57 | 53 | 29.85 | 1010.9 | |||||
28 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN080 | 59 | 54 | 29.85 | 1010.8 | |||||
28 | 19:52 | Calm | 10.00 | Overcast | OVC090 | 62 | 56 | 29.84 | 1010.7 | |||||
28 | 18:52 | Calm | 10.00 | Overcast | OVC080 | 64 | 55 | 68 | 62 | 29.83 | 1010.1 | 0.01 | ||
28 | 17:52 | E 3 | 10.00 | Overcast | FEW060 OVC075 | 65 | 55 | 29.84 | 1010.4 | |||||
28 | 16:52 | Calm | 10.00 | Partly Cloudy | SCT042 | 67 | 53 | 29.84 | 1010.3 | |||||
28 | 15:52 | NE 5 | 10.00 | Mostly Cloudy | FEW038 BKN046 BKN090 | 65 | 52 | 29.86 | 1010.9 | 0.01 | ||||
28 | 14:52 | Calm | 10.00 | Overcast | OVC048 | 63 | 52 | 29.86 | 1011.2 | |||||
28 | 13:52 | NW 5 | 10.00 | Overcast | OVC060 | 62 | 53 | 29.87 | 1011.6 | 0.01 | ||||
28 | 12:52 | N 5 | 10.00 | Overcast | BKN075 OVC100 | 64 | 51 | 65 | 50 | 29.88 | 1011.6 | |||
28 | 11:52 | Calm | 7.00 | Fair | CLR | 61 | 55 | 29.88 | 1011.8 | |||||
28 | 10:52 | Calm | 4.00 | Fog/Mist | OVC004 | 56 | 53 | 29.90 | 1012.4 | |||||
28 | 09:52 | NW 3 | 1.50 | Fog/Mist | OVC002 | 52 | 52 | 29.90 | 1012.6 | |||||
28 | 08:52 | NW 5 | 0.25 | Fog | VV002 | 51 | 51 | 29.90 | 1012.5 | |||||
28 | 07:52 | W 7 | 0.25 | Fog | VV002 | 50 | 50 | 29.89 | 1012.3 | |||||
28 | 06:52 | Calm | 0.25 | Fog | VV002 | 50 | 50 | 56 | 49 | 29.87 | 1011.4 | |||
28 | 05:52 | W 5 | 0.50 | Fog | VV003 | 49 | 49 | 29.86 | 1011.0 | |||||
28 | 04:52 | N 6 | 0.50 | Fog | VV002 | 53 | 53 | 29.85 | 1010.7 | |||||
28 | 03:52 | NW 3 | 1.75 | Fog/Mist | OVC002 | 54 | 54 | 29.85 | 1010.5 | |||||
28 | 02:52 | NE 3 | 8.00 | Overcast | OVC004 | 54 | 54 | 29.86 | 1010.8 | |||||
28 | 01:52 | NE 3 | 10.00 | Overcast | OVC004 | 55 | 54 | 29.85 | 1010.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |