www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
29 | 00:52 | Calm | 5.00 | Fog/Mist | CLR | 51 | 50 | 64 | 51 | 29.84 | 1010.3 | |||
28 | 23:52 | Calm | 7.00 | Fair | CLR | 53 | 51 | 29.84 | 1010.6 | |||||
28 | 22:52 | Calm | 10.00 | Fair | CLR | 56 | 53 | 29.85 | 1010.7 | |||||
28 | 21:52 | Calm | 10.00 | Fair | CLR | 57 | 53 | 29.85 | 1010.9 | |||||
28 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN080 | 59 | 54 | 29.85 | 1010.8 | |||||
28 | 19:52 | Calm | 10.00 | Overcast | OVC090 | 62 | 56 | 29.84 | 1010.7 | |||||
28 | 18:52 | Calm | 10.00 | Overcast | OVC080 | 64 | 55 | 68 | 62 | 29.83 | 1010.1 | 0.01 | ||
28 | 17:52 | E 3 | 10.00 | Overcast | FEW060 OVC075 | 65 | 55 | 29.84 | 1010.4 | |||||
28 | 16:52 | Calm | 10.00 | Partly Cloudy | SCT042 | 67 | 53 | 29.84 | 1010.3 | |||||
28 | 15:52 | NE 5 | 10.00 | Mostly Cloudy | FEW038 BKN046 BKN090 | 65 | 52 | 29.86 | 1010.9 | 0.01 | ||||
28 | 14:52 | Calm | 10.00 | Overcast | OVC048 | 63 | 52 | 29.86 | 1011.2 | |||||
28 | 13:52 | NW 5 | 10.00 | Overcast | OVC060 | 62 | 53 | 29.87 | 1011.6 | 0.01 | ||||
28 | 12:52 | N 5 | 10.00 | Overcast | BKN075 OVC100 | 64 | 51 | 65 | 50 | 29.88 | 1011.6 | |||
28 | 11:52 | Calm | 7.00 | Fair | CLR | 61 | 55 | 29.88 | 1011.8 | |||||
28 | 10:52 | Calm | 4.00 | Fog/Mist | OVC004 | 56 | 53 | 29.90 | 1012.4 | |||||
28 | 09:52 | NW 3 | 1.50 | Fog/Mist | OVC002 | 52 | 52 | 29.90 | 1012.6 | |||||
28 | 08:52 | NW 5 | 0.25 | Fog | VV002 | 51 | 51 | 29.90 | 1012.5 | |||||
28 | 07:52 | W 7 | 0.25 | Fog | VV002 | 50 | 50 | 29.89 | 1012.3 | |||||
28 | 06:52 | Calm | 0.25 | Fog | VV002 | 50 | 50 | 56 | 49 | 29.87 | 1011.4 | |||
28 | 05:52 | W 5 | 0.50 | Fog | VV003 | 49 | 49 | 29.86 | 1011.0 | |||||
28 | 04:52 | N 6 | 0.50 | Fog | VV002 | 53 | 53 | 29.85 | 1010.7 | |||||
28 | 03:52 | NW 3 | 1.75 | Fog/Mist | OVC002 | 54 | 54 | 29.85 | 1010.5 | |||||
28 | 02:52 | NE 3 | 8.00 | Overcast | OVC004 | 54 | 54 | 29.86 | 1010.8 | |||||
28 | 01:52 | NE 3 | 10.00 | Overcast | OVC004 | 55 | 54 | 29.85 | 1010.8 | |||||
28 | 00:52 | E 3 | 10.00 | Overcast | SCT025 OVC030 | 56 | 54 | 63 | 56 | 29.85 | 1010.6 | 0.07 | ||
27 | 23:52 | Calm | 9.00 | Light Rain | FEW018 OVC035 | 56 | 55 | 29.84 | 1010.4 | 0.04 | ||||
27 | 22:52 | NE 9 G 20 | 6.00 | Fog/Mist | FEW005 BKN009 OVC016 | 56 | 55 | 29.85 | 1010.7 | 0.02 | ||||
27 | 21:52 | N 3 | 10.00 | Overcast | OVC037 | 61 | 55 | 29.83 | 1010.0 | 0.01 | ||||
27 | 20:52 | Calm | 10.00 | Overcast | OVC038 | 60 | 56 | 29.84 | 1010.4 | |||||
27 | 19:52 | Calm | 6.00 | Rain | SCT060 OVC085 | 61 | 54 | 29.85 | 1010.8 | 0.01 | ||||
27 | 18:52 | W 3 | 10.00 | Overcast | FEW070 OVC090 | 63 | 52 | 68 | 63 | 29.85 | 1010.7 | |||
27 | 17:52 | NW 5 | 10.00 | Overcast | OVC090 | 65 | 50 | 29.85 | 1010.7 | |||||
27 | 16:52 | N 7 | 10.00 | Mostly Cloudy | BKN100 | 66 | 50 | 29.85 | 1010.8 | |||||
27 | 15:52 | N 12 | 10.00 | Mostly Cloudy | BKN110 | 66 | 49 | 29.86 | 1011.0 | |||||
27 | 14:52 | NW 13 G 18 | 10.00 | Fair | CLR | 67 | 51 | 29.85 | 1010.8 | |||||
27 | 13:52 | NW 13 | 10.00 | A Few Clouds | FEW030 | 66 | 52 | 29.86 | 1011.0 | |||||
27 | 12:52 | NW 14 G 20 | 10.00 | Mostly Cloudy | BKN026 | 63 | 52 | 63 | 50 | 29.88 | 1011.7 | |||
27 | 11:52 | NW 15 | 10.00 | Mostly Cloudy | FEW026 BKN032 | 61 | 52 | 29.88 | 1011.8 | |||||
27 | 10:52 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN022 | 60 | 51 | 29.87 | 1011.4 | |||||
27 | 09:52 | NW 9 | 10.00 | Partly Cloudy | SCT080 | 58 | 51 | 29.86 | 1011.2 | |||||
27 | 08:52 | NW 8 | 10.00 | Fair | CLR | 53 | 50 | 29.84 | 1010.5 | |||||
27 | 07:52 | NW 8 | 7.00 | Fair | CLR | 50 | 48 | 29.83 | 1010.0 | |||||
27 | 06:52 | NW 9 | 10.00 | Fair | CLR | 51 | 49 | 54 | 49 | 29.80 | 1009.1 | |||
27 | 05:52 | NW 10 | 10.00 | Fair | CLR | 50 | 48 | 29.79 | 1008.9 | |||||
27 | 04:52 | NW 9 | 10.00 | Fair | CLR | 49 | 46 | 29.77 | 1008.2 | |||||
27 | 03:52 | NW 9 | 10.00 | Fair | CLR | 50 | 45 | 29.75 | 1007.5 | |||||
27 | 02:52 | NW 9 | 10.00 | Mostly Cloudy | BKN031 | 51 | 46 | 29.75 | 1007.4 | |||||
27 | 01:52 | N 13 | 10.00 | Overcast | OVC023 | 53 | 46 | 29.74 | 1007.0 | |||||
27 | 00:52 | N 12 G 18 | 10.00 | Overcast | OVC021 | 54 | 47 | 59 | 53 | 29.72 | 1006.3 | |||
26 | 23:52 | N 13 | 10.00 | Overcast | OVC025 | 54 | 48 | 29.71 | 1005.9 | |||||
26 | 22:52 | N 13 G 24 | 10.00 | Overcast | OVC023 | 55 | 48 | 29.69 | 1005.5 | |||||
26 | 21:52 | N 13 G 22 | 10.00 | Fair | CLR | 54 | 48 | 29.67 | 1004.6 | |||||
26 | 20:52 | N 14 | 10.00 | Overcast | OVC030 | 57 | 48 | 29.66 | 1004.2 | |||||
26 | 19:52 | N 13 | 10.00 | Mostly Cloudy | FEW018 BKN075 | 59 | 52 | 29.62 | 1003.0 | |||||
26 | 18:52 | NW 8 | 10.00 | Overcast | FEW026 BKN038 OVC080 | 59 | 55 | 60 | 54 | 29.59 | 1002.1 | 0.05 | ||
26 | 17:52 | NW 12 G 21 | 10.00 | Overcast | BKN014 BKN020 OVC027 | 59 | 56 | 29.58 | 1001.7 | |||||
26 | 16:52 | W 17 | 10.00 | Light Rain | OVC012 | 57 | 55 | 29.57 | 1001.2 | |||||
26 | 15:52 | W 18 G 26 | 9.00 | Light Rain | BKN012 OVC021 | 57 | 56 | 29.58 | 1001.8 | 0.02 | 0.05 | |||
26 | 14:52 | W 17 G 29 | 10.00 | Light Rain | OVC015 | 57 | 56 | 29.60 | 1002.3 | |||||
26 | 13:52 | W 17 G 24 | 10.00 | Overcast | OVC011 | 55 | 55 | 29.62 | 1003.1 | 0.03 | ||||
26 | 12:52 | W 18 G 28 | 3.00 | Light Rain Fog/Mist | OVC009 | 54 | 54 | 54 | 51 | 29.63 | 1003.5 | 0.04 | 0.11 | |
26 | 11:52 | W 20 G 26 | 4.00 | Light Rain Fog/Mist | OVC009 | 54 | 53 | 29.66 | 1004.5 | 0.07 | ||||
26 | 10:52 | W 18 G 24 | 9.00 | Overcast | OVC009 | 53 | 51 | 29.69 | 1005.6 | |||||
26 | 09:52 | NW 14 | 8.00 | Light Rain | OVC009 | 53 | 51 | 29.72 | 1006.5 | |||||
26 | 08:52 | NW 14 G 22 | 9.00 | Overcast | OVC009 | 52 | 49 | 29.74 | 1007.3 | |||||
26 | 07:52 | NW 12 | 6.00 | Fog/Mist | OVC009 | 51 | 49 | 29.76 | 1007.8 | |||||
26 | 06:52 | NW 13 G 17 | 7.00 | Overcast | OVC007 | 51 | 49 | 51 | 45 | 29.77 | 1008.2 | 0.01 | ||
26 | 05:52 | NW 9 | 6.00 | Fog/Mist | OVC005 | 50 | 48 | 29.78 | 1008.3 | |||||
26 | 04:52 | NW 9 | 7.00 | Overcast | OVC005 | 51 | 49 | 29.77 | 1008.0 | |||||
26 | 03:52 | NW 5 | 10.00 | Overcast | OVC017 | 51 | 50 | 29.78 | 1008.3 | 0.01 | ||||
26 | 02:52 | NW 7 | 10.00 | A Few Clouds | FEW009 | 49 | 48 | 29.79 | 1008.7 | 0.01 | ||||
26 | 01:52 | Calm | 6.00 | Fog/Mist | CLR | 46 | 45 | 29.81 | 1009.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |