www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
23 | 00:52 | SE 6 | 10.00 | Fair | CLR | 71 | 65 | 82 | 70 | 29.94 | 1013.4 | |||
22 | 23:52 | SE 5 | 10.00 | Mostly Cloudy | BKN070 | 70 | 65 | 29.95 | 1013.7 | |||||
22 | 22:52 | SE 6 | 10.00 | Mostly Cloudy | BKN075 | 72 | 66 | 29.96 | 1014.1 | |||||
22 | 21:52 | SE 7 | 10.00 | Mostly Cloudy | BKN070 | 73 | 65 | 29.97 | 1014.4 | |||||
22 | 20:52 | SE 5 | 10.00 | Fair | CLR | 74 | 65 | 29.96 | 1014.1 | |||||
22 | 19:52 | SE 6 | 10.00 | Fair | CLR | 77 | 66 | 29.95 | 1013.9 | |||||
22 | 18:52 | SE 8 | 10.00 | Fair | CLR | 82 | 65 | 86 | 82 | 29.96 | 1014.3 | |||
22 | 17:52 | SE 10 | 10.00 | Fair | CLR | 84 | 64 | 29.97 | 1014.7 | |||||
22 | 16:52 | SE 7 | 10.00 | Fair | CLR | 85 | 63 | 29.98 | 1014.9 | |||||
22 | 15:52 | SW 8 | 10.00 | Fair | CLR | 86 | 62 | 30.00 | 1015.5 | |||||
22 | 14:52 | SW 8 | 10.00 | Fair | CLR | 85 | 62 | 30.03 | 1016.3 | |||||
22 | 13:52 | S 8 | 10.00 | Mostly Cloudy | FEW050 BKN060 | 84 | 60 | 30.05 | 1017.1 | |||||
22 | 12:52 | S 12 | 10.00 | A Few Clouds | FEW060 | 83 | 59 | 83 | 60 | 30.05 | 1017.3 | |||
22 | 11:52 | SE 7 | 10.00 | Fair | CLR | 81 | 58 | 30.07 | 1017.9 | |||||
22 | 10:52 | S 7 | 10.00 | Fair | CLR | 80 | 60 | 30.09 | 1018.4 | |||||
22 | 09:52 | S 5 | 10.00 | Fair | CLR | 76 | 61 | 30.09 | 1018.5 | |||||
22 | 08:52 | S 3 | 10.00 | Fair | CLR | 71 | 60 | 30.10 | 1019.1 | |||||
22 | 07:52 | Calm | 10.00 | Fair | CLR | 65 | 60 | 30.11 | 1019.2 | |||||
22 | 06:52 | NA | 10.00 | Fair | CLR | 60 | 58 | 63 | 57 | 30.09 | 1018.6 | |||
22 | 05:52 | Calm | 10.00 | Fair | CLR | 58 | 56 | 30.07 | 1017.9 | |||||
22 | 04:52 | Calm | 10.00 | Fair | CLR | 59 | 57 | 30.08 | 1018.2 | |||||
22 | 03:52 | Calm | 10.00 | Fair | CLR | 59 | 56 | 30.06 | 1017.5 | |||||
22 | 02:52 | Calm | 10.00 | Fair | CLR | 60 | 57 | 30.06 | 1017.7 | |||||
22 | 01:52 | Calm | 10.00 | Fair | CLR | 62 | 59 | 30.07 | 1017.8 | |||||
22 | 00:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 80 | 62 | 30.07 | 1017.8 | |||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 64 | 59 | 30.05 | 1017.3 | |||||
21 | 22:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 30.05 | 1017.2 | |||||
21 | 21:52 | Calm | 10.00 | Fair | CLR | 68 | 59 | 30.05 | 1017.1 | |||||
21 | 20:52 | Calm | 10.00 | Fair | CLR | 69 | 60 | 30.04 | 1016.8 | |||||
21 | 19:52 | Calm | 10.00 | Fair | CLR | 77 | 57 | 30.02 | 1016.3 | |||||
21 | 18:52 | N 7 | 10.00 | Fair | CLR | 80 | 55 | 83 | 79 | 30.02 | 1016.0 | |||
21 | 17:52 | Vrbl 6 | 10.00 | Fair | CLR | 81 | 55 | 30.02 | 1016.1 | |||||
21 | 16:52 | W 5 | 10.00 | Fair | CLR | 81 | 54 | 30.02 | 1016.1 | |||||
21 | 15:52 | NW 6 | 10.00 | Fair | CLR | 81 | 54 | 30.03 | 1016.3 | |||||
21 | 14:52 | W 10 | 10.00 | Fair | CLR | 82 | 52 | 30.03 | 1016.5 | |||||
21 | 13:52 | N 7 | 10.00 | Fair | CLR | 81 | 54 | 30.04 | 1016.8 | |||||
21 | 12:52 | N 7 | 10.00 | Fair | CLR | 80 | 57 | 80 | 68 | 30.05 | 1017.3 | |||
21 | 11:52 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 57 | 30.06 | 1017.5 | |||||
21 | 10:52 | N 6 | 10.00 | Fair | CLR | 77 | 55 | 30.06 | 1017.3 | |||||
21 | 09:52 | N 6 | 10.00 | Fair | CLR | 75 | 55 | 30.05 | 1017.2 | |||||
21 | 08:52 | NE 5 | 10.00 | Fair | CLR | 73 | 58 | 30.05 | 1017.0 | |||||
21 | 07:52 | N 6 | 10.00 | Fair | CLR | 69 | 59 | 30.04 | 1016.7 | |||||
21 | 06:52 | N 6 | 10.00 | Overcast | SCT050 OVC080 | 68 | 60 | 70 | 67 | 30.03 | 1016.5 | |||
21 | 05:52 | N 3 | 10.00 | Overcast | OVC055 | 69 | 59 | 30.02 | 1016.0 | |||||
21 | 04:52 | N 6 | 10.00 | Overcast | OVC047 | 69 | 60 | 30.01 | 1015.7 | |||||
21 | 03:52 | N 3 | 10.00 | Overcast | FEW049 OVC065 | 69 | 60 | 29.99 | 1015.1 | |||||
21 | 02:52 | NE 6 | 10.00 | Overcast | OVC065 | 69 | 61 | 29.98 | 1014.9 | |||||
21 | 01:52 | NE 3 | 10.00 | Overcast | OVC060 | 69 | 61 | 29.99 | 1015.1 | |||||
21 | 00:52 | NE 7 | 10.00 | Overcast | OVC050 | 69 | 62 | 78 | 69 | 29.99 | 1015.2 | |||
20 | 23:52 | NE 5 | 10.00 | Overcast | OVC050 | 70 | 62 | 29.98 | 1014.9 | |||||
20 | 22:52 | NE 5 | 10.00 | Overcast | OVC046 | 71 | 62 | 29.98 | 1014.7 | |||||
20 | 21:52 | N 10 | 10.00 | Mostly Cloudy | BKN100 | 72 | 63 | 29.97 | 1014.4 | |||||
20 | 20:52 | NE 9 | 10.00 | A Few Clouds | FEW110 | 74 | 63 | 29.96 | 1014.0 | |||||
20 | 19:52 | NE 10 | 10.00 | Overcast | OVC110 | 76 | 64 | 29.95 | 1013.7 | |||||
20 | 18:52 | N 9 | 10.00 | Overcast | BKN090 OVC110 | 78 | 63 | 85 | 78 | 29.95 | 1013.7 | |||
20 | 17:52 | N 12 | 10.00 | Overcast | OVC085 | 81 | 63 | 29.94 | 1013.3 | |||||
20 | 16:52 | Vrbl 5 | 10.00 | Partly Cloudy | SCT038 | 82 | 65 | 29.94 | 1013.5 | |||||
20 | 15:52 | N 3 | 10.00 | Mostly Cloudy | SCT036 BKN070 BKN080 | 82 | 66 | 29.96 | 1013.8 | |||||
20 | 14:52 | NE 5 | 10.00 | Fair | CLR | 81 | 66 | 29.96 | 1014.1 | |||||
20 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 81 | 66 | 29.98 | 1014.8 | |||||
20 | 12:52 | N 9 | 10.00 | Fair | CLR | 79 | 65 | 80 | 71 | 29.97 | 1014.4 | |||
20 | 11:52 | NE 9 | 10.00 | Fair | CLR | 77 | 64 | 29.98 | 1014.7 | |||||
20 | 10:52 | E 13 | 10.00 | Fair | CLR | 76 | 63 | 29.97 | 1014.4 | |||||
20 | 09:52 | NE 9 | 10.00 | Fair | CLR | 73 | 63 | 29.97 | 1014.3 | |||||
20 | 08:52 | N 12 | 10.00 | Partly Cloudy | SCT050 | 71 | 65 | 29.97 | 1014.5 | |||||
20 | 07:52 | N 5 | 10.00 | A Few Clouds | FEW060 | 72 | 66 | 29.96 | 1013.9 | |||||
20 | 06:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 71 | 66 | 74 | 69 | 29.93 | 1013.0 | |||
20 | 05:52 | NE 6 | 10.00 | Fair | CLR | 71 | 66 | 29.92 | 1012.8 | |||||
20 | 04:52 | N 6 | 10.00 | Mostly Cloudy | SCT045 BKN065 | 72 | 67 | 29.94 | 1013.1 | |||||
20 | 03:52 | N 5 | 10.00 | A Few Clouds | FEW060 | 73 | 69 | 29.93 | 1012.9 | |||||
20 | 02:52 | Calm | 10.00 | Partly Cloudy | SCT065 | 71 | 67 | 29.94 | 1013.3 | |||||
20 | 01:52 | Calm | 10.00 | Fair | CLR | 69 | 66 | 29.94 | 1013.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |