www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
08 | 00:52 | Calm | 10.00 | Fair | CLR | 73 | 68 | 85 | 72 | 29.80 | 1008.7 | |||
07 | 23:52 | NE 8 | 10.00 | Fair | CLR | 74 | 69 | 29.82 | 1009.2 | |||||
07 | 22:52 | NE 6 | 10.00 | Fair | CLR | 76 | 70 | 29.81 | 1008.9 | |||||
07 | 21:52 | NE 3 | 10.00 | Fair | CLR | 78 | 70 | 29.79 | 1008.0 | |||||
07 | 20:52 | N 5 | 10.00 | Fair | CLR | 81 | 71 | 29.77 | 1007.6 | |||||
07 | 19:52 | NW 5 | 10.00 | Fair | CLR | 82 | 71 | 29.77 | 1007.6 | |||||
07 | 18:52 | W 12 | 10.00 | A Few Clouds | FEW045 | 85 | 70 | 87 | 83 | 29.78 | 1007.9 | |||
07 | 17:52 | W 10 | 10.00 | Partly Cloudy | FEW048 SCT065 | 86 | 71 | 29.79 | 1008.2 | |||||
07 | 16:52 | W 15 | 10.00 | A Few Clouds | FEW039 | 87 | 70 | 29.79 | 1008.1 | |||||
07 | 15:52 | W 9 | 10.00 | A Few Clouds | FEW042 | 85 | 72 | 29.80 | 1008.4 | |||||
07 | 14:52 | NW 6 | 10.00 | A Few Clouds | FEW032 | 86 | 71 | 29.80 | 1008.4 | |||||
07 | 13:52 | W 9 G 16 | 10.00 | Partly Cloudy | SCT030 | 86 | 73 | 29.81 | 1008.8 | |||||
07 | 12:52 | W 6 | 10.00 | A Few Clouds | FEW060 | 83 | 71 | 83 | 69 | 29.80 | 1008.6 | |||
07 | 11:52 | W 9 | 10.00 | Fair | CLR | 81 | 69 | 29.82 | 1009.1 | |||||
07 | 10:52 | W 9 | 10.00 | A Few Clouds | FEW060 | 79 | 69 | 29.82 | 1009.4 | |||||
07 | 09:52 | Vrbl 5 | 10.00 | Fair | CLR | 78 | 69 | 29.82 | 1009.4 | |||||
07 | 08:52 | Calm | 10.00 | Fair | CLR | 73 | 68 | 29.82 | 1009.2 | |||||
07 | 07:52 | SW 5 | 10.00 | Fair | CLR | 70 | 67 | 29.82 | 1009.4 | |||||
07 | 06:52 | S 10 | 10.00 | Fair | CLR | 69 | 69 | 76 | 68 | 29.81 | 1008.8 | 0.30 | ||
07 | 05:52 | NW 7 | 10.00 | Fair | CLR | 68 | 68 | 29.80 | 1008.4 | |||||
07 | 04:52 | W 7 | 10.00 | Fair | CLR | 68 | 68 | 29.78 | 1007.7 | |||||
07 | 03:52 | Calm | 10.00 | Fair | CLR | 68 | 68 | 29.74 | 1006.6 | 0.30 | ||||
07 | 02:52 | E 6 | 10.00 | Light Rain | FEW060 BKN110 | 69 | 69 | 29.77 | 1007.4 | 0.09 | ||||
07 | 01:52 | SW 17 G 31 | 6.00 | Thunderstorm in Vicinity Rain Fog/Mist | FEW031 BKN050 OVC090 | 69 | 68 | 29.86 | 1010.6 | 0.21 | ||||
07 | 00:52 | Calm | 10.00 | Partly Cloudy | FEW090 SCT110 | 75 | 73 | 86 | 75 | 29.82 | 1009.3 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 75 | 73 | 29.82 | 1009.3 | |||||
06 | 22:52 | Calm | 10.00 | Fair | CLR | 78 | 74 | 29.83 | 1009.6 | |||||
06 | 21:52 | Calm | 10.00 | Fair | CLR | 79 | 74 | 29.82 | 1009.2 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 80 | 75 | 29.81 | 1008.9 | |||||
06 | 19:52 | SW 3 | 10.00 | A Few Clouds | FEW035 | 84 | 74 | 29.81 | 1008.8 | |||||
06 | 18:52 | Calm | 10.00 | Mostly Cloudy | SCT034 BKN044 | 86 | 74 | 89 | 83 | 29.81 | 1009.0 | |||
06 | 17:52 | NE 5 | 10.00 | Overcast | OVC033 | 85 | 74 | 29.82 | 1009.2 | |||||
06 | 16:52 | E 5 | 10.00 | Mostly Cloudy | FEW032 BKN039 | 87 | 74 | 29.82 | 1009.0 | |||||
06 | 15:52 | Calm | 10.00 | Overcast | OVC036 | 86 | 72 | 29.82 | 1009.2 | |||||
06 | 14:52 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW034 SCT048 BKN060 | 86 | 73 | 29.83 | 1009.4 | |||||
06 | 13:52 | W 6 | 10.00 | Overcast | BKN030 OVC039 | 84 | 73 | 29.84 | 1009.9 | |||||
06 | 12:52 | Calm | 10.00 | A Few Clouds | FEW037 | 83 | 73 | 84 | 73 | 29.83 | 1009.6 | |||
06 | 11:52 | Calm | 10.00 | Mostly Cloudy | FEW026 BKN035 | 82 | 73 | 29.85 | 1010.3 | |||||
06 | 10:52 | S 5 | 10.00 | Overcast | FEW019 OVC037 | 80 | 72 | 29.88 | 1011.1 | |||||
06 | 09:52 | Calm | 10.00 | Overcast | BKN037 OVC080 | 78 | 71 | 29.88 | 1011.4 | |||||
06 | 08:52 | E 7 | 10.00 | A Few Clouds | FEW060 | 76 | 69 | 29.88 | 1011.3 | |||||
06 | 07:52 | SE 6 | 10.00 | Overcast | OVC027 | 73 | 68 | 29.89 | 1011.7 | |||||
06 | 06:52 | Calm | 10.00 | Overcast | BKN025 OVC037 | 72 | 67 | 74 | 72 | 29.87 | 1010.9 | |||
06 | 05:52 | E 5 | 10.00 | Overcast | FEW029 OVC037 | 72 | 66 | 29.85 | 1010.5 | |||||
06 | 04:52 | E 5 | 10.00 | Overcast | BKN045 OVC049 | 72 | 67 | 29.85 | 1010.4 | |||||
06 | 03:52 | E 6 | 10.00 | Overcast | FEW030 OVC045 | 73 | 68 | 29.86 | 1010.7 | |||||
06 | 02:52 | E 3 | 10.00 | Light Rain | BKN048 BKN060 OVC080 | 73 | 68 | 29.88 | 1011.1 | |||||
06 | 01:52 | Calm | 10.00 | Overcast | OVC041 | 74 | 67 | 29.90 | 1011.8 | |||||
06 | 00:52 | E 3 | 10.00 | Overcast | SCT039 BKN075 OVC090 | 73 | 67 | 74 | 72 | 29.90 | 1011.9 | 0.02 | ||
05 | 23:52 | Calm | 10.00 | Mostly Cloudy | BKN085 | 73 | 67 | 29.90 | 1012.0 | |||||
05 | 22:52 | Calm | 10.00 | Overcast | BKN065 OVC085 | 73 | 68 | 29.90 | 1012.1 | |||||
05 | 21:52 | E 3 | 10.00 | Overcast | BKN065 OVC080 | 73 | 69 | 29.90 | 1012.0 | 0.02 | ||||
05 | 20:52 | Vrbl 5 | 10.00 | Overcast | BKN045 OVC065 | 73 | 69 | 29.91 | 1012.4 | |||||
05 | 19:52 | E 8 | 10.00 | Overcast | BKN048 BKN065 OVC110 | 73 | 69 | 29.90 | 1012.2 | 0.02 | ||||
05 | 18:52 | NE 5 | 10.00 | Light Rain | SCT046 OVC055 | 73 | 70 | 85 | 73 | 29.92 | 1012.9 | 0.11 | 0.14 | |
05 | 17:52 | SE 5 | 8.00 | Light Rain | BKN041 OVC055 | 77 | 73 | 29.93 | 1013.1 | 0.01 | ||||
05 | 16:52 | E 6 | 10.00 | Overcast | FEW038 SCT055 OVC100 | 78 | 71 | 29.93 | 1012.9 | 0.02 | ||||
05 | 15:52 | E 8 | 10.00 | Mostly Cloudy | FEW085 BKN110 | 82 | 67 | 29.92 | 1012.7 | |||||
05 | 14:52 | E 9 | 10.00 | Fair | CLR | 83 | 68 | 29.92 | 1012.7 | |||||
05 | 13:52 | E 9 | 10.00 | Fair | CLR | 84 | 69 | 29.94 | 1013.3 | |||||
05 | 12:52 | SE 9 | 10.00 | Fair | CLR | 82 | 69 | 84 | 73 | 29.96 | 1014.0 | |||
05 | 11:52 | E 9 | 10.00 | Fair | CLR | 83 | 70 | 29.97 | 1014.2 | |||||
05 | 10:52 | E 7 | 10.00 | Fair | CLR | 79 | 70 | 29.98 | 1014.6 | |||||
05 | 09:52 | E 7 | 10.00 | Fair | CLR | 78 | 69 | 29.97 | 1014.4 | |||||
05 | 08:52 | E 6 | 10.00 | Fair | CLR | 75 | 68 | 29.97 | 1014.3 | |||||
05 | 07:52 | SE 7 | 10.00 | Fair | CLR | 74 | 68 | 29.98 | 1014.6 | |||||
05 | 06:52 | E 5 | 10.00 | Fair | CLR | 73 | 67 | 76 | 71 | 29.96 | 1014.0 | |||
05 | 05:52 | SE 3 | 10.00 | Fair | CLR | 72 | 67 | 29.94 | 1013.4 | |||||
05 | 04:52 | SE 7 | 10.00 | Fair | CLR | 73 | 67 | 29.93 | 1013.1 | |||||
05 | 03:52 | E 5 | 10.00 | Fair | CLR | 74 | 67 | 29.94 | 1013.2 | |||||
05 | 02:52 | E 3 | 10.00 | Mostly Cloudy | BKN095 | 75 | 68 | 29.96 | 1013.9 | |||||
05 | 01:52 | E 5 | 10.00 | Fair | CLR | 75 | 68 | 29.96 | 1013.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |