www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
11 | 00:52 | Calm | 4.00 | Fog/Mist | FEW006 OVC080 | 66 | 65 | 69 | 66 | 29.90 | 1012.2 | 0.01 | 0.03 | |
10 | 23:52 | Calm | 6.00 | Fog/Mist | OVC009 | 67 | 66 | 29.92 | 1013.1 | 0.01 | ||||
10 | 22:52 | N 3 | 7.00 | Light Rain | BKN009 BKN020 OVC085 | 68 | 66 | 29.91 | 1012.6 | |||||
10 | 21:52 | Calm | 6.00 | Fog/Mist | SCT009 OVC021 | 67 | 66 | 29.91 | 1012.7 | 0.01 | ||||
10 | 20:52 | NW 5 | 7.00 | Mostly Cloudy | BKN110 | 68 | 66 | 29.89 | 1011.8 | 0.01 | ||||
10 | 19:52 | W 8 | 5.00 | Fog/Mist | FEW100 | 68 | 66 | 29.89 | 1011.9 | |||||
10 | 18:52 | Calm | 7.00 | Fair | CLR | 69 | 66 | 73 | 67 | 29.89 | 1011.9 | 0.04 | ||
10 | 17:52 | E 3 | 10.00 | A Few Clouds | FEW026 | 69 | 66 | 29.89 | 1011.9 | 0.04 | ||||
10 | 16:52 | S 9 | 10.00 | Overcast | OVC022 | 71 | 64 | 29.96 | 1014.3 | |||||
10 | 15:52 | SE 7 | 10.00 | Mostly Cloudy | BKN018 | 71 | 64 | 29.91 | 1012.6 | |||||
10 | 14:52 | SE 9 | 10.00 | Mostly Cloudy | BKN016 BKN028 | 69 | 63 | 29.91 | 1012.5 | |||||
10 | 13:52 | NE 9 | 10.00 | Partly Cloudy | FEW017 SCT027 | 68 | 62 | 29.91 | 1012.5 | |||||
10 | 12:52 | NE 8 | 10.00 | Overcast | FEW014 BKN029 OVC035 | 67 | 61 | 67 | 56 | 29.95 | 1014.0 | |||
10 | 11:52 | N 7 | 10.00 | Overcast | OVC048 | 66 | 60 | 29.96 | 1014.4 | |||||
10 | 10:52 | N 5 | 10.00 | Overcast | OVC055 | 65 | 59 | 29.94 | 1013.9 | |||||
10 | 09:52 | NE 6 | 10.00 | Overcast | SCT011 OVC055 | 63 | 58 | 29.95 | 1014.0 | |||||
10 | 08:52 | NE 8 | 10.00 | Mostly Cloudy | FEW011 BKN065 | 63 | 57 | 29.93 | 1013.5 | |||||
10 | 07:52 | Calm | 10.00 | A Few Clouds | FEW070 | 59 | 55 | 29.90 | 1012.4 | |||||
10 | 06:52 | SE 6 | 10.00 | Partly Cloudy | FEW006 SCT100 | 56 | 55 | 56 | 53 | 29.89 | 1012.2 | 0.76 | ||
10 | 05:52 | SE 15 G 23 | 10.00 | Overcast | OVC005 | 54 | 53 | 29.87 | 1011.3 | 0.03 | ||||
10 | 04:52 | E 8 | 6.00 | Rain Fog/Mist | BKN005 OVC023 | 54 | 53 | 29.95 | 1014.0 | 0.18 | ||||
10 | 03:52 | Calm | 3.00 | Thunderstorm in Vicinity Rain Fog/Mist | SCT006 OVC021 | 54 | 52 | 29.97 | 1014.8 | 0.43 | 0.55 | |||
10 | 02:52 | NE 9 | 5.00 | Thunderstorm in Vicinity Rain Fog/Mist | FEW009 BKN036 OVC095 | 54 | 53 | 29.96 | 1014.5 | 0.10 | ||||
10 | 01:52 | NE 16 G 24 | 9.00 | Light Rain | FEW007 BKN034 OVC110 | 56 | 54 | 29.96 | 1014.3 | 0.02 | ||||
10 | 00:52 | NE 15 G 23 | 8.00 | Light Rain | FEW009 BKN014 OVC019 | 57 | 55 | 69 | 57 | 30.00 | 1015.9 | 0.02 | 0.04 | |
09 | 23:52 | NE 17 | 7.00 | Overcast | OVC007 | 59 | 56 | 29.98 | 1015.1 | |||||
09 | 22:52 | E 15 G 23 | 8.00 | Overcast | OVC007 | 60 | 57 | 29.93 | 1013.2 | |||||
09 | 21:52 | E 10 | 8.00 | Overcast | OVC009 | 62 | 59 | 29.94 | 1013.6 | 0.01 | 0.02 | |||
09 | 20:52 | E 13 G 21 | 8.00 | Light Rain | OVC009 | 63 | 61 | 29.92 | 1013.1 | 0.01 | ||||
09 | 19:52 | E 9 | 8.00 | Mostly Cloudy | BKN011 | 66 | 63 | 29.95 | 1013.9 | |||||
09 | 18:52 | E 7 | 9.00 | A Few Clouds | FEW013 | 69 | 64 | 70 | 63 | 29.94 | 1013.6 | 0.26 | ||
09 | 17:52 | NE 12 | 9.00 | A Few Clouds | FEW012 | 69 | 64 | 29.95 | 1013.8 | |||||
09 | 16:52 | N 9 | 9.00 | Partly Cloudy | SCT010 | 68 | 64 | 29.98 | 1014.9 | |||||
09 | 15:52 | SE 8 | 6.00 | Fog/Mist | SCT110 | 66 | 64 | 29.97 | 1014.7 | 0.01 | 0.26 | |||
09 | 14:52 | N 12 | 2.50 | Rain Fog/Mist | OVC021 | 63 | 62 | 30.04 | 1017.0 | 0.22 | ||||
09 | 13:52 | NW 7 | 4.00 | Rain Fog/Mist | BKN019 OVC032 | 64 | 62 | 30.09 | 1018.7 | 0.03 | ||||
09 | 12:52 | NW 6 | 10.00 | Mostly Cloudy | BKN015 BKN020 | 66 | 61 | 66 | 62 | 30.02 | 1016.2 | 0.04 | ||
09 | 11:52 | N 12 G 18 | 10.00 | Partly Cloudy | SCT011 | 65 | 61 | 29.92 | 1012.7 | |||||
09 | 10:52 | NW 10 G 22 | 10.00 | Partly Cloudy | SCT013 | 64 | 61 | 30.00 | 1015.7 | |||||
09 | 09:52 | Calm | 10.00 | Fair | CLR | 63 | 61 | 29.99 | 1015.2 | 0.04 | ||||
09 | 08:52 | E 8 | 10.00 | Partly Cloudy | SCT100 | 63 | 61 | 29.95 | 1013.7 | 0.04 | ||||
09 | 07:52 | N 5 | 10.00 | Mostly Cloudy | SCT010 BKN100 | 63 | 61 | 29.97 | 1014.4 | |||||
09 | 06:52 | SE 24 G 30 | 10.00 | Light Rain and Breezy | BKN038 BKN110 | 64 | 63 | 72 | 62 | 29.77 | 1007.4 | 0.13 | 0.87 | |
09 | 05:52 | S 7 | 7.00 | Thunderstorm Rain | BKN050 OVC110 | 63 | 63 | 29.97 | 1014.4 | 0.08 | ||||
09 | 04:52 | N 18 G 23 | 8.00 | Thunderstorm Light Rain | FEW009 BKN047 OVC075 | 63 | 63 | 29.91 | 1012.4 | 0.61 | ||||
09 | 03:52 | W 9 | 4.00 | Thunderstorm Heavy Rain | FEW031 BKN055 BKN110 | 66 | 60 | 29.90 | 1012.0 | 0.05 | 0.05 | |||
09 | 02:52 | N 7 | 10.00 | Overcast | OVC120 | 68 | 62 | 29.88 | 1011.2 | |||||
09 | 01:52 | N 7 | 10.00 | A Few Clouds | FEW090 | 70 | 64 | 29.88 | 1011.0 | |||||
09 | 00:52 | N 7 | 10.00 | Mostly Cloudy | BKN080 | 72 | 67 | 88 | 69 | 29.88 | 1011.2 | 0.01 | 0.60 | |
08 | 23:52 | Calm | 10.00 | Thunderstorm | BKN047 OVC070 | 71 | 68 | 29.88 | 1011.2 | 0.04 | ||||
08 | 22:52 | NW 6 | 10.00 | Thunderstorm in Vicinity Light Rain | FEW025 SCT070 | 71 | 68 | 29.86 | 1010.6 | 0.22 | ||||
08 | 21:52 | NW 12 | 1.25 | Thunderstorm Heavy Rain Fog/Mist | BKN009 OVC049 | 69 | 67 | 29.87 | 1011.0 | 0.33 | 0.33 | |||
08 | 20:52 | SE 3 | 10.00 | Mostly Cloudy | FEW060 SCT075 BKN095 | 82 | 71 | 29.79 | 1008.4 | |||||
08 | 19:52 | SW 5 | 10.00 | Mostly Cloudy | BKN065 BKN075 | 86 | 70 | 29.79 | 1008.3 | |||||
08 | 18:52 | NA | 10.00 | Fair | CLR | 88 | 70 | 90 | 88 | 29.76 | 1007.1 | |||
08 | 17:52 | SW 15 G 21 | 10.00 | Fair | CLR | 89 | 70 | 29.76 | 1007.3 | |||||
08 | 16:52 | S 14 | 10.00 | Fair | CLR | 90 | 71 | 29.78 | 1007.7 | |||||
08 | 15:52 | S 14 | 10.00 | Fair | CLR | 90 | 70 | 29.78 | 1007.8 | |||||
08 | 14:52 | S 13 G 20 | 10.00 | Fair | CLR | 90 | 69 | 29.78 | 1007.6 | |||||
08 | 13:52 | S 12 | 10.00 | Fair | CLR | 89 | 69 | 29.79 | 1008.0 | |||||
08 | 12:52 | SW 14 | 10.00 | Fair | CLR | 88 | 69 | 89 | 73 | 29.80 | 1008.3 | |||
08 | 11:52 | SW 13 G 22 | 10.00 | Fair | CLR | 86 | 68 | 29.80 | 1008.3 | |||||
08 | 10:52 | S 9 | 10.00 | Fair | CLR | 82 | 70 | 29.80 | 1008.5 | |||||
08 | 09:52 | S 13 | 10.00 | Fair | CLR | 80 | 70 | 29.80 | 1008.6 | |||||
08 | 08:52 | S 6 | 8.00 | Thunderstorm Light Rain | FEW085 | 76 | 70 | 29.81 | 1008.8 | |||||
08 | 07:52 | S 5 | 8.00 | Thunderstorm in Vicinity | FEW120 | 75 | 70 | 29.81 | 1008.9 | |||||
08 | 06:52 | S 6 | 9.00 | Fair | CLR | 74 | 69 | 79 | 74 | 29.81 | 1008.7 | 0.04 | ||
08 | 05:52 | SW 7 | 10.00 | Thunderstorm Light Rain | FEW045 SCT120 | 75 | 69 | 29.80 | 1008.4 | 0.04 | ||||
08 | 04:52 | S 8 | 10.00 | A Few Clouds | FEW080 | 77 | 67 | 29.78 | 1007.8 | |||||
08 | 03:52 | S 9 | 10.00 | A Few Clouds | FEW090 | 78 | 67 | 29.79 | 1007.9 | |||||
08 | 02:52 | S 9 | 10.00 | A Few Clouds | FEW090 | 79 | 67 | 29.79 | 1007.9 | |||||
08 | 01:52 | S 10 | 10.00 | A Few Clouds | FEW085 | 79 | 67 | 29.79 | 1007.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |