www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
23 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 63 | 58 | 75 | 62 | 29.58 | 1001.4 | |||
22 | 23:52 | Calm | 10.00 | A Few Clouds | FEW100 | 64 | 58 | 29.59 | 1001.5 | |||||
22 | 22:52 | Calm | 10.00 | Fair | CLR | 65 | 59 | 29.59 | 1001.4 | |||||
22 | 21:52 | Calm | 10.00 | A Few Clouds | FEW075 | 66 | 60 | 29.56 | 1000.6 | |||||
22 | 20:52 | W 7 | 10.00 | Mostly Cloudy | BKN070 | 70 | 60 | 29.52 | 999.2 | |||||
22 | 19:52 | W 13 | 10.00 | A Few Clouds | FEW080 | 73 | 61 | 29.51 | 998.8 | |||||
22 | 18:52 | SW 8 G 16 | 10.00 | Overcast | FEW048 OVC060 | 75 | 67 | 80 | 66 | 29.51 | 998.9 | 0.26 | ||
22 | 17:52 | SW 12 G 20 | 9.00 | Light Rain | SCT042 | 71 | 61 | 29.50 | 998.7 | 0.01 | ||||
22 | 16:52 | SW 9 | 2.50 | Thunderstorm Light Rain | BKN020 BKN041 BKN049 | 71 | 62 | 29.50 | 998.7 | 0.25 | ||||
22 | 15:52 | S 8 | 10.00 | Thunderstorm | FEW042 SCT065 BKN095 | 77 | 68 | 29.53 | 999.6 | |||||
22 | 14:52 | S 15 | 10.00 | Mostly Cloudy | SCT036 BKN043 BKN050 | 78 | 67 | 29.55 | 1000.2 | |||||
22 | 13:52 | S 18 G 28 | 10.00 | Partly Cloudy | FEW027 SCT033 | 79 | 69 | 29.59 | 1001.5 | |||||
22 | 12:52 | S 14 G 22 | 10.00 | Mostly Cloudy | SCT027 BKN037 BKN050 | 76 | 68 | 76 | 61 | 29.62 | 1002.5 | |||
22 | 11:52 | S 18 G 25 | 10.00 | Mostly Cloudy | BKN024 BKN029 | 75 | 67 | 29.63 | 1002.9 | |||||
22 | 10:52 | S 20 G 28 | 10.00 | Partly Cloudy | SCT055 | 74 | 66 | 29.65 | 1003.7 | |||||
22 | 09:52 | S 18 | 10.00 | Overcast | FEW028 SCT037 OVC048 | 69 | 62 | 29.67 | 1004.3 | |||||
22 | 08:52 | S 9 | 10.00 | Mostly Cloudy | BKN043 | 68 | 60 | 29.68 | 1004.7 | |||||
22 | 07:52 | S 12 | 10.00 | Fair | CLR | 64 | 57 | 29.70 | 1005.3 | |||||
22 | 06:52 | SE 7 | 10.00 | Fair | CLR | 61 | 57 | 61 | 56 | 29.71 | 1005.6 | 0.26 | ||
22 | 05:52 | SE 5 | 10.00 | A Few Clouds | FEW090 | 57 | 56 | 29.70 | 1005.3 | |||||
22 | 04:52 | Calm | 10.00 | Mostly Cloudy | SCT060 BKN075 | 59 | 59 | 29.71 | 1005.6 | |||||
22 | 03:52 | SE 7 | 10.00 | Light Rain | BKN090 BKN110 | 60 | 60 | 29.71 | 1005.8 | 0.02 | 0.26 | |||
22 | 02:52 | SE 14 G 23 | 9.00 | Light Rain | BKN047 OVC080 | 59 | 59 | 29.75 | 1007.1 | 0.12 | ||||
22 | 01:52 | W 8 | 10.00 | Partly Cloudy | SCT070 | 60 | 59 | 29.76 | 1007.3 | 0.12 | ||||
22 | 00:52 | W 13 | 10.00 | Thunderstorm in Vicinity Light Rain | BKN055 OVC090 | 61 | 59 | 77 | 60 | 29.79 | 1008.5 | 0.14 | 0.14 | |
21 | 23:52 | W 33 G 45 | 10.00 | Mostly Cloudy and Windy | FEW036 SCT045 BKN055 | 67 | 54 | 29.77 | 1007.8 | |||||
21 | 22:52 | S 6 | 10.00 | A Few Clouds | FEW090 | 67 | 61 | 29.72 | 1005.9 | |||||
21 | 21:52 | S 8 | 10.00 | A Few Clouds | FEW090 | 69 | 62 | 29.72 | 1006.2 | |||||
21 | 20:52 | S 6 | 10.00 | Fair | CLR | 71 | 62 | 29.73 | 1006.3 | |||||
21 | 19:52 | S 8 | 10.00 | Fair | CLR | 74 | 63 | 29.73 | 1006.4 | |||||
21 | 18:52 | S 9 | 10.00 | Fair | CLR | 77 | 63 | 80 | 74 | 29.73 | 1006.3 | |||
21 | 17:52 | S 14 | 10.00 | Fair | CLR | 78 | 63 | 29.75 | 1006.9 | |||||
21 | 16:52 | S 15 G 20 | 10.00 | Fair | CLR | 79 | 64 | 29.75 | 1007.1 | |||||
21 | 15:52 | S 16 G 21 | 10.00 | A Few Clouds | FEW042 | 79 | 64 | 29.76 | 1007.4 | |||||
21 | 14:52 | S 12 G 18 | 10.00 | Fair | CLR | 78 | 65 | 29.77 | 1007.8 | |||||
21 | 13:52 | SE 9 | 10.00 | Mostly Cloudy | FEW031 BKN060 | 77 | 65 | 29.79 | 1008.3 | |||||
21 | 12:52 | SE 10 | 10.00 | Mostly Cloudy | SCT024 BKN033 | 74 | 65 | 74 | 64 | 29.80 | 1008.7 | 0.04 | ||
21 | 11:52 | S 7 | 10.00 | Overcast | FEW023 BKN033 OVC046 | 72 | 65 | 29.82 | 1009.4 | |||||
21 | 10:52 | S 8 | 10.00 | Partly Cloudy | SCT039 SCT095 | 71 | 65 | 29.82 | 1009.3 | |||||
21 | 09:52 | S 6 | 10.00 | Mostly Cloudy | FEW025 SCT037 BKN055 | 65 | 63 | 29.82 | 1009.5 | 0.03 | 0.04 | |||
21 | 08:52 | S 10 | 6.00 | Light Rain Fog/Mist | FEW039 OVC080 | 65 | 61 | 29.83 | 1009.9 | 0.01 | ||||
21 | 07:52 | S 8 | 10.00 | Mostly Cloudy | FEW028 BKN090 | 66 | 61 | 29.80 | 1008.9 | |||||
21 | 06:52 | S 9 | 10.00 | Mostly Cloudy | BKN024 | 66 | 61 | 70 | 66 | 29.80 | 1008.7 | |||
21 | 05:52 | S 12 | 10.00 | Overcast | OVC024 | 66 | 60 | 29.79 | 1008.3 | |||||
21 | 04:52 | SE 9 | 10.00 | Mostly Cloudy | SCT070 BKN120 | 67 | 61 | 29.79 | 1008.4 | |||||
21 | 03:52 | SE 9 | 10.00 | Mostly Cloudy | BKN110 | 67 | 61 | 29.81 | 1008.9 | |||||
21 | 02:52 | SE 10 | 10.00 | Fair | CLR | 68 | 61 | 29.81 | 1009.0 | |||||
21 | 01:52 | SE 13 | 10.00 | Overcast | SCT036 BKN043 OVC055 | 70 | 61 | 29.81 | 1009.0 | |||||
21 | 00:52 | E 8 | 10.00 | Mostly Cloudy | FEW040 BKN070 BKN120 | 70 | 61 | 70 | 66 | 29.82 | 1009.2 | 0.08 | ||
20 | 23:52 | E 3 | 10.00 | Overcast | SCT046 BKN060 OVC075 | 68 | 64 | 29.84 | 1009.9 | |||||
20 | 22:52 | Calm | 8.00 | Overcast | BKN040 BKN060 OVC110 | 67 | 65 | 29.84 | 1010.3 | |||||
20 | 21:52 | NE 6 | 9.00 | Partly Cloudy | SCT120 | 67 | 65 | 29.84 | 1010.0 | 0.01 | 0.08 | |||
20 | 20:52 | E 3 | 4.00 | Light Rain Fog/Mist | SCT025 SCT042 OVC060 | 67 | 65 | 29.87 | 1011.2 | 0.06 | ||||
20 | 19:52 | S 6 | 8.00 | Light Rain | FEW039 OVC050 | 68 | 66 | 29.89 | 1012.0 | 0.01 | ||||
20 | 18:52 | S 3 | 9.00 | Overcast | BKN055 OVC065 | 69 | 66 | 80 | 68 | 29.90 | 1012.1 | 0.03 | 0.11 | |
20 | 17:52 | SW 7 | 3.00 | Rain Fog/Mist | BKN029 BKN055 OVC065 | 69 | 66 | 29.93 | 1013.2 | 0.08 | ||||
20 | 16:52 | SE 17 G 23 | 10.00 | Mostly Cloudy | BKN065 BKN090 | 78 | 58 | 29.91 | 1012.3 | |||||
20 | 15:52 | SE 17 G 24 | 10.00 | Mostly Cloudy | SCT065 BKN090 | 78 | 59 | 29.92 | 1012.7 | |||||
20 | 14:52 | SE 20 G 28 | 10.00 | Partly Cloudy | FEW065 SCT085 | 78 | 59 | 29.91 | 1012.6 | |||||
20 | 13:52 | SE 16 G 24 | 10.00 | Partly Cloudy | SCT070 | 79 | 60 | 29.93 | 1013.3 | |||||
20 | 12:52 | SE 16 G 25 | 10.00 | Mostly Cloudy | BKN070 | 77 | 59 | 77 | 62 | 29.95 | 1014.0 | |||
20 | 11:52 | SE 13 G 22 | 10.00 | A Few Clouds | FEW075 | 75 | 60 | 29.96 | 1014.2 | |||||
20 | 10:52 | E 17 G 23 | 10.00 | Fair | CLR | 72 | 58 | 29.96 | 1014.3 | |||||
20 | 09:52 | SE 13 | 10.00 | A Few Clouds | FEW075 | 69 | 57 | 30.00 | 1015.6 | |||||
20 | 08:52 | E 13 | 10.00 | Overcast | OVC070 | 65 | 55 | 29.99 | 1015.2 | |||||
20 | 07:52 | E 10 | 10.00 | Overcast | OVC075 | 64 | 55 | 29.99 | 1015.1 | |||||
20 | 06:52 | E 7 | 10.00 | Overcast | OVC055 | 62 | 54 | 62 | 59 | 30.00 | 1015.6 | |||
20 | 05:52 | E 7 | 10.00 | Overcast | OVC055 | 62 | 54 | 30.01 | 1015.7 | |||||
20 | 04:52 | SE 7 | 10.00 | Overcast | BKN048 OVC060 | 61 | 53 | 30.02 | 1016.3 | |||||
20 | 03:52 | E 7 | 10.00 | Overcast | OVC060 | 62 | 53 | 30.02 | 1016.3 | |||||
20 | 02:52 | E 5 | 10.00 | Overcast | OVC065 | 61 | 53 | 30.03 | 1016.6 | |||||
20 | 01:52 | E 5 | 10.00 | A Few Clouds | FEW055 | 59 | 52 | 30.02 | 1016.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |