www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
12 | 00:52 | SE 3 | 10.00 | A Few Clouds | FEW090 | 67 | 57 | 80 | 67 | 29.81 | 1008.8 | |||
11 | 23:52 | Calm | 10.00 | Partly Cloudy | SCT060 SCT080 | 68 | 58 | 29.82 | 1009.4 | |||||
11 | 22:52 | NW 9 | 10.00 | Mostly Cloudy | BKN065 BKN110 | 68 | 58 | 29.85 | 1010.4 | |||||
11 | 21:52 | W 17 G 28 | 10.00 | Partly Cloudy | FEW036 SCT090 SCT110 | 69 | 59 | 29.87 | 1011.2 | |||||
11 | 20:52 | S 6 | 10.00 | A Few Clouds | FEW095 | 72 | 62 | 29.81 | 1009.0 | |||||
11 | 19:52 | S 10 | 10.00 | Fair | CLR | 76 | 62 | 29.81 | 1009.0 | |||||
11 | 18:52 | S 10 | 10.00 | Fair | CLR | 80 | 61 | 85 | 71 | 29.79 | 1008.3 | 0.05 | ||
11 | 17:52 | S 10 | 10.00 | Fair | CLR | 82 | 62 | 29.78 | 1008.0 | |||||
11 | 16:52 | SE 13 | 10.00 | Fair | CLR | 80 | 63 | 29.77 | 1007.7 | |||||
11 | 15:52 | SE 6 | 10.00 | Fair | CLR | 77 | 66 | 29.81 | 1009.0 | 0.03 | 0.05 | |||
11 | 14:52 | S 9 | 9.00 | Light Rain | BKN020 | 74 | 63 | 29.89 | 1011.7 | 0.02 | ||||
11 | 13:52 | W 16 G 21 | 10.00 | Fair | CLR | 82 | 61 | 29.87 | 1010.9 | |||||
11 | 12:52 | W 17 | 10.00 | Fair | CLR | 85 | 59 | 85 | 69 | 29.86 | 1010.7 | |||
11 | 11:52 | W 17 | 10.00 | Fair | CLR | 84 | 61 | 29.84 | 1009.9 | |||||
11 | 10:52 | W 15 | 10.00 | Fair | CLR | 83 | 65 | 29.82 | 1009.1 | |||||
11 | 09:52 | SW 10 | 10.00 | Fair | CLR | 81 | 67 | 29.80 | 1008.6 | |||||
11 | 08:52 | SW 13 | 8.00 | Fair | CLR | 78 | 68 | 29.81 | 1009.0 | |||||
11 | 07:52 | S 7 | 7.00 | Fair | CLR | 73 | 67 | 29.80 | 1008.6 | |||||
11 | 06:52 | S 10 | 7.00 | Fair | CLR | 69 | 65 | 74 | 66 | 29.79 | 1008.1 | |||
11 | 05:52 | Calm | 8.00 | A Few Clouds | FEW060 | 67 | 63 | 29.77 | 1007.7 | |||||
11 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 69 | 64 | 29.76 | 1007.3 | |||||
11 | 03:52 | S 6 | 10.00 | A Few Clouds | FEW095 | 70 | 64 | 29.74 | 1006.3 | |||||
11 | 02:52 | SE 5 | 10.00 | A Few Clouds | FEW100 | 70 | 65 | 29.70 | 1005.1 | |||||
11 | 01:52 | S 3 | 10.00 | Fair | CLR | 71 | 65 | 29.70 | 1005.1 | |||||
11 | 00:52 | S 6 | 10.00 | A Few Clouds | FEW085 | 74 | 66 | 89 | 74 | 29.70 | 1005.1 | |||
10 | 23:52 | S 6 | 10.00 | Fair | CLR | 76 | 66 | 29.70 | 1005.1 | |||||
10 | 22:52 | S 9 | 10.00 | A Few Clouds | FEW100 | 78 | 66 | 29.68 | 1004.5 | |||||
10 | 21:52 | S 7 | 10.00 | A Few Clouds | FEW090 | 75 | 65 | 29.67 | 1004.2 | |||||
10 | 20:52 | SE 3 | 10.00 | Fair | CLR | 77 | 65 | 29.65 | 1003.4 | |||||
10 | 19:52 | S 8 | 10.00 | Fair | CLR | 86 | 66 | 29.64 | 1003.2 | |||||
10 | 18:52 | S 14 | 10.00 | Fair | CLR | 89 | 67 | 92 | 86 | 29.63 | 1002.6 | |||
10 | 17:52 | S 15 G 22 | 10.00 | Fair | CLR | 90 | 65 | 29.63 | 1002.7 | |||||
10 | 16:52 | S 16 | 10.00 | Fair | CLR | 92 | 66 | 29.62 | 1002.2 | |||||
10 | 15:52 | S 16 G 22 | 10.00 | Fair | CLR | 91 | 67 | 29.62 | 1002.4 | |||||
10 | 14:52 | S 12 | 10.00 | Fair | CLR | 90 | 69 | 29.62 | 1002.4 | |||||
10 | 13:52 | S 15 G 22 | 10.00 | Fair | CLR | 88 | 70 | 29.63 | 1002.7 | |||||
10 | 12:52 | S 13 G 21 | 10.00 | Fair | CLR | 86 | 70 | 86 | 67 | 29.64 | 1003.0 | |||
10 | 11:52 | S 12 | 10.00 | Fair | CLR | 84 | 70 | 29.64 | 1003.2 | |||||
10 | 10:52 | S 13 | 10.00 | Fair | CLR | 82 | 70 | 29.65 | 1003.6 | |||||
10 | 09:52 | SE 9 | 10.00 | Fair | CLR | 79 | 70 | 29.65 | 1003.5 | |||||
10 | 08:52 | SE 8 | 9.00 | Fair | CLR | 75 | 69 | 29.65 | 1003.6 | |||||
10 | 07:52 | SE 7 | 7.00 | Fair | CLR | 71 | 67 | 29.66 | 1003.7 | |||||
10 | 06:52 | SE 3 | 4.00 | Fog/Mist | CLR | 67 | 65 | 70 | 66 | 29.65 | 1003.5 | |||
10 | 05:52 | SE 5 | 4.00 | Fog/Mist | CLR | 66 | 65 | 29.64 | 1003.1 | |||||
10 | 04:52 | SE 5 | 6.00 | Fog/Mist | CLR | 67 | 65 | 29.63 | 1002.7 | |||||
10 | 03:52 | SE 5 | 6.00 | Fog/Mist | FEW095 | 67 | 65 | 29.62 | 1002.5 | |||||
10 | 02:52 | Calm | 7.00 | A Few Clouds | FEW095 | 69 | 66 | 29.62 | 1002.6 | |||||
10 | 01:52 | SE 7 | 8.00 | A Few Clouds | FEW080 | 69 | 66 | 29.62 | 1002.7 | |||||
10 | 00:52 | SE 7 | 8.00 | A Few Clouds | FEW090 | 68 | 65 | 83 | 68 | 29.63 | 1002.8 | |||
09 | 23:52 | SE 7 | 10.00 | Fair | CLR | 72 | 66 | 29.63 | 1003.0 | |||||
09 | 22:52 | SE 8 | 10.00 | A Few Clouds | FEW065 | 73 | 65 | 29.63 | 1003.0 | |||||
09 | 21:52 | SE 7 | 10.00 | Fair | CLR | 75 | 65 | 29.61 | 1002.5 | |||||
09 | 20:52 | SE 9 | 10.00 | A Few Clouds | FEW095 | 77 | 65 | 29.59 | 1001.6 | |||||
09 | 19:52 | SE 12 | 10.00 | Fair | CLR | 80 | 65 | 29.57 | 1000.9 | |||||
09 | 18:52 | SE 13 | 10.00 | Fair | CLR | 83 | 66 | 84 | 71 | 29.57 | 1000.7 | |||
09 | 17:52 | SE 15 G 22 | 10.00 | A Few Clouds | FEW070 | 83 | 66 | 29.59 | 1001.4 | |||||
09 | 16:52 | E 12 G 21 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 82 | 66 | 29.61 | 1002.3 | |||||
09 | 15:52 | E 14 G 24 | 10.00 | Partly Cloudy | FEW036 SCT060 | 80 | 65 | 29.64 | 1003.2 | |||||
09 | 14:52 | E 13 G 26 | 10.00 | A Few Clouds | FEW027 | 77 | 65 | 29.66 | 1004.1 | |||||
09 | 13:52 | NE 20 G 24 | 7.00 | Mostly Cloudy | BKN021 | 73 | 64 | 29.70 | 1005.2 | |||||
09 | 12:52 | E 10 | 6.00 | Overcast with Haze | OVC015 | 71 | 65 | 71 | 61 | 29.74 | 1006.6 | 0.18 | ||
09 | 11:52 | S 13 | 6.00 | Fog/Mist | FEW013 | 66 | 62 | 29.71 | 1005.9 | |||||
09 | 10:52 | Vrbl 6 | 6.00 | Fog/Mist | CLR | 62 | 59 | 29.71 | 1005.9 | 0.04 | ||||
09 | 09:52 | E 15 G 23 | 2.00 | Thunderstorm Heavy Rain Fog/Mist | OVC017 | 61 | 58 | 29.75 | 1007.3 | 0.14 | 0.14 | |||
09 | 08:52 | SE 21 G 28 | 9.00 | Overcast and Breezy | BKN019 OVC038 | 63 | 56 | 29.80 | 1008.7 | |||||
09 | 07:52 | SE 14 G 24 | 9.00 | Overcast | OVC021 | 62 | 55 | 29.81 | 1009.2 | |||||
09 | 06:52 | SE 10 | 10.00 | Mostly Cloudy | BKN021 | 61 | 54 | 64 | 61 | 29.78 | 1008.2 | |||
09 | 05:52 | E 9 G 20 | 10.00 | Overcast | OVC023 | 61 | 54 | 29.79 | 1008.4 | |||||
09 | 04:52 | E 10 G 23 | 10.00 | Overcast | OVC027 | 62 | 54 | 29.80 | 1008.8 | |||||
09 | 03:52 | E 10 G 20 | 10.00 | Overcast | OVC035 | 62 | 54 | 29.82 | 1009.4 | |||||
09 | 02:52 | E 12 | 10.00 | Overcast | BKN070 OVC095 | 63 | 54 | 29.82 | 1009.5 | |||||
09 | 01:52 | SE 16 G 22 | 10.00 | Mostly Cloudy | FEW075 BKN100 | 64 | 54 | 29.83 | 1009.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |