www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0300:52N 610.00A Few CloudsFEW0903927 563830.271025.4
0223:52N 710.00A Few CloudsFEW0954027 30.281025.6
0222:52N 1010.00A Few CloudsFEW0954129 30.271025.4
0221:52N 13 G 2110.00A Few CloudsFEW0854530 30.261025.0
0220:52N 14 G 1810.00A Few CloudsFEW0854830 30.241024.2
0219:52N 710.00FairCLR5428 30.231023.8
0218:52N 12 G 2210.00FairCLR5627 585430.221023.5
0217:52NW 14 G 2210.00FairCLR5828 30.221023.5
0216:52W 20 G 2410.00FairCLR5829 30.221023.5
0215:52NW 14 G 2110.00FairCLR5830 30.231023.8
0214:52NW 10 G 2210.00FairCLR5731 30.241024.3
0213:52W 13 G 2510.00FairCLR5631 30.251024.5
0212:52NW 10 G 2210.00FairCLR5530 554130.261025.0
0211:52W 9 G 1810.00FairCLR5231 30.281025.6
0210:52N 1010.00FairCLR5030 30.301026.4
0209:52NW 1010.00FairCLR4930 30.301026.1
0208:52N 910.00FairCLR4729 30.281025.6
0207:52N 1410.00FairCLR4430 30.211023.2
0206:52N 810.00FairCLR4130 433430.221023.4
0205:52N 610.00A Few CloudsFEW0903927 30.171021.7
0204:52Calm10.00A Few CloudsFEW0903526 30.171022.1
0203:52N 510.00A Few CloudsFEW0903627 30.161021.4
0202:52W 510.00A Few CloudsFEW0953728 30.141020.8
0201:52Calm10.00A Few CloudsFEW0854229 30.141020.7
0200:52Calm10.00A Few CloudsFEW0904129 603830.141020.9
0123:52W 510.00A Few CloudsFEW0904128 30.101019.6
0122:52W 310.00A Few CloudsFEW0904129 30.081019.1
0121:52NW 610.00A Few CloudsFEW0955124 30.071018.6
0120:52NW 710.00A Few CloudsFEW0905323 30.051017.6
0119:52NW 610.00FairCLR5622 30.031017.0
0118:52W 1310.00FairCLR6023 615330.031017.1
0117:52W 12 G 2310.00FairCLR6122 30.031017.2
0116:52W 17 G 2310.00FairCLR6126 30.041017.5
0115:52W 17 G 2310.00FairCLR6028 30.051017.7
0114:52W 17 G 2610.00FairCLR5830 30.051017.7
0113:52W 17 G 2610.00FairCLR5528 30.051017.5
0112:52W 20 G 2610.00FairCLR5430 544130.041017.3
0111:52W 17 G 3010.00FairCLR5029 30.051017.7
0110:52W 17 G 2610.00FairCLR4929 30.041017.5
0109:52W 21 G 2910.00Fair and BreezyCLR4729 30.021016.7
0108:52W 21 G 2810.00Fair and BreezyCLR4628 30.011016.3
0107:52W 21 G 3110.00Fair and BreezyCLR4528 30.001016.0
0106:52W 710.00FairCLR4030 544029.961014.5
0105:52W 1310.00A Few CloudsFEW0904329 29.931013.5
0104:52W 14 G 2310.00A Few CloudsFEW1004629 29.921013.2
0103:52W 710.00A Few CloudsFEW0954532 29.901012.4
0102:52NW 10 G 2110.00A Few CloudsFEW0904932 29.891011.9
0101:52NW 1210.00A Few CloudsFEW0905136 29.871011.2
0100:52W 810.00A Few CloudsFEW0854636 684529.821009.7
3023:52W 1610.00A Few CloudsFEW0805436 29.781008.5
3022:52W 610.00FairCLR5237 29.771008.0
3021:52W 1310.00Mostly CloudyBKN060 BKN0906041 29.761007.8
3020:52W 910.00Partly CloudySCT0506247 29.731006.6
3019:52W 1010.00OvercastFEW060 OVC0806651 29.691005.2
3018:52W 1010.00Mostly CloudyFEW048 BKN060 BKN0756853 736829.661004.1
3017:52W 13 G 1810.00OvercastSCT055 OVC0756954 29.641003.6
3016:52S 810.00OvercastOVC0557054 29.621002.8
3015:52SW 1010.00OvercastOVC0557153 29.611002.3
3014:52S 1210.00OvercastOVC0507152 29.611002.4
3013:52S 12 G 2010.00Partly CloudySCT0467154 29.611002.4
3012:52S 1210.00A Few CloudsFEW0806953 695529.631003.1
3011:52S 20 G 2510.00OvercastOVC0656450 29.651003.7
3010:52S 1210.00OvercastFEW060 OVC0806150 29.651003.9
3009:52SE 17 G 2410.00OvercastOVC0805748 29.661004.2
3008:52SE 16 G 2310.00OvercastOVC0755647 29.671004.5
3007:52SE 1310.00OvercastOVC0755547 29.691005.3
3006:52SE 17 G 2210.00OvercastOVC1005547 575529.701005.6
3005:52SE 1210.00Mostly CloudyBKN1005646 29.721006.1
3004:52SE 1010.00OvercastOVC1005646 29.751007.4
3003:52SE 1510.00OvercastOVC1005746 29.761007.6
3002:52SE 1210.00OvercastOVC1105746 29.771007.8
3001:52E 13 G 2110.00OvercastOVC1005746 29.791008.6
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits