www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
02 | 00:52 | Calm | 10.00 | A Few Clouds | FEW090 | 41 | 29 | 60 | 38 | 30.14 | 1020.9 | |||
01 | 23:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 41 | 28 | 30.10 | 1019.6 | |||||
01 | 22:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 41 | 29 | 30.08 | 1019.1 | |||||
01 | 21:52 | NW 6 | 10.00 | A Few Clouds | FEW095 | 51 | 24 | 30.07 | 1018.6 | |||||
01 | 20:52 | NW 7 | 10.00 | A Few Clouds | FEW090 | 53 | 23 | 30.05 | 1017.6 | |||||
01 | 19:52 | NW 6 | 10.00 | Fair | CLR | 56 | 22 | 30.03 | 1017.0 | |||||
01 | 18:52 | W 13 | 10.00 | Fair | CLR | 60 | 23 | 61 | 53 | 30.03 | 1017.1 | |||
01 | 17:52 | W 12 G 23 | 10.00 | Fair | CLR | 61 | 22 | 30.03 | 1017.2 | |||||
01 | 16:52 | W 17 G 23 | 10.00 | Fair | CLR | 61 | 26 | 30.04 | 1017.5 | |||||
01 | 15:52 | W 17 G 23 | 10.00 | Fair | CLR | 60 | 28 | 30.05 | 1017.7 | |||||
01 | 14:52 | W 17 G 26 | 10.00 | Fair | CLR | 58 | 30 | 30.05 | 1017.7 | |||||
01 | 13:52 | W 17 G 26 | 10.00 | Fair | CLR | 55 | 28 | 30.05 | 1017.5 | |||||
01 | 12:52 | W 20 G 26 | 10.00 | Fair | CLR | 54 | 30 | 54 | 41 | 30.04 | 1017.3 | |||
01 | 11:52 | W 17 G 30 | 10.00 | Fair | CLR | 50 | 29 | 30.05 | 1017.7 | |||||
01 | 10:52 | W 17 G 26 | 10.00 | Fair | CLR | 49 | 29 | 30.04 | 1017.5 | |||||
01 | 09:52 | W 21 G 29 | 10.00 | Fair and Breezy | CLR | 47 | 29 | 30.02 | 1016.7 | |||||
01 | 08:52 | W 21 G 28 | 10.00 | Fair and Breezy | CLR | 46 | 28 | 30.01 | 1016.3 | |||||
01 | 07:52 | W 21 G 31 | 10.00 | Fair and Breezy | CLR | 45 | 28 | 30.00 | 1016.0 | |||||
01 | 06:52 | W 7 | 10.00 | Fair | CLR | 40 | 30 | 54 | 40 | 29.96 | 1014.5 | |||
01 | 05:52 | W 13 | 10.00 | A Few Clouds | FEW090 | 43 | 29 | 29.93 | 1013.5 | |||||
01 | 04:52 | W 14 G 23 | 10.00 | A Few Clouds | FEW100 | 46 | 29 | 29.92 | 1013.2 | |||||
01 | 03:52 | W 7 | 10.00 | A Few Clouds | FEW095 | 45 | 32 | 29.90 | 1012.4 | |||||
01 | 02:52 | NW 10 G 21 | 10.00 | A Few Clouds | FEW090 | 49 | 32 | 29.89 | 1011.9 | |||||
01 | 01:52 | NW 12 | 10.00 | A Few Clouds | FEW090 | 51 | 36 | 29.87 | 1011.2 | |||||
01 | 00:52 | W 8 | 10.00 | A Few Clouds | FEW085 | 46 | 36 | 68 | 45 | 29.82 | 1009.7 | |||
30 | 23:52 | W 16 | 10.00 | A Few Clouds | FEW080 | 54 | 36 | 29.78 | 1008.5 | |||||
30 | 22:52 | W 6 | 10.00 | Fair | CLR | 52 | 37 | 29.77 | 1008.0 | |||||
30 | 21:52 | W 13 | 10.00 | Mostly Cloudy | BKN060 BKN090 | 60 | 41 | 29.76 | 1007.8 | |||||
30 | 20:52 | W 9 | 10.00 | Partly Cloudy | SCT050 | 62 | 47 | 29.73 | 1006.6 | |||||
30 | 19:52 | W 10 | 10.00 | Overcast | FEW060 OVC080 | 66 | 51 | 29.69 | 1005.2 | |||||
30 | 18:52 | W 10 | 10.00 | Mostly Cloudy | FEW048 BKN060 BKN075 | 68 | 53 | 73 | 68 | 29.66 | 1004.1 | |||
30 | 17:52 | W 13 G 18 | 10.00 | Overcast | SCT055 OVC075 | 69 | 54 | 29.64 | 1003.6 | |||||
30 | 16:52 | S 8 | 10.00 | Overcast | OVC055 | 70 | 54 | 29.62 | 1002.8 | |||||
30 | 15:52 | SW 10 | 10.00 | Overcast | OVC055 | 71 | 53 | 29.61 | 1002.3 | |||||
30 | 14:52 | S 12 | 10.00 | Overcast | OVC050 | 71 | 52 | 29.61 | 1002.4 | |||||
30 | 13:52 | S 12 G 20 | 10.00 | Partly Cloudy | SCT046 | 71 | 54 | 29.61 | 1002.4 | |||||
30 | 12:52 | S 12 | 10.00 | A Few Clouds | FEW080 | 69 | 53 | 69 | 55 | 29.63 | 1003.1 | |||
30 | 11:52 | S 20 G 25 | 10.00 | Overcast | OVC065 | 64 | 50 | 29.65 | 1003.7 | |||||
30 | 10:52 | S 12 | 10.00 | Overcast | FEW060 OVC080 | 61 | 50 | 29.65 | 1003.9 | |||||
30 | 09:52 | SE 17 G 24 | 10.00 | Overcast | OVC080 | 57 | 48 | 29.66 | 1004.2 | |||||
30 | 08:52 | SE 16 G 23 | 10.00 | Overcast | OVC075 | 56 | 47 | 29.67 | 1004.5 | |||||
30 | 07:52 | SE 13 | 10.00 | Overcast | OVC075 | 55 | 47 | 29.69 | 1005.3 | |||||
30 | 06:52 | SE 17 G 22 | 10.00 | Overcast | OVC100 | 55 | 47 | 57 | 55 | 29.70 | 1005.6 | |||
30 | 05:52 | SE 12 | 10.00 | Mostly Cloudy | BKN100 | 56 | 46 | 29.72 | 1006.1 | |||||
30 | 04:52 | SE 10 | 10.00 | Overcast | OVC100 | 56 | 46 | 29.75 | 1007.4 | |||||
30 | 03:52 | SE 15 | 10.00 | Overcast | OVC100 | 57 | 46 | 29.76 | 1007.6 | |||||
30 | 02:52 | SE 12 | 10.00 | Overcast | OVC110 | 57 | 46 | 29.77 | 1007.8 | |||||
30 | 01:52 | E 13 G 21 | 10.00 | Overcast | OVC100 | 57 | 46 | 29.79 | 1008.6 | |||||
30 | 00:52 | SE 13 | 10.00 | Overcast | OVC110 | 57 | 45 | 63 | 57 | 29.81 | 1009.3 | |||
29 | 23:52 | SE 15 | 10.00 | Overcast | OVC120 | 57 | 44 | 29.82 | 1009.7 | |||||
29 | 22:52 | SE 14 | 10.00 | Mostly Cloudy | BKN120 | 58 | 44 | 29.84 | 1010.5 | |||||
29 | 21:52 | SE 12 | 10.00 | Partly Cloudy | SCT120 | 58 | 43 | 29.84 | 1010.3 | |||||
29 | 20:52 | E 12 G 20 | 10.00 | A Few Clouds | FEW090 | 59 | 42 | 29.82 | 1009.9 | |||||
29 | 19:52 | SE 13 G 24 | 10.00 | Fair | CLR | 61 | 42 | 29.81 | 1009.7 | |||||
29 | 18:52 | SE 15 G 21 | 10.00 | Fair | CLR | 63 | 42 | 66 | 61 | 29.82 | 1009.9 | |||
29 | 17:52 | SE 20 G 24 | 10.00 | A Few Clouds | FEW100 | 65 | 42 | 29.84 | 1010.6 | |||||
29 | 16:52 | SE 16 | 10.00 | Fair | CLR | 65 | 42 | 29.87 | 1011.8 | |||||
29 | 15:52 | SE 13 | 10.00 | Fair | CLR | 64 | 39 | 29.90 | 1012.5 | |||||
29 | 14:52 | SE 15 G 22 | 10.00 | Fair | CLR | 64 | 37 | 29.93 | 1013.6 | |||||
29 | 13:52 | SE 14 G 21 | 10.00 | Fair | CLR | 63 | 42 | 29.96 | 1014.6 | |||||
29 | 12:52 | SE 12 | 10.00 | Fair | CLR | 60 | 43 | 60 | 32 | 29.98 | 1015.4 | |||
29 | 11:52 | SE 13 | 10.00 | Fair | CLR | 57 | 43 | 30.01 | 1016.6 | |||||
29 | 10:52 | SE 10 | 10.00 | Fair | CLR | 53 | 43 | 30.02 | 1016.6 | |||||
29 | 09:52 | S 7 | 10.00 | Fair | CLR | 49 | 40 | 30.02 | 1017.0 | |||||
29 | 08:52 | SE 7 | 10.00 | Fair | CLR | 45 | 39 | 30.03 | 1017.3 | |||||
29 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 39 | 37 | 30.03 | 1017.1 | |||||
29 | 06:52 | Calm | 7.00 | Fair | CLR | 32 | 30 | 42 | 30 | 30.01 | 1016.6 | |||
29 | 05:52 | Calm | 9.00 | A Few Clouds | FEW085 | 32 | 30 | 30.00 | 1016.3 | |||||
29 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 33 | 31 | 29.99 | 1016.0 | |||||
29 | 03:52 | Calm | 10.00 | A Few Clouds | FEW080 | 33 | 32 | 29.99 | 1015.8 | |||||
29 | 02:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 35 | 34 | 29.97 | 1015.4 | |||||
29 | 01:52 | SW 3 | 10.00 | Fair | CLR | 37 | 34 | 29.98 | 1015.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |