www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
21 | 00:52 | W 3 | 10.00 | A Few Clouds | FEW095 | 34 | 32 | 48 | 34 | 30.31 | 1026.9 | |||
20 | 23:52 | Calm | 10.00 | A Few Clouds | FEW100 | 35 | 33 | 30.28 | 1026.0 | |||||
20 | 22:52 | NW 3 | 10.00 | A Few Clouds | FEW048 | 42 | 36 | 30.27 | 1025.6 | |||||
20 | 21:52 | N 5 | 10.00 | Mostly Cloudy | BKN050 | 45 | 37 | 30.27 | 1025.6 | |||||
20 | 20:52 | NW 6 | 10.00 | Overcast | FEW042 OVC050 | 47 | 37 | 30.25 | 1024.8 | |||||
20 | 19:52 | NW 6 | 10.00 | Overcast | OVC055 | 47 | 36 | 30.23 | 1024.1 | |||||
20 | 18:52 | Vrbl 5 | 10.00 | Overcast | BKN042 OVC050 | 48 | 37 | 49 | 42 | 30.22 | 1023.9 | |||
20 | 17:52 | W 9 | 10.00 | Overcast | FEW035 SCT047 OVC055 | 48 | 37 | 30.22 | 1023.9 | |||||
20 | 16:52 | W 12 | 10.00 | Overcast | FEW026 OVC050 | 48 | 38 | 30.21 | 1023.5 | |||||
20 | 15:52 | W 8 | 10.00 | Overcast | BKN024 OVC032 | 45 | 36 | 30.21 | 1023.4 | |||||
20 | 14:52 | W 14 | 10.00 | Overcast | FEW029 BKN036 OVC049 | 45 | 35 | 30.20 | 1023.2 | |||||
20 | 13:52 | W 16 G 20 | 10.00 | Overcast | FEW024 OVC033 | 45 | 34 | 30.19 | 1022.9 | |||||
20 | 12:52 | W 15 | 10.00 | Overcast | OVC023 | 42 | 33 | 42 | 35 | 30.19 | 1022.9 | |||
20 | 11:52 | NW 10 | 10.00 | Overcast | OVC021 | 41 | 33 | 30.16 | 1021.9 | |||||
20 | 10:52 | W 10 | 10.00 | Overcast | OVC019 | 40 | 32 | 30.14 | 1021.0 | |||||
20 | 09:52 | W 15 G 21 | 10.00 | Overcast | OVC017 | 37 | 30 | 30.12 | 1020.4 | |||||
20 | 08:52 | NW 12 | 10.00 | Overcast | OVC016 | 37 | 30 | 30.10 | 1019.9 | |||||
20 | 07:52 | W 7 | 10.00 | Overcast | FEW014 OVC028 | 36 | 30 | 30.09 | 1019.5 | |||||
20 | 06:52 | NW 9 | 10.00 | Overcast | SCT015 OVC027 | 35 | 30 | 36 | 35 | 30.07 | 1018.7 | |||
20 | 05:52 | NW 9 | 10.00 | Overcast | OVC035 | 35 | 31 | 30.04 | 1017.7 | |||||
20 | 04:52 | NW 7 | 10.00 | Overcast | BKN015 OVC020 | 35 | 31 | 30.00 | 1016.5 | |||||
20 | 03:52 | N 8 | 10.00 | Overcast | OVC017 | 36 | 31 | 29.98 | 1015.6 | |||||
20 | 02:52 | NW 9 | 10.00 | Overcast | OVC017 | 35 | 31 | 29.93 | 1014.1 | |||||
20 | 01:52 | NW 9 | 10.00 | Overcast | OVC017 | 35 | 31 | 29.90 | 1013.2 | |||||
20 | 00:52 | N 10 G 18 | 10.00 | Overcast | OVC017 | 35 | 31 | 37 | 35 | 29.86 | 1011.6 | |||
19 | 23:52 | N 10 | 10.00 | Overcast | OVC015 | 35 | 31 | 29.87 | 1012.0 | |||||
19 | 22:52 | N 10 G 23 | 10.00 | Overcast | OVC015 | 37 | 32 | 29.83 | 1010.7 | |||||
19 | 21:52 | N 12 | 10.00 | Overcast | OVC017 | 37 | 32 | 29.78 | 1009.0 | |||||
19 | 20:52 | NE 14 G 22 | 10.00 | Overcast | OVC015 | 36 | 33 | 29.75 | 1008.0 | |||||
19 | 19:52 | N 13 G 24 | 10.00 | Overcast | OVC015 | 37 | 33 | 29.72 | 1006.9 | |||||
19 | 18:52 | NE 15 G 25 | 10.00 | Overcast | OVC015 | 37 | 33 | 38 | 36 | 29.70 | 1006.2 | 0.04 | ||
19 | 17:52 | NE 15 G 23 | 7.00 | Overcast | BKN011 OVC017 | 36 | 35 | 29.69 | 1006.0 | |||||
19 | 16:52 | NE 17 G 26 | 3.00 | Unknown Precip Fog/Mist | BKN010 BKN016 OVC021 | 36 | 34 | 29.69 | 1006.0 | |||||
19 | 15:52 | NE 15 G 25 | 4.00 | Fog/Mist | BKN009 OVC016 | 37 | 35 | 29.69 | 1005.8 | 0.04 | ||||
19 | 14:52 | NE 23 G 31 | 2.50 | Fog/Mist and Breezy | BKN010 OVC016 | 37 | 35 | 29.68 | 1005.4 | 0.01 | ||||
19 | 13:52 | NE 20 G 30 | 3.00 | Fog/Mist | BKN011 OVC016 | 38 | 36 | 29.67 | 1005.2 | 0.03 | ||||
19 | 12:52 | NE 14 G 25 | 2.50 | Light Rain Fog/Mist | BKN009 OVC014 | 38 | 36 | 38 | 36 | 29.68 | 1005.3 | 0.01 | 0.20 | |
19 | 11:52 | NE 18 G 29 | 2.50 | Light Rain Fog/Mist | BKN009 BKN016 OVC023 | 38 | 36 | 29.70 | 1006.2 | 0.03 | ||||
19 | 10:52 | NE 13 G 23 | 3.00 | Light Rain Fog/Mist | OVC011 | 38 | 36 | 29.71 | 1006.6 | 0.03 | ||||
19 | 09:52 | NE 12 G 21 | 10.00 | Light Rain | OVC013 | 37 | 35 | 29.71 | 1006.6 | 0.01 | 0.13 | |||
19 | 08:52 | E 18 G 26 | 10.00 | Light Rain | BKN017 OVC035 | 37 | 34 | 29.73 | 1007.2 | 0.08 | ||||
19 | 07:52 | NE 22 G 26 | 5.00 | Rain Fog/Mist and Breezy | BKN021 OVC041 | 36 | 33 | 29.73 | 1007.3 | 0.04 | ||||
19 | 06:52 | NE 18 G 26 | 10.00 | Overcast | SCT014 OVC046 | 37 | 33 | 41 | 37 | 29.79 | 1009.2 | 0.01 | ||
19 | 05:52 | NE 18 G 26 | 10.00 | Overcast | FEW016 OVC048 | 37 | 33 | 29.78 | 1008.7 | |||||
19 | 04:52 | E 17 G 25 | 10.00 | Overcast | OVC050 | 37 | 33 | 29.82 | 1010.3 | |||||
19 | 03:52 | E 13 G 22 | 10.00 | Light Rain | OVC060 | 38 | 33 | 29.86 | 1011.6 | 0.01 | 0.01 | |||
19 | 02:52 | NE 13 G 24 | 10.00 | Overcast | OVC065 | 40 | 32 | 29.89 | 1012.4 | |||||
19 | 01:52 | E 10 G 22 | 10.00 | Overcast | OVC075 | 41 | 33 | 29.90 | 1012.7 | |||||
19 | 00:52 | E 9 G 20 | 10.00 | Mostly Cloudy | BKN090 | 41 | 33 | 45 | 41 | 29.87 | 1012.0 | |||
18 | 23:52 | E 12 G 22 | 10.00 | Mostly Cloudy | BKN110 | 42 | 36 | 29.88 | 1012.4 | |||||
18 | 22:52 | E 9 G 20 | 10.00 | Overcast | BKN017 OVC070 | 42 | 36 | 29.93 | 1013.9 | |||||
18 | 21:52 | E 14 G 21 | 10.00 | Partly Cloudy | SCT100 | 43 | 37 | 29.92 | 1013.4 | |||||
18 | 20:52 | NE 10 | 10.00 | Overcast | OVC120 | 44 | 37 | 29.93 | 1014.0 | |||||
18 | 19:52 | NE 9 | 10.00 | Overcast | FEW019 OVC100 | 44 | 37 | 29.93 | 1013.9 | |||||
18 | 18:52 | E 8 | 10.00 | Mostly Cloudy | BKN021 BKN110 | 45 | 38 | 46 | 41 | 29.90 | 1012.8 | |||
18 | 17:52 | E 9 | 10.00 | Overcast | OVC019 | 45 | 38 | 29.93 | 1013.7 | |||||
18 | 16:52 | E 10 G 17 | 10.00 | Overcast | OVC019 | 46 | 37 | 29.90 | 1013.0 | |||||
18 | 15:52 | NE 12 | 10.00 | Overcast | OVC019 | 45 | 38 | 29.89 | 1012.6 | |||||
18 | 14:52 | E 12 | 10.00 | Overcast | OVC017 | 45 | 37 | 29.92 | 1013.6 | |||||
18 | 13:52 | E 9 | 10.00 | Overcast | OVC015 | 43 | 36 | 29.93 | 1013.9 | |||||
18 | 12:52 | E 12 | 10.00 | Overcast | OVC013 | 42 | 36 | 42 | 40 | 29.94 | 1014.1 | |||
18 | 11:52 | E 16 G 22 | 10.00 | Overcast | OVC009 | 40 | 35 | 29.93 | 1014.0 | |||||
18 | 10:52 | NE 12 | 10.00 | Overcast | OVC009 | 40 | 37 | 29.93 | 1013.9 | |||||
18 | 09:52 | NE 10 | 10.00 | Overcast | OVC007 | 40 | 37 | 29.92 | 1013.4 | |||||
18 | 08:52 | NE 9 | 10.00 | Overcast | OVC007 | 40 | 37 | 29.89 | 1012.4 | |||||
18 | 07:52 | E 10 | 10.00 | Overcast | OVC009 | 40 | 37 | 29.87 | 1011.8 | |||||
18 | 06:52 | NE 9 | 10.00 | Overcast | OVC009 | 40 | 37 | 42 | 39 | 29.83 | 1010.4 | 0.16 | ||
18 | 05:52 | NE 10 | 10.00 | Overcast | OVC009 | 39 | 37 | 29.82 | 1010.3 | |||||
18 | 04:52 | NE 13 | 10.00 | Overcast | BKN009 OVC065 | 40 | 37 | 29.81 | 1009.8 | |||||
18 | 03:52 | NE 15 G 20 | 10.00 | Overcast | FEW011 SCT033 OVC070 | 40 | 38 | 29.80 | 1009.4 | 0.16 | ||||
18 | 02:52 | NE 15 | 10.00 | Overcast | SCT011 BKN038 OVC060 | 41 | 38 | 29.79 | 1009.0 | 0.08 | ||||
18 | 01:52 | NE 13 | 5.00 | Rain Fog/Mist | SCT035 OVC060 | 41 | 39 | 29.81 | 1009.6 | 0.08 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |