www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
03 | 00:52 | SE 8 | 10.00 | A Few Clouds | FEW080 | 49 | 28 | 58 | 49 | 29.82 | 1010.0 | |||
02 | 23:52 | SE 7 | 10.00 | A Few Clouds | FEW090 | 49 | 28 | 29.86 | 1011.2 | |||||
02 | 22:52 | SE 6 | 10.00 | Overcast | OVC085 | 52 | 29 | 29.88 | 1011.9 | |||||
02 | 21:52 | SE 3 | 10.00 | Overcast | OVC095 | 53 | 28 | 29.89 | 1012.4 | |||||
02 | 20:52 | S 8 | 10.00 | Overcast | OVC100 | 53 | 28 | 29.89 | 1012.2 | |||||
02 | 19:52 | Calm | 10.00 | Overcast | OVC075 | 57 | 25 | 29.89 | 1012.6 | |||||
02 | 18:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 58 | 22 | 61 | 56 | 29.88 | 1012.0 | |||
02 | 17:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 59 | 21 | 29.90 | 1012.8 | |||||
02 | 16:52 | W 8 | 10.00 | Fair | CLR | 59 | 24 | 29.90 | 1012.8 | |||||
02 | 15:52 | W 10 | 10.00 | Fair | CLR | 60 | 22 | 29.91 | 1013.2 | |||||
02 | 14:52 | NW 6 G 16 | 10.00 | Fair | CLR | 59 | 24 | 29.92 | 1013.3 | |||||
02 | 13:52 | W 10 G 17 | 10.00 | Fair | CLR | 58 | 25 | 29.93 | 1013.9 | |||||
02 | 12:52 | N 12 G 20 | 10.00 | Fair | CLR | 57 | 30 | 57 | 32 | 29.95 | 1014.6 | |||
02 | 11:52 | W 12 G 20 | 10.00 | Fair | CLR | 52 | 32 | 29.97 | 1015.1 | |||||
02 | 10:52 | NW 12 G 20 | 10.00 | Fair | CLR | 49 | 33 | 29.96 | 1014.9 | |||||
02 | 09:52 | NW 10 | 10.00 | Fair | CLR | 46 | 33 | 29.94 | 1014.1 | |||||
02 | 08:52 | NW 7 | 10.00 | Fair | CLR | 42 | 33 | 29.92 | 1013.6 | |||||
02 | 07:52 | W 7 | 10.00 | Fair | CLR | 35 | 30 | 29.91 | 1013.0 | |||||
02 | 06:52 | W 8 | 10.00 | Fair | CLR | 33 | 28 | 38 | 31 | 29.88 | 1012.2 | |||
02 | 05:52 | W 9 | 10.00 | A Few Clouds | FEW095 | 32 | 28 | 29.86 | 1011.3 | |||||
02 | 04:52 | W 8 | 10.00 | A Few Clouds | FEW085 | 36 | 30 | 29.84 | 1010.6 | |||||
02 | 03:52 | W 7 | 10.00 | Fair | CLR | 34 | 28 | 29.82 | 1010.3 | |||||
02 | 02:52 | W 9 | 10.00 | A Few Clouds | FEW090 | 37 | 29 | 29.83 | 1010.3 | |||||
02 | 01:52 | W 9 | 10.00 | A Few Clouds | FEW095 | 36 | 29 | 29.82 | 1010.2 | |||||
02 | 00:52 | W 8 | 10.00 | A Few Clouds | FEW090 | 38 | 30 | 53 | 36 | 29.81 | 1009.6 | |||
01 | 23:52 | W 7 | 10.00 | A Few Clouds | FEW090 | 38 | 30 | 29.79 | 1009.2 | |||||
01 | 22:52 | W 8 | 10.00 | A Few Clouds | FEW095 | 42 | 30 | 29.79 | 1009.0 | |||||
01 | 21:52 | NW 8 | 10.00 | A Few Clouds | FEW095 | 46 | 29 | 29.78 | 1008.7 | |||||
01 | 20:52 | NW 10 | 10.00 | A Few Clouds | FEW085 | 48 | 28 | 29.76 | 1008.0 | |||||
01 | 19:52 | NW 13 G 21 | 10.00 | Fair | CLR | 50 | 30 | 29.73 | 1007.1 | |||||
01 | 18:52 | NW 14 G 25 | 10.00 | Fair | CLR | 53 | 29 | 56 | 48 | 29.71 | 1006.3 | |||
01 | 17:52 | NW 18 G 23 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 54 | 30 | 29.69 | 1005.6 | |||||
01 | 16:52 | NW 20 G 32 | 10.00 | Mostly Cloudy | FEW050 SCT080 BKN095 | 55 | 31 | 29.67 | 1005.0 | |||||
01 | 15:52 | NW 18 G 30 | 10.00 | Mostly Cloudy | SCT065 BKN080 | 53 | 32 | 29.66 | 1004.7 | |||||
01 | 14:52 | NW 12 G 23 | 10.00 | Mostly Cloudy | BKN050 BKN070 | 53 | 32 | 29.65 | 1004.3 | |||||
01 | 13:52 | NW 15 | 10.00 | Mostly Cloudy | BKN041 | 52 | 33 | 29.66 | 1004.6 | |||||
01 | 12:52 | NW 14 G 22 | 10.00 | Overcast | OVC033 | 48 | 34 | 48 | 41 | 29.67 | 1005.1 | |||
01 | 11:52 | W 14 | 10.00 | Overcast | SCT028 OVC035 | 46 | 34 | 29.68 | 1005.4 | |||||
01 | 10:52 | NW 20 G 28 | 10.00 | Overcast | OVC028 | 45 | 34 | 29.68 | 1005.3 | |||||
01 | 09:52 | NW 10 | 10.00 | Overcast | OVC021 | 42 | 34 | 29.67 | 1005.1 | |||||
01 | 08:52 | W 18 G 26 | 10.00 | Overcast | OVC026 | 42 | 34 | 29.66 | 1004.8 | |||||
01 | 07:52 | W 13 | 7.00 | Overcast | OVC019 | 42 | 37 | 29.65 | 1004.3 | |||||
01 | 06:52 | W 8 | 7.00 | Overcast | OVC021 | 42 | 36 | 42 | 39 | 29.63 | 1003.7 | |||
01 | 05:52 | SW 5 | 10.00 | Overcast | FEW021 OVC049 | 41 | 33 | 29.63 | 1003.6 | |||||
01 | 04:52 | Calm | 10.00 | Overcast | SCT038 BKN055 OVC070 | 41 | 32 | 29.64 | 1003.8 | |||||
01 | 03:52 | Calm | 10.00 | Overcast | OVC070 | 41 | 31 | 29.64 | 1003.7 | |||||
01 | 02:52 | Calm | 10.00 | Overcast | OVC065 | 41 | 30 | 29.65 | 1004.2 | |||||
01 | 01:52 | SW 3 | 10.00 | Overcast | OVC060 | 41 | 27 | 29.67 | 1005.0 | |||||
01 | 00:52 | Calm | 10.00 | Overcast | BKN070 OVC100 | 39 | 27 | 50 | 38 | 29.68 | 1005.5 | |||
31 | 23:52 | Calm | 10.00 | Overcast | OVC070 | 38 | 25 | 29.69 | 1005.6 | |||||
31 | 22:52 | Calm | 10.00 | Overcast | OVC075 | 42 | 24 | 29.70 | 1006.0 | |||||
31 | 21:52 | Calm | 10.00 | Mostly Cloudy | BKN075 | 42 | 23 | 29.71 | 1006.5 | |||||
31 | 20:52 | Calm | 10.00 | Overcast | OVC075 | 43 | 22 | 29.72 | 1006.7 | |||||
31 | 19:52 | Calm | 10.00 | A Few Clouds | FEW075 | 45 | 19 | 29.71 | 1006.6 | |||||
31 | 18:52 | Calm | 10.00 | Fair | CLR | 49 | 16 | 52 | 48 | 29.71 | 1006.6 | |||
31 | 17:52 | NW 5 | 10.00 | Fair | CLR | 51 | 16 | 29.71 | 1006.5 | |||||
31 | 16:52 | NW 3 | 10.00 | Fair | CLR | 51 | 16 | 29.71 | 1006.5 | |||||
31 | 15:52 | W 6 | 10.00 | Partly Cloudy | SCT080 | 50 | 16 | 29.73 | 1007.0 | |||||
31 | 14:52 | SW 6 | 10.00 | Fair | CLR | 50 | 16 | 29.74 | 1007.6 | |||||
31 | 13:52 | S 12 | 10.00 | Fair | CLR | 50 | 18 | 29.77 | 1008.4 | |||||
31 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 49 | 15 | 49 | 30 | 29.80 | 1009.6 | |||
31 | 11:52 | E 7 | 10.00 | Fair | CLR | 48 | 18 | 29.83 | 1010.6 | |||||
31 | 10:52 | SE 6 | 10.00 | Fair | CLR | 45 | 21 | 29.85 | 1011.3 | |||||
31 | 09:52 | SE 6 | 10.00 | Overcast | OVC075 | 41 | 21 | 29.86 | 1011.8 | |||||
31 | 08:52 | Calm | 10.00 | Overcast | OVC075 | 35 | 22 | 29.88 | 1012.2 | |||||
31 | 07:52 | Calm | 10.00 | Overcast | OVC075 | 30 | 24 | 29.89 | 1012.6 | |||||
31 | 06:52 | Calm | 10.00 | Overcast | OVC075 | 31 | 19 | 31 | 26 | 29.89 | 1012.6 | |||
31 | 05:52 | Calm | 10.00 | Overcast | OVC070 | 31 | 18 | 29.88 | 1012.4 | |||||
31 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 30 | 18 | 29.89 | 1012.5 | |||||
31 | 03:52 | Calm | 10.00 | A Few Clouds | FEW095 | 27 | 19 | 29.90 | 1013.1 | |||||
31 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 29 | 20 | 29.91 | 1013.5 | |||||
31 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 28 | 20 | 29.92 | 1013.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |