www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
21 | 00:52 | NW 12 | 7.00 | Overcast | OVC008 | 52 | 49 | 64 | 52 | 29.99 | 1015.7 | |||
20 | 23:52 | N 6 | 9.00 | Mostly Cloudy | SCT055 BKN070 BKN085 | 55 | 50 | 29.97 | 1014.9 | |||||
20 | 22:52 | N 12 | 9.00 | Partly Cloudy | SCT070 | 56 | 51 | 29.95 | 1014.4 | |||||
20 | 21:52 | NW 16 | 10.00 | Mostly Cloudy | SCT043 BKN050 BKN065 | 58 | 53 | 29.94 | 1013.9 | |||||
20 | 20:52 | NW 7 | 10.00 | Partly Cloudy | SCT080 | 59 | 53 | 29.90 | 1012.6 | |||||
20 | 19:52 | NW 7 G 16 | 10.00 | Mostly Cloudy | FEW043 BKN050 BKN060 | 62 | 55 | 29.88 | 1011.7 | |||||
20 | 18:52 | Calm | 10.00 | Overcast | FEW055 OVC085 | 64 | 57 | 71 | 57 | 29.85 | 1010.9 | |||
20 | 17:52 | Calm | 10.00 | Overcast | BKN048 OVC060 | 66 | 57 | 29.84 | 1010.4 | |||||
20 | 16:52 | W 8 | 10.00 | Overcast | OVC047 | 68 | 55 | 29.84 | 1010.4 | |||||
20 | 15:52 | S 13 | 10.00 | Overcast | OVC045 | 70 | 55 | 29.82 | 1009.7 | |||||
20 | 14:52 | S 10 | 10.00 | Mostly Cloudy | BKN041 | 68 | 54 | 29.84 | 1010.5 | |||||
20 | 13:52 | S 13 | 10.00 | A Few Clouds | FEW060 | 64 | 52 | 29.89 | 1012.1 | |||||
20 | 12:52 | S 10 | 10.00 | Partly Cloudy | FEW055 SCT090 | 57 | 48 | 57 | 45 | 29.95 | 1014.1 | 0.01 | 0.39 | |
20 | 11:52 | SE 14 G 24 | 10.00 | Thunderstorm | OVC060 | 52 | 46 | 29.98 | 1015.5 | |||||
20 | 10:52 | SE 15 G 21 | 10.00 | Thunderstorm in Vicinity | FEW031 OVC060 | 47 | 43 | 30.00 | 1016.1 | 0.04 | ||||
20 | 09:48 | SE 10 | 1.50 | Thunderstorm Heavy Rain Fog/Mist | BKN025 BKN030 OVC038 | 45 | 44 | 30.06 | 1018.1 | 0.24 | 0.34 | |||
20 | 08:52 | SE 14 | 6.00 | Thunderstorm Rain Fog/Mist | OVC032 | 46 | 42 | 30.08 | 1019.0 | 0.09 | ||||
20 | 07:52 | S 7 G 20 | 10.00 | Thunderstorm Light Rain | OVC036 | 46 | 41 | 30.10 | 1019.5 | 0.01 | ||||
20 | 06:52 | SE 14 | 10.00 | Thunderstorm in Vicinity Light Rain | OVC036 | 46 | 41 | 50 | 46 | 30.08 | 1018.9 | 0.04 | 0.04 | |
20 | 05:52 | SE 12 G 21 | 10.00 | Overcast | FEW033 BKN095 OVC120 | 48 | 39 | 30.10 | 1019.6 | |||||
20 | 04:52 | SE 15 | 10.00 | Overcast | OVC033 | 49 | 39 | 30.14 | 1020.7 | |||||
20 | 03:52 | SE 13 | 10.00 | Overcast | OVC037 | 49 | 38 | 30.16 | 1021.4 | |||||
20 | 02:52 | SE 16 | 10.00 | Overcast | OVC039 | 49 | 37 | 30.17 | 1021.6 | |||||
20 | 01:52 | SE 15 | 10.00 | Overcast | OVC035 | 49 | 37 | 30.20 | 1022.8 | |||||
20 | 00:52 | SE 13 | 10.00 | Overcast | OVC039 | 49 | 37 | 53 | 48 | 30.23 | 1023.9 | 0.01 | 0.01 | |
19 | 23:52 | SE 13 | 10.00 | Overcast | FEW046 OVC095 | 50 | 35 | 30.24 | 1024.3 | |||||
19 | 22:52 | SE 13 G 22 | 10.00 | Overcast | BKN060 OVC070 | 51 | 34 | 30.25 | 1024.8 | |||||
19 | 21:52 | SE 13 | 10.00 | Overcast | OVC075 | 51 | 34 | 30.26 | 1025.1 | |||||
19 | 20:52 | SE 10 | 10.00 | Overcast | OVC090 | 50 | 33 | 30.26 | 1025.1 | |||||
19 | 19:52 | SE 12 | 10.00 | A Few Clouds | FEW090 | 51 | 31 | 30.28 | 1025.8 | |||||
19 | 18:52 | SE 10 | 10.00 | Fair | CLR | 53 | 31 | 57 | 53 | 30.29 | 1026.3 | |||
19 | 17:52 | SE 12 | 10.00 | Fair | CLR | 55 | 31 | 30.32 | 1027.0 | |||||
19 | 16:52 | SE 14 | 10.00 | Fair | CLR | 56 | 30 | 30.33 | 1027.5 | |||||
19 | 15:52 | SE 15 G 25 | 10.00 | Fair | CLR | 56 | 30 | 30.32 | 1027.2 | |||||
19 | 14:52 | E 16 G 22 | 10.00 | Fair | CLR | 57 | 30 | 30.31 | 1026.9 | |||||
19 | 13:52 | SE 12 G 20 | 10.00 | Fair | CLR | 56 | 33 | 30.37 | 1028.7 | |||||
19 | 12:52 | SE 15 G 21 | 10.00 | Fair | CLR | 54 | 33 | 54 | 31 | 30.40 | 1029.9 | |||
19 | 11:52 | SE 13 G 21 | 10.00 | Fair | CLR | 49 | 33 | 30.44 | 1031.3 | |||||
19 | 10:52 | E 12 | 10.00 | Fair | CLR | 44 | 33 | 30.48 | 1032.6 | |||||
19 | 09:52 | SE 8 | 10.00 | Fair | CLR | 39 | 33 | 30.49 | 1033.1 | |||||
19 | 08:52 | E 6 | 10.00 | Fair | CLR | 34 | 29 | 30.48 | 1032.9 | |||||
19 | 07:52 | NE 3 | 10.00 | Fair | CLR | 32 | 28 | 30.47 | 1032.3 | |||||
19 | 06:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 30 | 27 | 35 | 30 | 30.45 | 1031.6 | |||
19 | 05:52 | NE 5 | 10.00 | A Few Clouds | FEW090 | 30 | 27 | 30.45 | 1031.6 | |||||
19 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 32 | 29 | 30.43 | 1031.1 | |||||
19 | 03:52 | N 3 | 10.00 | A Few Clouds | FEW090 | 31 | 28 | 30.43 | 1030.9 | |||||
19 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 34 | 30 | 30.44 | 1031.2 | |||||
19 | 01:52 | N 5 | 10.00 | A Few Clouds | FEW090 | 33 | 29 | 30.42 | 1030.7 | |||||
19 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 31 | 47 | 32 | 30.42 | 1030.6 | |||
18 | 23:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 29 | 30.41 | 1030.1 | |||||
18 | 22:52 | NW 5 | 10.00 | A Few Clouds | FEW090 | 37 | 31 | 30.40 | 1029.8 | |||||
18 | 21:52 | NW 6 | 10.00 | A Few Clouds | FEW085 | 41 | 32 | 30.38 | 1029.2 | |||||
18 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 38 | 32 | 30.36 | 1028.7 | |||||
18 | 19:52 | W 3 | 10.00 | A Few Clouds | FEW085 | 40 | 31 | 30.34 | 1028.1 | |||||
18 | 18:52 | NW 5 | 10.00 | Fair | CLR | 47 | 33 | 50 | 47 | 30.33 | 1027.5 | |||
18 | 17:52 | NW 12 | 10.00 | Fair | CLR | 49 | 33 | 30.31 | 1026.9 | |||||
18 | 16:52 | NW 9 | 10.00 | Fair | CLR | 50 | 34 | 30.30 | 1026.6 | |||||
18 | 15:52 | NW 13 | 10.00 | Fair | CLR | 48 | 34 | 30.30 | 1026.5 | |||||
18 | 14:52 | NW 14 | 10.00 | Fair | CLR | 47 | 33 | 30.30 | 1026.3 | |||||
18 | 13:52 | NW 12 | 10.00 | Fair | CLR | 48 | 34 | 30.30 | 1026.4 | |||||
18 | 12:52 | NW 14 | 10.00 | A Few Clouds | FEW110 | 47 | 33 | 48 | 32 | 30.31 | 1026.7 | |||
18 | 11:52 | NW 10 | 10.00 | Partly Cloudy | SCT100 | 45 | 32 | 30.31 | 1026.6 | |||||
18 | 10:52 | W 10 | 10.00 | Fair | CLR | 44 | 32 | 30.30 | 1026.2 | |||||
18 | 09:52 | NW 9 | 10.00 | Fair | CLR | 41 | 32 | 30.26 | 1025.0 | |||||
18 | 08:52 | W 6 | 10.00 | Fair | CLR | 38 | 33 | 30.24 | 1024.3 | |||||
18 | 07:52 | W 7 | 10.00 | Fair | CLR | 36 | 32 | 30.23 | 1024.1 | |||||
18 | 06:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 33 | 30 | 45 | 32 | 30.21 | 1023.3 | |||
18 | 05:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 37 | 31 | 30.18 | 1022.1 | |||||
18 | 04:52 | NW 10 | 10.00 | A Few Clouds | FEW085 | 39 | 32 | 30.13 | 1020.4 | |||||
18 | 03:52 | NW 12 | 10.00 | A Few Clouds | FEW080 | 41 | 34 | 30.12 | 1020.1 | |||||
18 | 02:52 | NW 13 | 10.00 | A Few Clouds | FEW090 | 42 | 36 | 30.14 | 1020.6 | |||||
18 | 01:52 | NW 12 | 10.00 | Fair | CLR | 44 | 38 | 30.13 | 1020.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |