www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
20 | 00:52 | SE 13 | 10.00 | Overcast | OVC039 | 49 | 37 | 53 | 48 | 30.23 | 1023.9 | 0.01 | 0.01 | |
19 | 23:52 | SE 13 | 10.00 | Overcast | FEW046 OVC095 | 50 | 35 | 30.24 | 1024.3 | |||||
19 | 22:52 | SE 13 G 22 | 10.00 | Overcast | BKN060 OVC070 | 51 | 34 | 30.25 | 1024.8 | |||||
19 | 21:52 | SE 13 | 10.00 | Overcast | OVC075 | 51 | 34 | 30.26 | 1025.1 | |||||
19 | 20:52 | SE 10 | 10.00 | Overcast | OVC090 | 50 | 33 | 30.26 | 1025.1 | |||||
19 | 19:52 | SE 12 | 10.00 | A Few Clouds | FEW090 | 51 | 31 | 30.28 | 1025.8 | |||||
19 | 18:52 | SE 10 | 10.00 | Fair | CLR | 53 | 31 | 57 | 53 | 30.29 | 1026.3 | |||
19 | 17:52 | SE 12 | 10.00 | Fair | CLR | 55 | 31 | 30.32 | 1027.0 | |||||
19 | 16:52 | SE 14 | 10.00 | Fair | CLR | 56 | 30 | 30.33 | 1027.5 | |||||
19 | 15:52 | SE 15 G 25 | 10.00 | Fair | CLR | 56 | 30 | 30.32 | 1027.2 | |||||
19 | 14:52 | E 16 G 22 | 10.00 | Fair | CLR | 57 | 30 | 30.31 | 1026.9 | |||||
19 | 13:52 | SE 12 G 20 | 10.00 | Fair | CLR | 56 | 33 | 30.37 | 1028.7 | |||||
19 | 12:52 | SE 15 G 21 | 10.00 | Fair | CLR | 54 | 33 | 54 | 31 | 30.40 | 1029.9 | |||
19 | 11:52 | SE 13 G 21 | 10.00 | Fair | CLR | 49 | 33 | 30.44 | 1031.3 | |||||
19 | 10:52 | E 12 | 10.00 | Fair | CLR | 44 | 33 | 30.48 | 1032.6 | |||||
19 | 09:52 | SE 8 | 10.00 | Fair | CLR | 39 | 33 | 30.49 | 1033.1 | |||||
19 | 08:52 | E 6 | 10.00 | Fair | CLR | 34 | 29 | 30.48 | 1032.9 | |||||
19 | 07:52 | NE 3 | 10.00 | Fair | CLR | 32 | 28 | 30.47 | 1032.3 | |||||
19 | 06:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 30 | 27 | 35 | 30 | 30.45 | 1031.6 | |||
19 | 05:52 | NE 5 | 10.00 | A Few Clouds | FEW090 | 30 | 27 | 30.45 | 1031.6 | |||||
19 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 32 | 29 | 30.43 | 1031.1 | |||||
19 | 03:52 | N 3 | 10.00 | A Few Clouds | FEW090 | 31 | 28 | 30.43 | 1030.9 | |||||
19 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 34 | 30 | 30.44 | 1031.2 | |||||
19 | 01:52 | N 5 | 10.00 | A Few Clouds | FEW090 | 33 | 29 | 30.42 | 1030.7 | |||||
19 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 31 | 47 | 32 | 30.42 | 1030.6 | |||
18 | 23:52 | Calm | 10.00 | A Few Clouds | FEW085 | 34 | 29 | 30.41 | 1030.1 | |||||
18 | 22:52 | NW 5 | 10.00 | A Few Clouds | FEW090 | 37 | 31 | 30.40 | 1029.8 | |||||
18 | 21:52 | NW 6 | 10.00 | A Few Clouds | FEW085 | 41 | 32 | 30.38 | 1029.2 | |||||
18 | 20:52 | Calm | 10.00 | A Few Clouds | FEW095 | 38 | 32 | 30.36 | 1028.7 | |||||
18 | 19:52 | W 3 | 10.00 | A Few Clouds | FEW085 | 40 | 31 | 30.34 | 1028.1 | |||||
18 | 18:52 | NW 5 | 10.00 | Fair | CLR | 47 | 33 | 50 | 47 | 30.33 | 1027.5 | |||
18 | 17:52 | NW 12 | 10.00 | Fair | CLR | 49 | 33 | 30.31 | 1026.9 | |||||
18 | 16:52 | NW 9 | 10.00 | Fair | CLR | 50 | 34 | 30.30 | 1026.6 | |||||
18 | 15:52 | NW 13 | 10.00 | Fair | CLR | 48 | 34 | 30.30 | 1026.5 | |||||
18 | 14:52 | NW 14 | 10.00 | Fair | CLR | 47 | 33 | 30.30 | 1026.3 | |||||
18 | 13:52 | NW 12 | 10.00 | Fair | CLR | 48 | 34 | 30.30 | 1026.4 | |||||
18 | 12:52 | NW 14 | 10.00 | A Few Clouds | FEW110 | 47 | 33 | 48 | 32 | 30.31 | 1026.7 | |||
18 | 11:52 | NW 10 | 10.00 | Partly Cloudy | SCT100 | 45 | 32 | 30.31 | 1026.6 | |||||
18 | 10:52 | W 10 | 10.00 | Fair | CLR | 44 | 32 | 30.30 | 1026.2 | |||||
18 | 09:52 | NW 9 | 10.00 | Fair | CLR | 41 | 32 | 30.26 | 1025.0 | |||||
18 | 08:52 | W 6 | 10.00 | Fair | CLR | 38 | 33 | 30.24 | 1024.3 | |||||
18 | 07:52 | W 7 | 10.00 | Fair | CLR | 36 | 32 | 30.23 | 1024.1 | |||||
18 | 06:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 33 | 30 | 45 | 32 | 30.21 | 1023.3 | |||
18 | 05:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 37 | 31 | 30.18 | 1022.1 | |||||
18 | 04:52 | NW 10 | 10.00 | A Few Clouds | FEW085 | 39 | 32 | 30.13 | 1020.4 | |||||
18 | 03:52 | NW 12 | 10.00 | A Few Clouds | FEW080 | 41 | 34 | 30.12 | 1020.1 | |||||
18 | 02:52 | NW 13 | 10.00 | A Few Clouds | FEW090 | 42 | 36 | 30.14 | 1020.6 | |||||
18 | 01:52 | NW 12 | 10.00 | Fair | CLR | 44 | 38 | 30.13 | 1020.2 | |||||
18 | 00:52 | NW 10 | 10.00 | A Few Clouds | FEW090 | 45 | 39 | 62 | 45 | 30.10 | 1019.4 | |||
17 | 23:52 | NW 7 | 10.00 | A Few Clouds | FEW090 | 46 | 39 | 30.07 | 1018.4 | |||||
17 | 22:52 | NW 13 | 10.00 | A Few Clouds | FEW080 | 48 | 41 | 30.05 | 1017.7 | |||||
17 | 21:52 | NW 15 | 10.00 | A Few Clouds | FEW085 | 50 | 41 | 30.00 | 1016.1 | |||||
17 | 20:52 | NW 14 | 10.00 | A Few Clouds | FEW090 | 53 | 43 | 29.97 | 1014.8 | |||||
17 | 19:52 | NW 18 G 26 | 10.00 | A Few Clouds | FEW080 | 56 | 44 | 29.93 | 1013.5 | |||||
17 | 18:52 | NW 20 G 31 | 10.00 | Fair | CLR | 62 | 51 | 71 | 62 | 29.87 | 1011.5 | |||
17 | 17:52 | NW 13 | 10.00 | Partly Cloudy | FEW034 SCT060 | 67 | 57 | 29.80 | 1008.9 | |||||
17 | 16:52 | SW 13 | 10.00 | Overcast | FEW038 SCT046 OVC060 | 69 | 57 | 29.76 | 1007.5 | |||||
17 | 15:52 | SW 14 G 24 | 10.00 | Overcast | FEW034 OVC060 | 68 | 56 | 29.75 | 1007.2 | |||||
17 | 14:52 | SW 17 G 25 | 10.00 | Overcast | SCT030 OVC060 | 68 | 56 | 29.74 | 1006.9 | |||||
17 | 13:52 | SW 15 G 26 | 10.00 | Overcast | FEW027 SCT036 OVC047 | 67 | 55 | 29.74 | 1006.9 | |||||
17 | 12:52 | S 16 | 10.00 | Overcast | FEW028 OVC045 | 64 | 54 | 64 | 49 | 29.75 | 1007.4 | |||
17 | 11:52 | S 14 | 10.00 | Overcast | OVC024 | 62 | 52 | 29.78 | 1008.3 | |||||
17 | 10:52 | S 10 | 10.00 | Overcast | OVC024 | 60 | 50 | 29.79 | 1008.6 | |||||
17 | 09:52 | S 9 | 10.00 | Overcast | OVC024 | 57 | 48 | 29.80 | 1009.0 | |||||
17 | 08:52 | S 10 | 10.00 | Overcast | OVC020 | 54 | 46 | 29.80 | 1009.1 | |||||
17 | 07:52 | SE 8 | 10.00 | Fair | CLR | 50 | 44 | 29.81 | 1009.5 | |||||
17 | 06:52 | S 9 | 10.00 | A Few Clouds | FEW090 | 51 | 43 | 52 | 47 | 29.83 | 1010.0 | |||
17 | 05:52 | S 13 | 10.00 | A Few Clouds | FEW095 | 52 | 43 | 29.82 | 1009.9 | |||||
17 | 04:52 | S 9 | 10.00 | Fair | CLR | 50 | 42 | 29.83 | 1010.0 | |||||
17 | 03:52 | S 9 | 10.00 | A Few Clouds | FEW080 | 50 | 41 | 29.85 | 1010.6 | |||||
17 | 02:52 | S 6 | 10.00 | A Few Clouds | FEW085 | 47 | 39 | 29.86 | 1011.3 | |||||
17 | 01:52 | SE 6 | 10.00 | A Few Clouds | FEW075 | 48 | 39 | 29.88 | 1011.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |