www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:52 | Calm | 10.00 | A Few Clouds | FEW070 | 36 | 30 | 51 | 36 | 30.09 | 1019.3 | |||
15 | 23:52 | Calm | 10.00 | Overcast | OVC055 | 43 | 31 | 30.09 | 1019.4 | |||||
15 | 22:52 | Calm | 10.00 | Overcast | OVC055 | 40 | 32 | 30.09 | 1019.2 | |||||
15 | 21:52 | Calm | 10.00 | Overcast | OVC095 | 41 | 30 | 30.08 | 1018.9 | |||||
15 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 45 | 28 | 30.07 | 1018.8 | |||||
15 | 19:52 | W 3 | 10.00 | Overcast | OVC110 | 45 | 30 | 30.08 | 1019.0 | |||||
15 | 18:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 50 | 26 | 55 | 49 | 30.05 | 1018.2 | |||
15 | 17:52 | W 7 | 10.00 | Fair | CLR | 52 | 24 | 30.05 | 1018.0 | |||||
15 | 16:52 | W 9 | 10.00 | Fair | CLR | 53 | 22 | 30.05 | 1018.1 | |||||
15 | 15:52 | SW 6 | 10.00 | Fair | CLR | 54 | 23 | 30.05 | 1018.1 | |||||
15 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 52 | 25 | 30.05 | 1018.1 | |||||
15 | 13:52 | Calm | 10.00 | Fair | CLR | 50 | 26 | 30.09 | 1019.3 | |||||
15 | 12:52 | N 7 | 10.00 | Fair | CLR | 49 | 26 | 50 | 28 | 30.13 | 1020.8 | |||
15 | 11:52 | NW 8 | 10.00 | Fair | CLR | 47 | 26 | 30.15 | 1021.3 | |||||
15 | 10:52 | N 6 | 10.00 | Fair | CLR | 45 | 27 | 30.16 | 1021.8 | |||||
15 | 09:52 | NE 3 | 10.00 | Fair | CLR | 41 | 28 | 30.18 | 1022.3 | |||||
15 | 08:52 | N 3 | 8.00 | Fair | CLR | 35 | 27 | 30.18 | 1022.6 | |||||
15 | 07:52 | Calm | 4.00 | Fog/Mist | CLR | 30 | 26 | 30.16 | 1022.0 | |||||
15 | 06:52 | N 5 | 8.00 | A Few Clouds | FEW085 | 28 | 24 | 34 | 24 | 30.18 | 1022.4 | |||
15 | 05:52 | Calm | 8.00 | A Few Clouds | FEW100 | 25 | 22 | 30.19 | 1023.0 | |||||
15 | 04:52 | Calm | 9.00 | A Few Clouds | FEW095 | 26 | 23 | 30.20 | 1023.3 | |||||
15 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.22 | 1023.7 | |||||
15 | 02:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 32 | 26 | 30.23 | 1024.0 | |||||
15 | 01:52 | NE 7 | 10.00 | A Few Clouds | FEW080 | 34 | 26 | 30.22 | 1023.7 | |||||
15 | 00:52 | NE 6 | 10.00 | A Few Clouds | FEW090 | 33 | 26 | 45 | 33 | 30.23 | 1024.2 | |||
14 | 23:52 | NE 6 | 10.00 | A Few Clouds | FEW085 | 35 | 26 | 30.25 | 1025.0 | |||||
14 | 22:52 | E 7 | 10.00 | A Few Clouds | FEW090 | 38 | 26 | 30.26 | 1025.2 | |||||
14 | 21:52 | E 6 | 10.00 | Fair | CLR | 37 | 25 | 30.26 | 1025.2 | |||||
14 | 20:52 | Calm | 10.00 | A Few Clouds | FEW085 | 37 | 26 | 30.27 | 1025.7 | |||||
14 | 19:52 | E 7 | 10.00 | Fair | CLR | 41 | 26 | 30.26 | 1025.3 | |||||
14 | 18:52 | NE 8 | 10.00 | Fair | CLR | 43 | 25 | 49 | 42 | 30.26 | 1025.1 | |||
14 | 17:52 | E 9 | 10.00 | Fair | CLR | 47 | 25 | 30.27 | 1025.5 | |||||
14 | 16:52 | E 9 | 10.00 | Fair | CLR | 48 | 26 | 30.28 | 1025.8 | |||||
14 | 15:52 | E 9 G 16 | 10.00 | Fair | CLR | 48 | 28 | 30.29 | 1026.1 | |||||
14 | 14:52 | NE 10 | 10.00 | Fair | CLR | 47 | 27 | 30.32 | 1027.1 | |||||
14 | 13:52 | NE 6 | 10.00 | Fair | CLR | 44 | 28 | 30.35 | 1028.3 | |||||
14 | 12:52 | E 8 | 10.00 | Fair | CLR | 42 | 28 | 42 | 28 | 30.37 | 1029.2 | |||
14 | 11:52 | SE 10 | 10.00 | Fair | CLR | 40 | 28 | 30.39 | 1029.7 | |||||
14 | 10:52 | E 10 | 10.00 | Fair | CLR | 38 | 27 | 30.40 | 1030.1 | |||||
14 | 09:52 | SE 7 | 10.00 | Fair | CLR | 34 | 27 | 30.41 | 1030.6 | |||||
14 | 08:52 | Calm | 8.00 | Fair | CLR | 32 | 27 | 30.42 | 1030.9 | |||||
14 | 07:52 | Calm | 8.00 | Fair | CLR | 30 | 25 | 30.42 | 1031.0 | |||||
14 | 06:52 | NE 5 | 9.00 | A Few Clouds | FEW085 | 29 | 25 | 30 | 29 | 30.40 | 1030.3 | |||
14 | 05:52 | NE 6 | 10.00 | A Few Clouds | FEW095 | 29 | 25 | 30.40 | 1030.1 | |||||
14 | 04:52 | NE 8 | 10.00 | A Few Clouds | FEW085 | 30 | 25 | 30.37 | 1029.3 | |||||
14 | 03:52 | NE 9 | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.37 | 1029.2 | |||||
14 | 02:52 | N 7 | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.42 | 1031.0 | |||||
14 | 01:52 | N 6 | 10.00 | Fair | CLR | 29 | 25 | 30.42 | 1031.1 | |||||
14 | 00:52 | N 3 | 10.00 | Fair | CLR | 29 | 25 | 33 | 26 | 30.44 | 1031.6 | |||
13 | 23:52 | W 5 | 10.00 | A Few Clouds | FEW095 | 27 | 23 | 30.45 | 1032.0 | |||||
13 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 28 | 24 | 30.44 | 1031.6 | |||||
13 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 28 | 23 | 30.43 | 1031.2 | |||||
13 | 20:52 | Calm | 10.00 | Fair | CLR | 30 | 24 | 30.40 | 1030.5 | |||||
13 | 19:52 | NE 3 | 10.00 | A Few Clouds | FEW095 | 31 | 24 | 30.39 | 1030.1 | |||||
13 | 18:52 | NE 8 | 10.00 | Fair | CLR | 33 | 23 | 35 | 27 | 30.39 | 1029.9 | |||
13 | 17:52 | N 8 | 10.00 | Fair | CLR | 34 | 23 | 30.39 | 1030.0 | |||||
13 | 16:52 | N 7 | 10.00 | Fair | CLR | 34 | 23 | 30.41 | 1030.6 | |||||
13 | 15:52 | NW 5 | 10.00 | Fair | CLR | 33 | 22 | 30.42 | 1030.9 | |||||
13 | 14:52 | Vrbl 3 | 10.00 | Fair | CLR | 32 | 21 | 30.42 | 1030.9 | |||||
13 | 13:52 | N 3 | 10.00 | Overcast | OVC020 | 31 | 20 | 30.43 | 1031.5 | |||||
13 | 12:52 | Calm | 10.00 | Overcast | OVC016 | 28 | 20 | 29 | 21 | 30.43 | 1031.5 | |||
13 | 11:52 | N 3 | 10.00 | Overcast | OVC014 | 25 | 18 | 30.41 | 1030.6 | |||||
13 | 10:52 | N 8 | 10.00 | Overcast | OVC012 | 23 | 17 | 30.41 | 1030.5 | |||||
13 | 09:52 | Vrbl 5 | 10.00 | Overcast | OVC010 | 23 | 18 | 30.39 | 1030.1 | |||||
13 | 08:52 | N 8 | 9.00 | Overcast | OVC010 | 22 | 18 | 30.36 | 1029.1 | |||||
13 | 07:52 | N 9 | 10.00 | Overcast | OVC010 | 22 | 18 | 30.34 | 1028.3 | |||||
13 | 06:52 | NW 9 | 10.00 | Overcast | OVC012 | 22 | 17 | 26 | 22 | 30.34 | 1028.2 | |||
13 | 05:52 | NW 8 G 17 | 10.00 | Overcast | OVC012 | 22 | 17 | 30.32 | 1027.5 | |||||
13 | 04:52 | N 9 | 10.00 | Overcast | OVC012 | 22 | 17 | 30.31 | 1027.3 | |||||
13 | 03:52 | NW 14 G 18 | 10.00 | Overcast | OVC012 | 22 | 17 | 30.30 | 1026.9 | |||||
13 | 02:52 | N 15 | 10.00 | Overcast | OVC012 | 23 | 17 | 30.29 | 1026.7 | |||||
13 | 01:52 | NW 12 G 22 | 10.00 | Overcast | OVC012 | 24 | 19 | 30.28 | 1026.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |