www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
11 | 00:52 | NW 7 | 6.00 | Fog/Mist | OVC005 | 28 | 25 | 30.20 | 1023.2 | |||||
10 | 23:52 | N 7 | 8.00 | Overcast | OVC007 | 29 | 25 | 33 | 28 | 30.20 | 1023.4 | |||
10 | 22:52 | NW 7 | 8.00 | Overcast | OVC009 | 28 | 25 | 30.21 | 1023.9 | |||||
10 | 21:52 | NW 8 | 8.00 | Mostly Cloudy | BKN009 | 28 | 25 | 30.22 | 1024.0 | |||||
10 | 20:52 | NW 8 | 9.00 | A Few Clouds | FEW009 | 29 | 25 | 30.22 | 1024.2 | |||||
10 | 19:52 | W 8 | 8.00 | A Few Clouds | FEW090 | 29 | 25 | 30.20 | 1023.5 | |||||
10 | 18:52 | NW 9 | 10.00 | A Few Clouds | FEW080 | 31 | 25 | 30.21 | 1023.7 | |||||
10 | 17:52 | NW 13 | 10.00 | Fair | CLR | 33 | 26 | 39 | 33 | 30.22 | 1024.0 | |||
10 | 16:52 | NW 16 G 25 | 10.00 | A Few Clouds | FEW022 | 36 | 27 | 30.22 | 1024.1 | |||||
10 | 15:52 | NW 16 | 10.00 | Partly Cloudy | SCT023 | 37 | 27 | 30.22 | 1023.8 | |||||
10 | 14:52 | W 17 G 26 | 10.00 | Mostly Cloudy | BKN023 | 39 | 28 | 30.21 | 1023.7 | |||||
10 | 13:52 | NW 15 G 26 | 10.00 | Mostly Cloudy | BKN021 | 39 | 28 | 30.21 | 1023.5 | |||||
10 | 12:52 | NW 16 G 23 | 10.00 | Mostly Cloudy | BKN019 | 37 | 27 | 30.22 | 1023.9 | |||||
10 | 11:52 | NW 16 G 26 | 10.00 | Overcast | OVC019 | 35 | 27 | 36 | 33 | 30.23 | 1024.4 | |||
10 | 10:52 | NW 18 G 24 | 8.00 | Overcast | OVC017 | 34 | 27 | 30.23 | 1024.4 | |||||
10 | 09:52 | NW 16 G 23 | 9.00 | Overcast | BKN017 OVC023 | 34 | 27 | 30.23 | 1024.2 | |||||
10 | 08:52 | NW 13 G 22 | 7.00 | Overcast | SCT015 BKN020 OVC025 | 33 | 28 | 30.22 | 1024.0 | |||||
10 | 07:52 | NW 14 | 8.00 | Mostly Cloudy | FEW019 BKN070 | 34 | 28 | 30.20 | 1023.4 | |||||
10 | 06:52 | NW 13 G 22 | 10.00 | Overcast | OVC022 | 34 | 27 | 30.18 | 1022.7 | |||||
10 | 05:52 | NW 13 | 10.00 | Overcast | OVC020 | 34 | 27 | 35 | 34 | 30.16 | 1022.0 | |||
10 | 04:52 | NW 17 G 25 | 10.00 | Overcast | OVC022 | 34 | 28 | 30.13 | 1020.9 | |||||
10 | 03:52 | NW 12 G 22 | 10.00 | Overcast | OVC020 | 35 | 29 | 30.10 | 1019.9 | |||||
10 | 02:52 | NW 14 G 21 | 7.00 | Overcast | OVC018 | 35 | 30 | 30.09 | 1019.5 | |||||
10 | 01:52 | NW 13 | 8.00 | Overcast | BKN016 OVC050 | 35 | 31 | 30.08 | 1019.1 | |||||
10 | 00:52 | NW 14 | 8.00 | Overcast | OVC016 | 35 | 31 | 30.07 | 1018.8 | |||||
09 | 23:52 | NW 16 | 8.00 | Overcast | OVC014 | 35 | 31 | 36 | 35 | 30.06 | 1018.5 | |||
09 | 22:52 | NW 12 | 8.00 | Overcast | BKN016 OVC022 | 35 | 31 | 30.05 | 1018.3 | |||||
09 | 21:52 | NW 14 G 20 | 8.00 | Overcast | BKN016 OVC021 | 35 | 31 | 30.04 | 1017.8 | |||||
09 | 20:52 | NW 16 | 7.00 | Overcast | OVC018 | 36 | 32 | 30.02 | 1017.1 | |||||
09 | 19:52 | NW 12 G 18 | 9.00 | Overcast | OVC018 | 36 | 31 | 30.01 | 1016.7 | |||||
09 | 18:52 | NW 16 G 21 | 8.00 | Overcast | OVC016 | 36 | 32 | 29.98 | 1015.8 | |||||
09 | 17:52 | NW 14 G 24 | 8.00 | Overcast | OVC014 | 36 | 31 | 37 | 36 | 29.97 | 1015.4 | |||
09 | 16:52 | NW 14 | 10.00 | Overcast | OVC014 | 37 | 32 | 29.94 | 1014.3 | |||||
09 | 15:52 | NW 13 G 18 | 9.00 | Overcast | OVC014 | 37 | 32 | 29.91 | 1013.4 | |||||
09 | 14:52 | NW 15 G 22 | 10.00 | Overcast | OVC014 | 37 | 32 | 29.87 | 1012.2 | |||||
09 | 13:52 | N 15 | 10.00 | Overcast | OVC012 | 36 | 32 | 29.85 | 1011.3 | |||||
09 | 12:52 | N 10 | 8.00 | Overcast | OVC010 | 36 | 33 | 29.85 | 1011.4 | |||||
09 | 11:52 | N 14 | 6.00 | Fog/Mist | OVC008 | 36 | 34 | 37 | 36 | 29.84 | 1011.0 | 0.01 | ||
09 | 10:52 | N 7 | 8.00 | Overcast | OVC008 | 37 | 34 | 29.82 | 1010.5 | |||||
09 | 09:52 | N 9 | 4.00 | Fog/Mist | OVC006 | 36 | 35 | 29.82 | 1010.2 | |||||
09 | 08:52 | N 10 | 5.00 | Fog/Mist | OVC006 | 36 | 35 | 29.80 | 1009.6 | 0.01 | ||||
09 | 07:52 | N 9 | 3.00 | Fog/Mist | OVC006 | 36 | 35 | 29.79 | 1009.2 | 0.01 | ||||
09 | 06:52 | NE 9 | 4.00 | Light Rain Fog/Mist | OVC006 | 36 | 35 | 29.77 | 1008.6 | |||||
09 | 05:52 | NE 10 | 4.00 | Light Rain Fog/Mist | OVC006 | 37 | 36 | 37 | 36 | 29.77 | 1008.4 | 0.01 | 0.08 | |
09 | 04:52 | NE 14 | 4.00 | Unknown Precip Fog/Mist | OVC006 | 37 | 36 | 29.76 | 1008.3 | 0.02 | ||||
09 | 03:52 | NE 12 | 4.00 | Light Rain Fog/Mist | OVC006 | 36 | 36 | 29.78 | 1008.9 | 0.01 | ||||
09 | 02:52 | NE 15 | 4.00 | Light Rain Fog/Mist | OVC006 | 36 | 35 | 29.79 | 1009.1 | 0.02 | 0.04 | |||
09 | 01:52 | NE 15 | 4.00 | Light Rain Fog/Mist | BKN008 OVC012 | 36 | 36 | 29.81 | 1010.0 | 0.01 | ||||
09 | 00:52 | NE 20 G 23 | 3.00 | Fog/Mist | SCT008 OVC019 | 36 | 36 | 29.84 | 1010.9 | 0.01 | ||||
08 | 23:52 | E 14 | 4.00 | Rain Fog/Mist | OVC008 | 36 | 35 | 41 | 36 | 29.89 | 1012.7 | 0.04 | 0.51 | |
08 | 22:52 | NE 15 G 26 | 4.00 | Rain Fog/Mist | FEW008 SCT017 OVC023 | 36 | 36 | 29.93 | 1013.8 | 0.07 | ||||
08 | 21:52 | NE 14 | 3.00 | Rain Fog/Mist | FEW010 BKN021 OVC026 | 37 | 37 | 29.96 | 1015.2 | 0.09 | ||||
08 | 20:52 | NE 16 G 25 | 4.00 | Rain Fog/Mist | OVC012 | 38 | 38 | 29.96 | 1015.0 | 0.08 | 0.31 | |||
08 | 19:52 | NE 15 | 4.00 | Light Rain Fog/Mist | SCT017 OVC021 | 40 | 40 | 29.98 | 1015.7 | 0.16 | ||||
08 | 18:52 | E 14 | 4.00 | Rain Fog/Mist | OVC025 | 41 | 38 | 29.99 | 1016.2 | 0.07 | ||||
08 | 17:52 | NE 10 | 5.00 | Light Rain Fog/Mist | OVC027 | 41 | 37 | 45 | 41 | 30.01 | 1016.7 | 0.03 | 0.08 | |
08 | 16:52 | E 13 G 21 | 5.00 | Light Rain | OVC033 | 41 | 36 | 30.02 | 1017.1 | 0.03 | ||||
08 | 15:52 | E 10 | 5.00 | Light Rain | OVC029 | 43 | 36 | 30.04 | 1017.7 | 0.02 | ||||
08 | 14:52 | E 15 G 22 | 10.00 | Partly Cloudy | SCT070 | 44 | 34 | 30.04 | 1017.6 | |||||
08 | 13:52 | E 12 G 25 | 10.00 | Fair | CLR | 44 | 33 | 30.05 | 1017.9 | |||||
08 | 12:52 | E 17 G 26 | 10.00 | Fair | CLR | 44 | 33 | 30.07 | 1018.7 | |||||
08 | 11:52 | E 12 G 22 | 9.00 | Fair | CLR | 43 | 33 | 43 | 33 | 30.10 | 1019.6 | |||
08 | 10:52 | E 13 G 26 | 9.00 | Fair | CLR | 41 | 32 | 30.13 | 1021.0 | |||||
08 | 09:52 | E 14 G 22 | 8.00 | Fair | CLR | 39 | 32 | 30.16 | 1021.8 | |||||
08 | 08:52 | E 12 G 18 | 6.00 | Fair with Haze | CLR | 37 | 32 | 30.15 | 1021.4 | |||||
08 | 07:52 | E 12 | 4.00 | Fog/Mist | BKN110 | 35 | 31 | 30.17 | 1022.2 | |||||
08 | 06:52 | E 8 | 4.00 | Fog/Mist | BKN110 | 34 | 31 | 30.16 | 1021.9 | |||||
08 | 05:52 | NE 14 | 5.00 | Fog/Mist | OVC030 | 34 | 31 | 35 | 34 | 30.13 | 1021.0 | |||
08 | 04:52 | NE 8 | 5.00 | Fog/Mist | OVC026 | 34 | 31 | 30.16 | 1021.7 | |||||
08 | 03:52 | NE 7 | 5.00 | Fog/Mist | BKN024 OVC033 | 35 | 32 | 30.15 | 1021.7 | |||||
08 | 02:52 | E 7 | 5.00 | Fog/Mist | OVC026 | 35 | 32 | 30.13 | 1021.0 | |||||
08 | 01:52 | E 7 | 5.00 | Fog/Mist | OVC022 | 34 | 32 | 30.14 | 1021.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |