www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1100:52NW 76.00 Fog/MistOVC0052825 30.201023.2
1023:52N 78.00OvercastOVC0072925 332830.201023.4
1022:52NW 78.00OvercastOVC0092825 30.211023.9
1021:52NW 88.00Mostly CloudyBKN0092825 30.221024.0
1020:52NW 89.00A Few CloudsFEW0092925 30.221024.2
1019:52W 88.00A Few CloudsFEW0902925 30.201023.5
1018:52NW 910.00A Few CloudsFEW0803125 30.211023.7
1017:52NW 1310.00FairCLR3326 393330.221024.0
1016:52NW 16 G 2510.00A Few CloudsFEW0223627 30.221024.1
1015:52NW 1610.00Partly CloudySCT0233727 30.221023.8
1014:52W 17 G 2610.00Mostly CloudyBKN0233928 30.211023.7
1013:52NW 15 G 2610.00Mostly CloudyBKN0213928 30.211023.5
1012:52NW 16 G 2310.00Mostly CloudyBKN0193727 30.221023.9
1011:52NW 16 G 2610.00OvercastOVC0193527 363330.231024.4
1010:52NW 18 G 248.00OvercastOVC0173427 30.231024.4
1009:52NW 16 G 239.00OvercastBKN017 OVC0233427 30.231024.2
1008:52NW 13 G 227.00OvercastSCT015 BKN020 OVC0253328 30.221024.0
1007:52NW 148.00Mostly CloudyFEW019 BKN0703428 30.201023.4
1006:52NW 13 G 2210.00OvercastOVC0223427 30.181022.7
1005:52NW 1310.00OvercastOVC0203427 353430.161022.0
1004:52NW 17 G 2510.00OvercastOVC0223428 30.131020.9
1003:52NW 12 G 2210.00OvercastOVC0203529 30.101019.9
1002:52NW 14 G 217.00OvercastOVC0183530 30.091019.5
1001:52NW 138.00OvercastBKN016 OVC0503531 30.081019.1
1000:52NW 148.00OvercastOVC0163531 30.071018.8
0923:52NW 168.00OvercastOVC0143531 363530.061018.5
0922:52NW 128.00OvercastBKN016 OVC0223531 30.051018.3
0921:52NW 14 G 208.00OvercastBKN016 OVC0213531 30.041017.8
0920:52NW 167.00OvercastOVC0183632 30.021017.1
0919:52NW 12 G 189.00OvercastOVC0183631 30.011016.7
0918:52NW 16 G 218.00OvercastOVC0163632 29.981015.8
0917:52NW 14 G 248.00OvercastOVC0143631 373629.971015.4
0916:52NW 1410.00OvercastOVC0143732 29.941014.3
0915:52NW 13 G 189.00OvercastOVC0143732 29.911013.4
0914:52NW 15 G 2210.00OvercastOVC0143732 29.871012.2
0913:52N 1510.00OvercastOVC0123632 29.851011.3
0912:52N 108.00OvercastOVC0103633 29.851011.4
0911:52N 146.00 Fog/MistOVC0083634 373629.841011.00.01
0910:52N 78.00OvercastOVC0083734 29.821010.5
0909:52N 94.00 Fog/MistOVC0063635 29.821010.2
0908:52N 105.00 Fog/MistOVC0063635 29.801009.60.01
0907:52N 93.00 Fog/MistOVC0063635 29.791009.20.01
0906:52NE 94.00 Light Rain Fog/MistOVC0063635 29.771008.6
0905:52NE 104.00 Light Rain Fog/MistOVC0063736 373629.771008.40.010.08
0904:52NE 144.00 Unknown Precip Fog/MistOVC0063736 29.761008.30.02
0903:52NE 124.00 Light Rain Fog/MistOVC0063636 29.781008.90.01
0902:52NE 154.00 Light Rain Fog/MistOVC0063635 29.791009.10.020.04
0901:52NE 154.00 Light Rain Fog/MistBKN008 OVC0123636 29.811010.00.01
0900:52NE 20 G 233.00 Fog/MistSCT008 OVC0193636 29.841010.90.01
0823:52E 144.00 Rain Fog/MistOVC0083635 413629.891012.70.040.51
0822:52NE 15 G 264.00 Rain Fog/MistFEW008 SCT017 OVC0233636 29.931013.80.07
0821:52NE 143.00 Rain Fog/MistFEW010 BKN021 OVC0263737 29.961015.20.09
0820:52NE 16 G 254.00 Rain Fog/MistOVC0123838 29.961015.00.080.31
0819:52NE 154.00 Light Rain Fog/MistSCT017 OVC0214040 29.981015.70.16
0818:52E 144.00 Rain Fog/MistOVC0254138 29.991016.20.07
0817:52NE 105.00 Light Rain Fog/MistOVC0274137 454130.011016.70.030.08
0816:52E 13 G 215.00 Light RainOVC0334136 30.021017.10.03
0815:52E 105.00 Light RainOVC0294336 30.041017.70.02
0814:52E 15 G 2210.00Partly CloudySCT0704434 30.041017.6
0813:52E 12 G 2510.00FairCLR4433 30.051017.9
0812:52E 17 G 2610.00FairCLR4433 30.071018.7
0811:52E 12 G 229.00FairCLR4333 433330.101019.6
0810:52E 13 G 269.00FairCLR4132 30.131021.0
0809:52E 14 G 228.00FairCLR3932 30.161021.8
0808:52E 12 G 186.00Fair with HazeCLR3732 30.151021.4
0807:52E 124.00 Fog/MistBKN1103531 30.171022.2
0806:52E 84.00 Fog/MistBKN1103431 30.161021.9
0805:52NE 145.00 Fog/MistOVC0303431 353430.131021.0
0804:52NE 85.00 Fog/MistOVC0263431 30.161021.7
0803:52NE 75.00 Fog/MistBKN024 OVC0333532 30.151021.7
0802:52E 75.00 Fog/MistOVC0263532 30.131021.0
0801:52E 75.00 Fog/MistOVC0223432 30.141021.5
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits