www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
03 | 23:52 | SW 8 | 10.00 | A Few Clouds | FEW085 | 8 | -3 | 13 | 7 | 30.28 | 1027.0 | |||
03 | 22:52 | SW 6 | 10.00 | A Few Clouds | FEW090 | 8 | -3 | 30.30 | 1027.7 | |||||
03 | 21:52 | SW 8 | 10.00 | A Few Clouds | FEW095 | 10 | -2 | 30.31 | 1028.2 | |||||
03 | 20:52 | SW 7 | 10.00 | Partly Cloudy | SCT080 | 11 | -3 | 30.31 | 1028.2 | |||||
03 | 19:52 | S 9 | 10.00 | A Few Clouds | FEW085 | 11 | -3 | 30.31 | 1028.3 | |||||
03 | 18:52 | S 7 | 10.00 | A Few Clouds | FEW080 | 11 | -2 | 30.33 | 1029.1 | |||||
03 | 17:52 | S 9 | 10.00 | Fair | CLR | 11 | -1 | 17 | 10 | 30.34 | 1029.4 | |||
03 | 16:52 | SW 9 | 10.00 | Fair | CLR | 17 | 1 | 30.34 | 1029.1 | |||||
03 | 15:52 | S 10 | 10.00 | Fair | CLR | 17 | 2 | 30.35 | 1029.4 | |||||
03 | 14:52 | SW 9 | 10.00 | Fair | CLR | 17 | 3 | 30.36 | 1029.7 | |||||
03 | 13:52 | SW 12 | 10.00 | Fair | CLR | 15 | 1 | 30.39 | 1030.7 | |||||
03 | 12:52 | SW 12 | 10.00 | Fair | CLR | 13 | -0 | 30.43 | 1032.1 | |||||
03 | 11:52 | SW 9 | 10.00 | Fair | CLR | 10 | -2 | 10 | -19 | 30.46 | 1033.3 | |||
03 | 10:52 | SW 6 | 10.00 | Fair | CLR | 5 | -5 | 30.50 | 1034.6 | |||||
03 | 09:52 | Calm | 10.00 | Fair | CLR | -0 | -6 | 30.51 | 1035.2 | |||||
03 | 08:52 | S 5 | 10.00 | Fair | CLR | -9 | -11 | 30.52 | 1035.6 | |||||
03 | 07:52 | Calm | 10.00 | Fair | CLR | -14 | -17 | 30.52 | 1035.7 | |||||
03 | 06:52 | Calm | 10.00 | A Few Clouds | FEW080 | -14 | -17 | 30.52 | 1035.7 | |||||
03 | 05:52 | S 5 | 10.00 | A Few Clouds | FEW085 | -12 | -15 | -4 | -13 | 30.53 | 1035.8 | |||
03 | 04:52 | Calm | 10.00 | A Few Clouds | FEW085 | -7 | -12 | 30.55 | 1036.4 | |||||
03 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | -7 | -12 | 30.56 | 1036.7 | |||||
03 | 02:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | -7 | -11 | 30.58 | 1037.2 | |||||
03 | 01:52 | W 3 | 10.00 | A Few Clouds | FEW080 | -5 | -10 | 30.57 | 1036.9 | |||||
03 | 00:52 | W 3 | 10.00 | A Few Clouds | FEW085 | -5 | -11 | 30.59 | 1037.5 | |||||
02 | 23:52 | W 5 | 10.00 | A Few Clouds | FEW080 | -5 | -12 | 6 | -5 | 30.59 | 1037.7 | |||
02 | 22:52 | W 9 | 10.00 | A Few Clouds | FEW090 | -2 | -11 | 30.58 | 1037.3 | |||||
02 | 21:52 | W 5 | 10.00 | A Few Clouds | FEW080 | -0 | -9 | 30.59 | 1037.4 | |||||
02 | 20:52 | NW 7 | 10.00 | A Few Clouds | FEW095 | 1 | -7 | 30.57 | 1037.0 | |||||
02 | 19:52 | NW 6 | 10.00 | Fair | CLR | 2 | -6 | 30.57 | 1037.0 | |||||
02 | 18:52 | NW 13 G 21 | 10.00 | A Few Clouds | FEW080 | 4 | -5 | 30.56 | 1036.6 | |||||
02 | 17:52 | NW 12 | 10.00 | A Few Clouds | FEW085 | 6 | -4 | 12 | 6 | 30.55 | 1036.1 | |||
02 | 16:52 | NW 10 G 18 | 9.00 | Unknown Precip | CLR | 8 | -2 | 30.54 | 1035.5 | |||||
02 | 15:52 | NW 13 | 9.00 | Light Snow | CLR | 8 | -0 | 30.52 | 1035.0 | |||||
02 | 14:52 | NW 15 G 23 | 9.00 | Light Snow | CLR | 10 | 1 | 30.50 | 1034.1 | |||||
02 | 13:52 | NW 16 G 24 | 9.00 | Light Snow | CLR | 11 | 2 | 30.47 | 1033.2 | |||||
02 | 12:52 | NW 18 G 24 | 9.00 | Fair | CLR | 11 | 2 | 30.45 | 1032.6 | |||||
02 | 11:52 | NW 16 G 23 | 10.00 | Fair | CLR | 11 | 2 | 14 | 11 | 30.44 | 1032.3 | |||
02 | 10:52 | NW 15 G 22 | 10.00 | Fair | CLR | 12 | 3 | 30.42 | 1031.4 | |||||
02 | 09:52 | N 17 G 25 | 8.00 | Fair | CLR | 11 | 3 | 30.38 | 1030.0 | |||||
02 | 08:52 | NW 15 G 24 | 2.00 | A Few Clouds with Haze | FEW041 | 11 | 6 | 30.34 | 1028.9 | |||||
02 | 07:52 | NW 18 G 28 | 0.75 | Mostly Cloudy with Haze | FEW012 SCT038 BKN047 | 11 | 6 | 30.32 | 1028.1 | |||||
02 | 06:52 | NW 18 G 26 | 1.50 | Fog/Mist | FEW012 SCT026 | 12 | 8 | 30.28 | 1026.7 | |||||
02 | 05:52 | NW 17 | 1.50 | Fog/Mist | FEW050 | 14 | 10 | 16 | 14 | 30.23 | 1024.9 | |||
02 | 04:52 | N 22 G 33 | 0.75 | Fog/Mist and Breezy | FEW042 | 14 | 10 | 30.18 | 1023.3 | |||||
02 | 03:52 | N 23 G 32 | 1.00 | Fair with Haze and Breezy | CLR | 15 | 10 | 30.14 | 1021.8 | |||||
02 | 02:52 | N 23 G 39 | 1.00 | Fog/Mist and Breezy | CLR | 15 | 11 | 30.10 | 1020.5 | |||||
02 | 01:52 | N 22 G 36 | 0.75 | Fog/Mist and Breezy | CLR | 16 | 12 | 30.06 | 1019.1 | |||||
02 | 00:52 | N 28 G 36 | 0.75 | Fog/Mist and Windy | FEW090 | 16 | 12 | 30.02 | 1017.8 | |||||
01 | 23:52 | N 23 G 43 | 0.50 | Freezing Fog and Breezy | CLR | 16 | 13 | 19 | 16 | 30.00 | 1017.1 | 0.01 | 0.16 | |
01 | 22:52 | N 23 G 39 | 0.25 | Freezing Fog and Breezy | BKN004 OVC008 | 17 | 14 | 29.98 | 1016.5 | 0.03 | ||||
01 | 21:52 | N 24 G 35 | 0.25 | Freezing Fog and Breezy | BKN002 OVC006 | 17 | 15 | 29.98 | 1016.3 | 0.06 | ||||
01 | 20:52 | N 25 G 36 | 0.25 | Freezing Fog and Breezy | BKN003 OVC009 | 18 | 16 | 30.00 | 1017.1 | 0.04 | 0.06 | |||
01 | 19:52 | N 21 G 32 | 0.25 | Freezing Fog and Breezy | BKN004 OVC008 | 19 | 16 | 30.00 | 1017.0 | 0.01 | ||||
01 | 18:52 | N 22 G 33 | 0.50 | Freezing Fog and Breezy | VV004 | 19 | 16 | 30.01 | 1017.2 | 0.01 | ||||
01 | 17:52 | N 21 G 29 | 0.50 | Freezing Fog and Breezy | VV003 | 19 | 16 | 19 | 18 | 29.99 | 1016.8 | 0.01 | 0.02 | |
01 | 16:52 | N 20 G 35 | 0.25 | Freezing Fog | VV001 | 19 | 16 | 29.99 | 1016.7 | 0.01 | ||||
01 | 15:52 | NE 30 G 36 | 0.25 | Heavy Snow Freezing Fog and Windy | VV003 | 19 | 15 | 30.02 | 1017.7 | |||||
01 | 14:52 | N 25 G 39 | 0.50 | Snow Freezing Fog and Breezy | BKN008 OVC017 | 19 | 15 | 30.05 | 1018.6 | |||||
01 | 13:52 | NE 20 G 37 | 0.50 | Snow | VV008 | 19 | 14 | 30.08 | 1019.8 | |||||
01 | 12:52 | NE 21 G 29 | 1.00 | Light Snow and Breezy | BKN012 OVC021 | 19 | 13 | 30.12 | 1021.2 | |||||
01 | 11:52 | N 18 G 29 | 2.00 | Light Snow | BKN027 OVC044 | 19 | 12 | 19 | 18 | 30.19 | 1023.3 | |||
01 | 10:52 | N 17 G 28 | 10.00 | Overcast | FEW022 OVC046 | 19 | 12 | 30.24 | 1025.0 | |||||
01 | 09:52 | N 17 G 28 | 10.00 | Overcast | OVC042 | 18 | 12 | 30.21 | 1024.0 | |||||
01 | 08:52 | NE 18 G 29 | 10.00 | Overcast | OVC044 | 18 | 12 | 30.23 | 1024.9 | |||||
01 | 07:52 | N 13 G 24 | 10.00 | Overcast | FEW032 OVC044 | 18 | 12 | 30.26 | 1025.7 | |||||
01 | 06:52 | N 20 G 26 | 10.00 | Overcast | OVC040 | 18 | 12 | 30.24 | 1025.2 | |||||
01 | 05:52 | N 13 | 10.00 | Overcast | SCT029 OVC040 | 18 | 13 | 20 | 18 | 30.25 | 1025.4 | |||
01 | 04:52 | N 16 G 24 | 10.00 | Overcast | OVC075 | 19 | 14 | 30.21 | 1024.1 | |||||
01 | 03:52 | N 17 | 4.00 | Light Snow Fog/Mist | OVC075 | 19 | 15 | 30.24 | 1025.1 | |||||
01 | 02:52 | N 16 | 3.00 | Light Snow Fog/Mist | OVC070 | 19 | 15 | 30.23 | 1024.6 | |||||
01 | 01:52 | NE 13 G 22 | 2.50 | Light Snow Fog/Mist | BKN018 OVC070 | 20 | 16 | 30.22 | 1024.4 | |||||
01 | 00:52 | NE 9 G 24 | 3.00 | Light Snow Fog/Mist | FEW021 BKN028 OVC043 | 20 | 16 | 30.20 | 1023.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |