www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2823:52W 86.00 Fog/MistFEW0852825 302429.761008.3
2822:52Calm2.50 Fog/MistFEW0802422 29.741007.9
2821:52Calm4.00 Fog/MistCLR2623 29.751008.3
2820:52S 54.00 Fog/MistFEW0902724 29.761008.5
2819:52SE 33.00 Fog/MistCLR2724 29.771008.9
2818:52SE 33.00 Fog/MistFEW0902825 29.781009.3
2817:52S 94.00 Fog/MistFEW1003026 322929.781009.2
2816:52SE 82.00 Fog/MistCLR3127 29.801009.7
2815:52SE 92.50 Fog/MistOVC0093228 29.821010.5
2814:52SE 102.50 Fog/MistBKN0093127 29.831010.9
2813:52S 83.00 Fog/MistOVC0093127 29.851011.5
2812:52S 92.50 Fog/MistOVC0073027 29.881012.4
2811:52S 92.50 Fog/MistOVC0073027 302729.921013.8
2810:52S 82.50 Fog/MistOVC0073027 29.921014.0
2809:52S 52.00 Fog/MistOVC0072826 29.921013.8
2808:52SW 32.00 Fog/MistOVC0092825 29.911013.8
2807:52Calm2.00 Fog/MistOVC0092726 29.921013.9
2806:52W 63.00 Fog/MistOVC0092825 29.921014.1
2805:52Calm4.00 Fog/MistOVC0112926 322929.911013.5
2804:52Calm4.00 Fog/MistOVC0112926 29.891013.0
2803:52Calm4.00 Fog/MistOVC0113026 29.881012.5
2802:52N 34.00Overcast with HazeOVC0113126 29.881012.6
2801:52N 34.00 Fog/MistOVC0113127 29.881012.5
2800:52NW 76.00 Fog/MistOVC0113127 29.881012.7
2723:52NW 56.00 Fog/MistOVC0113228 322729.881012.6
2722:52NW 76.00 Fog/MistOVC0113128 29.881012.7
2721:52NW 35.00 Fog/MistOVC0113026 29.871012.3
2720:52W 35.00Overcast with HazeOVC0152823 29.871012.3
2719:52NW 55.00Overcast with HazeOVC0172823 29.871012.4
2718:52NW 36.00Fair with HazeCLR2823 29.861012.1
2717:52NW 66.00Overcast with HazeOVC0952923 302429.841011.5
2716:52NW 75.00Partly Cloudy with HazeSCT1002922 29.821010.9
2715:52Vrbl 66.00Mostly Cloudy with HazeBKN1103022 29.801009.9
2714:52NW 96.00Fair with HazeCLR3022 29.801010.1
2713:52W 86.00Fair with HazeCLR2821 29.801009.9
2712:52W 86.00A Few Clouds with HazeFEW0752720 29.801010.2
2711:52W 76.00Partly Cloudy with HazeSCT1002418 241829.841011.3
2710:52W 96.00Fair with HazeCLR2217 29.861012.2
2709:52SW 96.00 Fog/MistFEW050 SCT070 BKN0952117 29.851011.7
2708:52SW 85.00 Fog/MistBKN0501916 29.861012.3
2707:52S 84.00 Fog/MistSCT007 OVC0501916 29.861012.3
2706:52S 86.00 Fog/MistFEW007 BKN0701816 29.891013.2
2705:52S 105.00 Fog/MistFEW007 BKN046 OVC0901816 181729.911014.0
2704:52SW 75.00 Fog/MistOVC0071816 29.951015.3
2703:52SW 74.00 Fog/MistOVC0071816 29.971016.0
2702:52SW 83.00 Fog/MistOVC0071816 29.991016.5
2701:52SW 105.00 Fog/MistOVC0071815 30.001017.1
2700:52SW 125.00 Fog/MistOVC0051715 30.021017.6
2623:52SW 84.00 Fog/MistOVC0071715 201630.051018.5
2622:52W 85.00 Fog/MistOVC0071614 30.071019.3
2621:52W 75.00 Fog/MistOVC0091715 30.081019.7
2620:52W 95.00 Fog/MistOVC0091714 30.111020.6
2619:52NW 85.00 Fog/MistOVC0071815 30.101020.4
2618:52W 135.00 Fog/MistOVC0071917 30.101020.5
2617:52NW 85.00 Fog/MistOVC0092017 232030.101020.5
2616:52NW 104.00 Fog/MistOVC0092218 30.111020.5
2615:52W 105.00 Fog/MistOVC0092320 30.101020.3
2614:52NW 85.00 Fog/MistOVC0092319 30.101020.2
2613:52NW 96.00 Fog/MistOVC0092218 30.101020.2
2612:52NW 104.00 Fog/MistOVC0132117 30.111020.8
2611:52NW 101.75 Light Snow Fog/MistOVC0092118 212030.121021.1
2610:52NW 92.00 Fog/MistOVC0072118 30.131021.2
2609:52NW 62.50 Fog/MistOVC0052018 30.111020.8
2608:52NW 83.00 Fog/MistOVC0052019 30.101020.3
2607:52NW 83.00 Fog/MistOVC0052018 30.091020.0
2606:52NW 94.00 Fog/MistOVC0052018 30.071019.5
2605:52NW 95.00 Fog/MistOVC0072118 232130.061019.0
2604:52NW 136.00Overcast with HazeOVC0112318 30.061018.9
2603:52W 37.00OvercastOVC0172318 30.061018.9
2602:52NW 38.00OvercastOVC0152318 30.071019.2
2601:52Calm9.00OvercastOVC0152317 30.061018.9
2600:52Calm10.00OvercastOVC0152317 30.071019.2
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits