www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
13 | 23:52 | Calm | 7.00 | A Few Clouds | FEW039 | 10 | 7 | 17 | 9 | 30.26 | 1026.1 | |||
13 | 22:52 | SE 3 | 8.00 | A Few Clouds | FEW090 | 11 | 8 | 30.26 | 1026.3 | |||||
13 | 21:52 | S 5 | 10.00 | Fair | CLR | 12 | 7 | 30.27 | 1026.5 | |||||
13 | 20:52 | S 6 | 10.00 | A Few Clouds | FEW085 | 12 | 8 | 30.29 | 1027.4 | |||||
13 | 19:52 | S 6 | 10.00 | A Few Clouds | FEW060 | 14 | 8 | 30.30 | 1027.7 | |||||
13 | 18:52 | S 9 | 10.00 | Mostly Cloudy | BKN075 | 16 | 10 | 30.31 | 1027.9 | |||||
13 | 17:52 | SE 10 | 10.00 | Overcast | OVC075 | 17 | 11 | 17 | 9 | 30.31 | 1027.8 | |||
13 | 16:52 | SE 10 | 10.00 | Overcast | OVC075 | 16 | 11 | 30.30 | 1027.6 | |||||
13 | 15:52 | SE 10 | 10.00 | Partly Cloudy | SCT085 | 15 | 9 | 30.32 | 1028.2 | |||||
13 | 14:52 | SE 12 | 8.00 | Overcast | SCT048 OVC080 | 14 | 9 | 30.34 | 1029.2 | |||||
13 | 13:52 | SE 7 | 7.00 | Fair | CLR | 13 | 7 | 30.37 | 1030.1 | |||||
13 | 12:52 | S 7 | 7.00 | A Few Clouds | FEW005 | 11 | 6 | 30.40 | 1030.8 | |||||
13 | 11:52 | S 9 | 6.00 | Fog/Mist | OVC095 | 8 | 4 | 8 | -1 | 30.45 | 1032.7 | |||
13 | 10:52 | S 3 | 6.00 | Fog/Mist | FEW090 SCT110 | 6 | 3 | 30.51 | 1034.9 | |||||
13 | 09:52 | Calm | 6.00 | Fog/Mist | CLR | 4 | -0 | 30.54 | 1035.8 | |||||
13 | 08:52 | SW 6 | 6.00 | Fair with Haze | CLR | 2 | -3 | 30.54 | 1035.9 | |||||
13 | 07:52 | S 3 | 7.00 | Fair | CLR | -0 | -4 | 30.52 | 1035.2 | |||||
13 | 06:52 | Calm | 8.00 | A Few Clouds | FEW080 | -0 | -4 | 30.54 | 1036.1 | |||||
13 | 05:52 | W 5 | 9.00 | A Few Clouds | FEW100 | -1 | -5 | 5 | -3 | 30.55 | 1036.3 | |||
13 | 04:52 | W 5 | 9.00 | Fair | CLR | -2 | -6 | 30.56 | 1036.5 | |||||
13 | 03:52 | NW 3 | 9.00 | A Few Clouds | FEW085 | -2 | -6 | 30.56 | 1036.6 | |||||
13 | 02:52 | W 3 | 9.00 | Fair | CLR | -1 | -5 | 30.57 | 1036.9 | |||||
13 | 01:52 | W 3 | 10.00 | Fair | CLR | 1 | -1 | 30.56 | 1036.4 | |||||
13 | 00:52 | NW 5 | 10.00 | A Few Clouds | FEW080 | 4 | -0 | 30.56 | 1036.2 | |||||
12 | 23:52 | NW 5 | 10.00 | Fair | CLR | 5 | 1 | 13 | 5 | 30.57 | 1036.6 | |||
12 | 22:52 | Vrbl 6 | 10.00 | Fair | CLR | 7 | 3 | 30.58 | 1037.0 | |||||
12 | 21:52 | NW 14 | 10.00 | Fair | CLR | 8 | 4 | 30.58 | 1037.1 | |||||
12 | 20:52 | NW 15 G 21 | 10.00 | Fair | CLR | 10 | 5 | 30.59 | 1037.4 | |||||
12 | 19:52 | NW 12 | 10.00 | Fair | CLR | 11 | 6 | 30.60 | 1037.7 | |||||
12 | 18:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 7 | 4 | 30.59 | 1037.3 | |||||
12 | 17:52 | NW 10 | 10.00 | Fair | CLR | 13 | 8 | 19 | 13 | 30.58 | 1036.8 | |||
12 | 16:52 | NW 12 | 10.00 | Fair | CLR | 15 | 8 | 30.57 | 1036.6 | |||||
12 | 15:52 | W 13 | 10.00 | Fair | CLR | 16 | 10 | 30.56 | 1036.4 | |||||
12 | 14:52 | NW 16 G 20 | 10.00 | Fair | CLR | 18 | 11 | 30.55 | 1035.9 | |||||
12 | 13:52 | NW 15 | 10.00 | Fair | CLR | 19 | 11 | 30.54 | 1035.4 | |||||
12 | 12:52 | NW 13 | 5.00 | Overcast with Haze | OVC014 | 19 | 12 | 30.54 | 1035.5 | |||||
12 | 11:52 | NW 18 G 23 | 2.00 | Light Snow | OVC014 | 17 | 12 | 17 | 14 | 30.55 | 1035.7 | |||
12 | 10:52 | NW 17 G 23 | 3.00 | Overcast with Haze | OVC012 | 16 | 11 | 30.57 | 1036.3 | |||||
12 | 09:52 | NW 16 | 4.00 | Fog/Mist | BKN010 OVC070 | 15 | 11 | 30.55 | 1035.6 | |||||
12 | 08:52 | NW 20 G 24 | 6.00 | Fog/Mist | FEW011 OVC070 | 15 | 11 | 30.53 | 1035.0 | |||||
12 | 07:52 | NW 15 | 6.00 | Fog/Mist | OVC060 | 15 | 11 | 30.50 | 1034.0 | |||||
12 | 06:52 | NW 12 | 7.00 | A Few Clouds | FEW060 | 14 | 10 | 30.48 | 1033.3 | |||||
12 | 05:52 | NW 14 | 7.00 | Overcast | SCT013 OVC060 | 15 | 10 | 20 | 12 | 30.47 | 1032.8 | |||
12 | 04:52 | W 10 | 7.00 | Overcast | OVC013 | 13 | 10 | 30.46 | 1032.6 | |||||
12 | 03:52 | W 14 | 7.00 | Overcast | OVC013 | 13 | 9 | 30.44 | 1032.1 | |||||
12 | 02:52 | W 14 | 4.00 | Light Snow Fog/Mist | OVC013 | 13 | 10 | 30.43 | 1031.7 | |||||
12 | 01:52 | W 15 G 21 | 6.00 | Fog/Mist | OVC009 | 14 | 10 | 30.41 | 1030.8 | |||||
12 | 00:52 | W 15 | 5.00 | Fog/Mist | OVC011 | 17 | 13 | 30.38 | 1029.8 | |||||
11 | 23:52 | NW 15 G 23 | 6.00 | Fog/Mist | OVC013 | 20 | 16 | 24 | 17 | 30.36 | 1028.9 | |||
11 | 22:52 | W 8 | 5.00 | Fog/Mist | BKN011 OVC021 | 19 | 16 | 30.35 | 1028.9 | |||||
11 | 21:52 | W 10 | 5.00 | Fog/Mist | BKN011 OVC019 | 18 | 14 | 30.34 | 1028.4 | |||||
11 | 20:52 | W 12 | 4.00 | Fog/Mist | OVC011 | 18 | 15 | 30.32 | 1027.9 | |||||
11 | 19:52 | NW 16 G 22 | 2.50 | Light Snow Fog/Mist | BKN015 BKN050 OVC060 | 22 | 18 | 30.30 | 1027.2 | |||||
11 | 18:52 | W 12 | 6.00 | Fog/Mist | BKN015 OVC100 | 24 | 20 | 30.29 | 1026.7 | |||||
11 | 17:52 | NW 12 | 5.00 | Fog/Mist | BKN110 | 24 | 20 | 27 | 23 | 30.28 | 1026.3 | |||
11 | 16:52 | NW 9 | 2.00 | Fog/Mist | SCT014 SCT023 | 25 | 21 | 30.25 | 1025.5 | |||||
11 | 15:52 | NW 12 | 2.00 | Fog/Mist | SCT013 OVC023 | 26 | 22 | 30.24 | 1024.9 | |||||
11 | 14:52 | NW 12 | 0.75 | Light Snow Fog/Mist | FEW009 OVC014 | 27 | 23 | 30.21 | 1023.9 | |||||
11 | 13:52 | NW 10 | 0.75 | Light Snow Fog/Mist | BKN013 OVC019 | 26 | 23 | 30.18 | 1023.0 | |||||
11 | 12:52 | NW 9 | 1.25 | Light Snow Fog/Mist | OVC029 | 26 | 22 | 30.17 | 1022.6 | |||||
11 | 11:52 | NW 10 | 1.00 | Light Snow Fog/Mist | SCT012 OVC025 | 25 | 21 | 26 | 24 | 30.18 | 1022.9 | 0.01 | ||
11 | 10:52 | NW 8 | 1.00 | Light Snow Fog/Mist | SCT012 OVC023 | 25 | 21 | 30.19 | 1023.5 | |||||
11 | 09:52 | N 6 | 1.50 | Light Snow Fog/Mist | FEW010 OVC025 | 25 | 21 | 30.20 | 1023.5 | |||||
11 | 08:52 | NE 7 | 2.50 | Fog/Mist | BKN023 BKN033 OVC040 | 24 | 21 | 30.19 | 1023.3 | 0.01 | ||||
11 | 07:52 | NE 6 | 1.00 | Light Snow Fog/Mist | VV018 | 24 | 21 | 30.17 | 1022.6 | |||||
11 | 06:52 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC023 | 24 | 21 | 30.16 | 1022.3 | 0.01 | ||||
11 | 05:52 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC019 | 24 | 21 | 25 | 24 | 30.16 | 1022.1 | 0.06 | ||
11 | 04:52 | NE 8 | 1.75 | Light Snow Fog/Mist | BKN029 OVC050 | 24 | 21 | 30.17 | 1022.5 | 0.01 | ||||
11 | 03:48 | E 8 | 2.50 | Light Snow Fog/Mist | BKN030 OVC050 | 24 | 21 | 30.18 | 1023.0 | |||||
11 | 02:52 | NE 7 | 1.00 | Light Snow Fog/Mist | BKN019 OVC030 | 24 | 22 | 30.20 | 1023.5 | 0.01 | 0.05 | |||
11 | 01:52 | E 7 | 1.00 | Light Snow Fog/Mist | VV012 | 25 | 22 | 30.20 | 1023.5 | 0.02 | ||||
11 | 00:52 | NE 7 | 0.75 | Light Snow Fog/Mist | VV012 | 25 | 22 | 30.20 | 1023.4 | 0.02 | ||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |