weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 22:52 | Calm | 10.00 | A Few Clouds | FEW110 | 61 | 44 | 54% | NA | NA | 29.64 | 1003.3 | |||||
07 | 21:52 | NW 5 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.62 | 1002.7 | |||||
07 | 20:52 | W 5 | 10.00 | Partly Cloudy | SCT120 | 63 | 47 | 56% | NA | NA | 29.58 | 1001.5 | |||||
07 | 19:52 | SW 6 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 29.55 | 1000.3 | |||||
07 | 18:52 | SW 9 | 10.00 | Fair | CLR | 75 | 47 | 77 | 70 | 37% | NA | NA | 29.51 | 998.9 | |||
07 | 17:52 | SW 14 G 28 | 10.00 | Fair | CLR | 76 | 46 | 35% | NA | 78 | 29.49 | 998.3 | |||||
07 | 16:52 | SW 14 G 26 | 10.00 | A Few Clouds | FEW070 | 77 | 50 | 39% | NA | 78 | 29.49 | 998.4 | |||||
07 | 15:52 | SW 13 G 20 | 10.00 | Fair | CLR | 76 | 57 | 52% | NA | 78 | 29.49 | 998.2 | |||||
07 | 14:52 | SW 13 G 21 | 10.00 | A Few Clouds | FEW040 | 73 | 57 | 57% | NA | NA | 29.51 | 998.8 | |||||
07 | 13:52 | SW 12 G 17 | 10.00 | A Few Clouds | FEW032 | 72 | 57 | 59% | NA | NA | 29.51 | 999.0 | |||||
07 | 12:52 | SW 8 | 10.00 | Mostly Cloudy | SCT026 BKN031 | 70 | 59 | 71 | 57 | 68% | NA | NA | 29.51 | 998.8 | |||
07 | 11:52 | SW 8 | 10.00 | Mostly Cloudy | FEW020 BKN032 | 69 | 60 | 73% | NA | NA | 29.51 | 998.8 | |||||
07 | 10:52 | S 12 | 10.00 | Overcast | BKN019 OVC080 | 67 | 60 | 79% | NA | NA | 29.51 | 999.0 | |||||
07 | 09:52 | S 9 | 10.00 | Overcast | BKN025 OVC030 | 64 | 58 | 81% | NA | NA | 29.53 | 999.7 | |||||
07 | 08:52 | SE 8 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 29.52 | 999.2 | |||||
07 | 07:52 | SE 5 | 10.00 | Mostly Cloudy | BKN090 | 58 | 56 | 93% | NA | NA | 29.51 | 999.0 | |||||
07 | 06:52 | E 3 | 10.00 | Partly Cloudy | SCT100 | 57 | 57 | 68 | 57 | 100% | NA | NA | 29.52 | 999.2 | 0.54 | ||
07 | 05:52 | NE 9 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 29.49 | 998.5 | 0.07 | ||||
07 | 04:52 | NW 9 | 5.00 | Thunderstorm Heavy Rain Fog/Mist | OVC070 | 57 | 57 | 100% | NA | NA | 29.57 | 1001.1 | 0.47 | ||||
07 | 03:52 | SE 14 G 21 | 10.00 | Mostly Cloudy | FEW043 BKN060 BKN070 | 67 | 62 | 84% | NA | NA | 29.50 | 998.5 | |||||
07 | 02:52 | SE 16 G 24 | 10.00 | Mostly Cloudy | BKN042 BKN060 | 67 | 62 | 84% | NA | NA | 29.52 | 999.4 | |||||
07 | 01:52 | SE 14 | 10.00 | Overcast | BKN049 OVC060 | 67 | 62 | 84% | NA | NA | 29.58 | 1001.2 | |||||
07 | 00:52 | SE 15 G 29 | 10.00 | Overcast | BKN060 OVC075 | 67 | 61 | 72 | 66 | 81% | NA | NA | 29.63 | 1002.9 | |||
06 | 23:52 | SE 12 | 10.00 | Overcast | OVC070 | 67 | 61 | 81% | NA | NA | 29.66 | 1004.1 | |||||
06 | 22:52 | SE 8 | 10.00 | Overcast | SCT070 OVC090 | 67 | 60 | 79% | NA | NA | 29.68 | 1004.8 | |||||
06 | 21:52 | SE 8 | 10.00 | A Few Clouds | FEW080 | 67 | 60 | 79% | NA | NA | 29.71 | 1005.9 | |||||
06 | 20:52 | SE 13 | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 29.72 | 1006.2 | |||||
06 | 19:52 | SE 12 | 10.00 | Mostly Cloudy | BKN049 | 71 | 59 | 66% | NA | NA | 29.74 | 1006.8 | |||||
06 | 18:52 | SE 15 G 25 | 10.00 | Overcast | OVC049 | 72 | 58 | 76 | 72 | 61% | NA | NA | 29.74 | 1006.9 | |||
06 | 17:52 | SE 15 G 24 | 10.00 | Overcast | OVC050 | 74 | 56 | 54% | NA | NA | 29.76 | 1007.5 | |||||
06 | 16:52 | SE 15 G 24 | 10.00 | Partly Cloudy | SCT060 | 76 | 53 | 45% | NA | 78 | 29.77 | 1007.9 | |||||
06 | 15:52 | SE 13 G 23 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 29.80 | 1008.7 | |||||
06 | 14:52 | SE 13 G 24 | 10.00 | A Few Clouds | FEW055 | 75 | 49 | 40% | NA | NA | 29.84 | 1010.1 | |||||
06 | 13:52 | E 15 | 10.00 | Fair | CLR | 74 | 50 | 43% | NA | NA | 29.87 | 1011.1 | |||||
06 | 12:52 | SE 8 | 10.00 | Mostly Cloudy | BKN042 | 72 | 51 | 72 | 56 | 48% | NA | NA | 29.89 | 1012.0 | |||
06 | 11:52 | SE 10 | 10.00 | Overcast | OVC040 | 68 | 48 | 49% | NA | NA | 29.93 | 1013.3 | |||||
06 | 10:52 | SE 12 G 20 | 10.00 | Mostly Cloudy | BKN044 | 67 | 47 | 49% | NA | NA | 29.94 | 1013.7 | |||||
06 | 09:52 | E 12 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 29.96 | 1014.3 | |||||
06 | 08:52 | SE 14 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.96 | 1014.5 | |||||
06 | 07:52 | SE 7 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 29.98 | 1014.9 | |||||
06 | 06:52 | E 6 | 10.00 | Fair | CLR | 56 | 40 | 58 | 56 | 55% | NA | NA | 29.97 | 1014.7 | |||
06 | 05:52 | E 6 | 10.00 | Partly Cloudy | SCT095 | 56 | 47 | 72% | NA | NA | 29.97 | 1014.8 | |||||
06 | 04:52 | E 7 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.98 | 1014.8 | |||||
06 | 03:52 | E 6 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 29.97 | 1014.9 | |||||
06 | 02:52 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 29.97 | 1014.8 | |||||
06 | 01:52 | E 6 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 29.98 | 1015.0 | |||||
06 | 00:52 | Calm | 10.00 | Fair | CLR | 57 | 43 | 67 | 55 | 60% | NA | NA | 30.00 | 1015.7 | |||
05 | 23:52 | Calm | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.01 | 1015.9 | |||||
05 | 22:52 | Calm | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.01 | 1016.1 | |||||
05 | 21:52 | Calm | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.01 | 1016.3 | |||||
05 | 20:52 | SE 3 | 10.00 | Fair | CLR | 62 | 44 | 52% | NA | NA | 30.01 | 1015.9 | |||||
05 | 19:52 | SE 5 | 10.00 | Fair | CLR | 65 | 42 | 43% | NA | NA | 30.00 | 1016.0 | |||||
05 | 18:52 | SE 5 | 10.00 | Fair | CLR | 67 | 41 | 70 | 65 | 39% | NA | NA | 30.01 | 1016.2 | |||
05 | 17:52 | E 8 | 10.00 | Fair | CLR | 69 | 40 | 35% | NA | NA | 30.03 | 1016.8 | |||||
05 | 16:52 | NA | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.03 | 1017.0 | |||||
05 | 15:52 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 42 | 39% | NA | NA | 30.05 | 1017.7 | |||||
05 | 14:52 | E 3 | 10.00 | Fair | CLR | 68 | 44 | 42% | NA | NA | 30.08 | 1018.8 | |||||
05 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 44 | 42% | NA | NA | 30.10 | 1019.2 | |||||
05 | 12:52 | E 6 | 10.00 | Fair | CLR | 65 | 43 | 66 | 47 | 45% | NA | NA | 30.11 | 1019.6 | |||
05 | 11:52 | NA | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 30.12 | 1020.1 | |||||
05 | 10:52 | NE 7 | 10.00 | A Few Clouds | FEW044 | 62 | 44 | 52% | NA | NA | 30.13 | 1020.1 | |||||
05 | 09:52 | NE 5 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.13 | 1020.3 | |||||
05 | 08:52 | NE 5 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.13 | 1020.4 | |||||
05 | 07:52 | N 6 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.12 | 1020.0 | |||||
05 | 06:52 | N 5 | 10.00 | Fair | CLR | 47 | 43 | 50 | 42 | 86% | 45 | NA | 30.11 | 1019.9 | |||
05 | 05:52 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | NA | NA | 30.12 | 1020.0 | |||||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 44 | 42 | 93% | NA | NA | 30.08 | 1018.7 | |||||
05 | 03:52 | NW 3 | 10.00 | Fair | CLR | 44 | 42 | 93% | NA | NA | 30.06 | 1018.0 | |||||
05 | 02:52 | NW 6 | 10.00 | Fair | CLR | 44 | 42 | 93% | 41 | NA | 30.05 | 1017.7 | |||||
05 | 01:52 | W 5 | 10.00 | Fair | CLR | 45 | 43 | 93% | 42 | NA | 30.08 | 1018.6 | |||||
05 | 00:52 | NW 6 | 10.00 | Fair | CLR | 50 | 44 | 61 | 50 | 80% | 48 | NA | 30.06 | 1018.0 | |||
04 | 23:52 | NW 7 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.06 | 1017.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |