weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 21:52 | SE 8 | 10.00 | A Few Clouds | FEW100 | 61 | 59 | 93% | NA | NA | 29.49 | 998.5 | |||||
16 | 20:52 | SE 12 | 10.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 29.51 | 999.1 | |||||
16 | 19:52 | SE 14 G 23 | 10.00 | Fair | CLR | 65 | 61 | 87% | NA | NA | 29.51 | 999.1 | |||||
16 | 18:52 | SE 6 | 10.00 | Fair | CLR | 66 | 61 | 74 | 58 | 84% | NA | NA | 29.50 | 998.6 | 0.76 | ||
16 | 17:52 | SE 14 | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 29.52 | 999.4 | |||||
16 | 16:52 | S 15 | 10.00 | Thunderstorm Light Rain | FEW055 SCT070 BKN090 | 59 | 53 | 81% | NA | NA | 29.54 | 999.9 | 0.16 | ||||
16 | 15:52 | S 20 G 30 | 10.00 | Mostly Cloudy | BKN018 BKN023 BKN090 | 70 | 66 | 87% | NA | NA | 29.53 | 999.7 | 0.19 | 0.60 | |||
16 | 14:52 | SW 23 G 39 | 1.25 | Thunderstorm Heavy Rain Fog/Mist and Breezy | SCT027 OVC034 | 67 | 64 | 91% | NA | NA | 29.53 | 999.7 | 0.41 | ||||
16 | 13:52 | SE 28 G 40 | 10.00 | Mostly Cloudy and Windy | SCT043 BKN049 BKN085 | 72 | 62 | 71% | NA | NA | 29.50 | 998.6 | |||||
16 | 12:52 | SE 24 G 38 | 10.00 | Overcast and Breezy | OVC032 | 74 | 61 | 74 | 61 | 64% | NA | NA | 29.59 | 1001.7 | |||
16 | 11:52 | SE 17 | 10.00 | Overcast | OVC026 | 70 | 57 | 64% | NA | NA | 29.66 | 1004.1 | |||||
16 | 10:52 | SE 18 G 31 | 10.00 | A Few Clouds | FEW027 | 67 | 52 | 59% | NA | NA | 29.70 | 1005.5 | |||||
16 | 09:52 | E 16 G 29 | 10.00 | Overcast | BKN025 OVC030 | 65 | 49 | 56% | NA | NA | 29.74 | 1007.0 | |||||
16 | 08:52 | E 15 G 25 | 10.00 | Overcast | FEW023 OVC040 | 63 | 43 | 48% | NA | NA | 29.80 | 1009.0 | |||||
16 | 07:52 | E 12 G 22 | 10.00 | Mostly Cloudy | BKN024 | 61 | 37 | 41% | NA | NA | 29.82 | 1009.6 | |||||
16 | 06:52 | E 15 G 24 | 10.00 | Fair | CLR | 61 | 35 | 65 | 60 | 38% | NA | NA | 29.80 | 1008.6 | |||
16 | 05:52 | E 13 G 22 | 10.00 | Mostly Cloudy | FEW045 BKN055 | 63 | 35 | 35% | NA | NA | 29.82 | 1009.6 | |||||
16 | 04:52 | SE 14 G 20 | 10.00 | Mostly Cloudy | BKN075 | 64 | 35 | 34% | NA | NA | 29.84 | 1010.3 | |||||
16 | 03:52 | E 10 G 24 | 10.00 | Partly Cloudy | SCT050 | 64 | 36 | 35% | NA | NA | 29.86 | 1010.5 | |||||
16 | 02:52 | E 9 | 10.00 | Fair | CLR | 63 | 38 | 40% | NA | NA | 29.85 | 1010.6 | |||||
16 | 01:52 | E 10 G 22 | 10.00 | Fair | CLR | 64 | 38 | 38% | NA | NA | 29.87 | 1011.2 | |||||
16 | 00:52 | E 13 G 21 | 10.00 | Partly Cloudy | SCT060 | 64 | 39 | 76 | 64 | 40% | NA | NA | 29.88 | 1011.6 | |||
15 | 23:52 | E 10 | 10.00 | Fair | CLR | 65 | 39 | 39% | NA | NA | 29.90 | 1012.1 | |||||
15 | 22:52 | E 8 | 10.00 | Fair | CLR | 66 | 39 | 37% | NA | NA | 29.91 | 1012.4 | |||||
15 | 21:52 | E 9 | 10.00 | Fair | CLR | 68 | 38 | 33% | NA | NA | 29.91 | 1012.5 | |||||
15 | 20:52 | E 8 | 10.00 | Fair | CLR | 71 | 38 | 30% | NA | NA | 29.91 | 1012.6 | |||||
15 | 19:52 | E 9 | 10.00 | Fair | CLR | 73 | 37 | 27% | NA | NA | 29.91 | 1012.7 | |||||
15 | 18:52 | E 13 G 21 | 10.00 | Fair | CLR | 75 | 37 | 79 | 74 | 25% | NA | NA | 29.92 | 1012.8 | |||
15 | 17:52 | E 9 G 21 | 10.00 | Fair | CLR | 77 | 38 | 24% | NA | 77 | 29.92 | 1012.9 | |||||
15 | 16:52 | E 13 G 23 | 10.00 | Fair | CLR | 78 | 38 | 24% | NA | 78 | 29.93 | 1013.2 | |||||
15 | 15:52 | SE 13 | 10.00 | Fair | CLR | 79 | 39 | 24% | NA | 78 | 29.95 | 1013.7 | |||||
15 | 14:52 | E 10 | 10.00 | Fair | CLR | 78 | 37 | 23% | NA | 78 | 29.98 | 1014.7 | |||||
15 | 13:52 | E 10 G 18 | 10.00 | Fair | CLR | 77 | 37 | 24% | NA | 77 | 29.99 | 1015.2 | |||||
15 | 12:52 | E 14 G 22 | 10.00 | Fair | CLR | 75 | 36 | 75 | 53 | 24% | NA | NA | 29.99 | 1015.4 | |||
15 | 11:52 | E 14 G 25 | 10.00 | Fair | CLR | 73 | 35 | 25% | NA | NA | 30.00 | 1015.5 | |||||
15 | 10:52 | NE 20 G 29 | 10.00 | Fair | CLR | 71 | 37 | 29% | NA | NA | 29.99 | 1015.3 | |||||
15 | 09:52 | NE 14 | 10.00 | Fair | CLR | 68 | 37 | 32% | NA | NA | 30.00 | 1015.4 | |||||
15 | 08:52 | NE 7 | 10.00 | Fair | CLR | 63 | 37 | 38% | NA | NA | 29.99 | 1015.3 | |||||
15 | 07:52 | NE 10 | 10.00 | Fair | CLR | 58 | 33 | 39% | NA | NA | 29.99 | 1015.4 | |||||
15 | 06:52 | N 7 | 10.00 | Fair | CLR | 53 | 32 | 63 | 53 | 45% | NA | NA | 29.97 | 1014.7 | |||
15 | 05:52 | N 8 | 10.00 | Fair | CLR | 55 | 30 | 38% | NA | NA | 29.96 | 1014.0 | |||||
15 | 04:52 | N 8 | 10.00 | Fair | CLR | 56 | 31 | 39% | NA | NA | 29.93 | 1013.3 | |||||
15 | 03:52 | N 7 | 10.00 | Fair | CLR | 57 | 31 | 37% | NA | NA | 29.92 | 1013.0 | |||||
15 | 02:52 | N 7 | 10.00 | Fair | CLR | 58 | 31 | 36% | NA | NA | 29.92 | 1012.7 | |||||
15 | 01:52 | N 8 | 10.00 | Fair | CLR | 60 | 33 | 36% | NA | NA | 29.91 | 1012.5 | |||||
15 | 00:52 | N 10 | 10.00 | Fair | CLR | 63 | 34 | 83 | 63 | 34% | NA | NA | 29.90 | 1012.2 | |||
14 | 23:52 | N 10 | 10.00 | Fair | CLR | 66 | 36 | 33% | NA | NA | 29.89 | 1011.6 | |||||
14 | 22:52 | N 14 | 10.00 | Fair | CLR | 69 | 36 | 30% | NA | NA | 29.87 | 1011.0 | |||||
14 | 21:52 | N 13 G 25 | 10.00 | Fair | CLR | 73 | 35 | 25% | NA | NA | 29.85 | 1010.3 | |||||
14 | 20:52 | NW 12 | 10.00 | Fair | CLR | 75 | 36 | 24% | NA | NA | 29.83 | 1009.6 | |||||
14 | 19:52 | NW 15 G 21 | 10.00 | Fair | CLR | 78 | 40 | 26% | NA | 78 | 29.79 | 1008.5 | |||||
14 | 18:52 | NW 10 G 20 | 10.00 | Fair | CLR | 82 | 40 | 86 | 80 | 22% | NA | 80 | 29.78 | 1007.9 | |||
14 | 17:52 | NW 15 G 21 | 10.00 | Fair | CLR | 85 | 41 | 21% | NA | 82 | 29.77 | 1007.7 | |||||
14 | 16:52 | W 10 | 10.00 | Fair | CLR | 86 | 42 | 21% | NA | 83 | 29.76 | 1007.5 | |||||
14 | 15:52 | N 6 | 10.00 | Fair | CLR | 85 | 44 | 24% | NA | 82 | 29.77 | 1007.6 | |||||
14 | 14:52 | W 7 | 10.00 | Fair | CLR | 84 | 47 | 27% | NA | 82 | 29.77 | 1007.8 | |||||
14 | 13:52 | N 7 | 10.00 | Fair | CLR | 83 | 47 | 28% | NA | 81 | 29.79 | 1008.2 | |||||
14 | 12:52 | E 7 | 10.00 | Fair | CLR | 80 | 50 | 81 | 61 | 35% | NA | 80 | 29.79 | 1008.1 | |||
14 | 11:52 | NE 8 | 10.00 | Fair | CLR | 78 | 51 | 39% | NA | 79 | 29.79 | 1008.3 | |||||
14 | 10:52 | NW 7 | 10.00 | Fair | CLR | 75 | 50 | 42% | NA | NA | 29.78 | 1008.2 | |||||
14 | 09:52 | NW 10 | 10.00 | Fair | CLR | 72 | 51 | 48% | NA | NA | 29.77 | 1007.7 | |||||
14 | 08:52 | W 14 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 29.76 | 1007.4 | |||||
14 | 07:52 | SW 8 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 29.75 | 1007.0 | |||||
14 | 06:52 | SW 5 | 10.00 | Fair | CLR | 62 | 46 | 69 | 62 | 56% | NA | NA | 29.74 | 1006.6 | |||
14 | 05:52 | SW 8 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 29.71 | 1005.7 | |||||
14 | 04:52 | SW 7 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 29.69 | 1005.2 | |||||
14 | 03:52 | SW 6 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 29.70 | 1005.2 | |||||
14 | 02:52 | SW 7 | 10.00 | Fair | CLR | 65 | 47 | 52% | NA | NA | 29.71 | 1005.5 | |||||
14 | 01:52 | SW 6 | 10.00 | Fair | CLR | 67 | 47 | 49% | NA | NA | 29.72 | 1006.0 | |||||
14 | 00:52 | S 9 | 10.00 | Fair | CLR | 68 | 48 | 77 | 63 | 49% | NA | NA | 29.73 | 1006.4 | |||
13 | 23:52 | S 9 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 29.75 | 1006.9 | |||||
13 | 22:52 | S 6 | 10.00 | Fair | CLR | 64 | 49 | 58% | NA | NA | 29.76 | 1007.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |